05 - CALGARY-CURRIE
Total
Vote Count Percentage
Names on List | ARTHUR KENT PC | GRAHAM MACKENZIE AG | KENNETH J.P. MAZEROLL WRP | MARC POWER NDP | DAVE TAYLOR LIB | Valid Ballots Cast | Spoiled Ballots | Declined Ballots | Rejected Ballots | Voter Turnout (%) |
---|---|---|---|---|---|---|---|---|---|---|
34,692 | 4,552 | 896 | 670 | 531 | 5,564 | 12,213 | 9 | 2 | 63 | 35.4 |
ARTHUR KENT PC | GRAHAM MACKENZIE AG | KENNETH J.P. MAZEROLL WRP | MARC POWER NDP | DAVE TAYLOR LIB |
---|---|---|---|---|
37.3% | 7.3% | 5.5% | 4.3% | 45.6% |
Download as Excel 74 Polls
Poll | Poll Name | Type | Names on List | ARTHUR KENT PC | GRAHAM MACKENZIE AG | KENNETH J.P. MAZEROLL WRP | MARC POWER NDP | DAVE TAYLOR LIB | Valid Ballots Cast | Spoiled Ballots | Declined Ballots | Rejected Ballots | Voter Turnout (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Vote Count Percentage | 34,692 |
4,552 37.3% |
896 7.3% |
670 5.5% |
531 4.3% |
5,564 45.6% | 12,213 | 9 | 2 | 63 | 35.4 | ||
001 | GLENMEADOWS WEST | Regular | 372 | 119 | 7 | 6 | 0 | 54 | 186 | 0 | 0 | 0 | 50.0 |
002 | GLENMEADOWS EAST | Regular | 447 | 109 | 8 | 10 | 3 | 89 | 219 | 0 | 0 | 0 | 49.0 |
003 | GLENDALE NORTH | Regular | 533 | 119 | 6 | 10 | 18 | 75 | 228 | 0 | 0 | 1 | 43.0 |
004 | GLENDALE SOUTH | Regular | 482 | 117 | 13 | 18 | 11 | 73 | 232 | 0 | 0 | 0 | 48.1 |
005 | GLENDALE EAST | Regular | 408 | 81 | 10 | 6 | 6 | 76 | 179 | 0 | 0 | 0 | 43.9 |
006 | KILLARNEY NORTHWEST | Regular | 519 | 50 | 9 | 5 | 7 | 72 | 143 | 0 | 0 | 0 | 27.6 |
007 | KILLARNEY CENTRE NW | Regular | 529 | 78 | 10 | 7 | 5 | 61 | 161 | 0 | 0 | 3 | 31.0 |
008 | KILLARNEY NORTH | Regular | 617 | 57 | 10 | 18 | 7 | 81 | 173 | 1 | 0 | 2 | 28.4 |
009 | KILLARNEY CENTRE NE | Regular | 419 | 44 | 11 | 5 | 7 | 79 | 146 | 0 | 0 | 0 | 34.8 |
010 | KILLARNEY NORTHEAST | Regular | 464 | 43 | 11 | 7 | 9 | 67 | 137 | 0 | 0 | 0 | 29.5 |
011 | KILLARNEY EAST | Regular | 590 | 73 | 15 | 11 | 6 | 98 | 203 | 0 | 0 | 0 | 34.4 |
012 | KILLARNEY CENTRE | Regular | 493 | 48 | 14 | 11 | 18 | 61 | 152 | 1 | 0 | 2 | 31.2 |
013 | KILLARNEY WEST | Regular | 602 | 64 | 12 | 10 | 10 | 98 | 194 | 0 | 0 | 1 | 32.4 |
014 | KILLARNEY SOUTHWEST | Regular | 491 | 111 | 21 | 11 | 5 | 59 | 207 | 0 | 0 | 1 | 42.4 |
015 | KILLARNEY CENTRE SW | Regular | 500 | 74 | 10 | 6 | 11 | 86 | 187 | 0 | 0 | 1 | 37.6 |
016 | KILLARNEY CENTRE SE | Regular | 552 | 54 | 9 | 7 | 10 | 84 | 164 | 0 | 0 | 1 | 29.9 |
017 | KILLARNEY SOUTHEAST | Regular | 512 | 66 | 11 | 8 | 6 | 49 | 140 | 0 | 0 | 1 | 27.5 |
018 | KNOB HILL WEST | Regular | 556 | 73 | 8 | 10 | 11 | 85 | 187 | 0 | 0 | 1 | 33.8 |
019 | KNOB HILL EAST | Regular | 533 | 43 | 15 | 8 | 2 | 68 | 136 | 0 | 0 | 0 | 25.5 |
020 | BANKVIEW NORTHWEST | Regular | 396 | 19 | 7 | 2 | 9 | 34 | 71 | 0 | 0 | 0 | 17.9 |
021 | BANKVIEW NORTHEAST | Regular | 544 | 32 | 8 | 6 | 6 | 57 | 109 | 0 | 0 | 0 | 20.0 |
022 | BANKVIEW EAST | Regular | 441 | 32 | 11 | 5 | 9 | 58 | 115 | 0 | 0 | 1 | 26.3 |
023 | BANKVIEW WEST | Regular | 524 | 26 | 18 | 6 | 11 | 43 | 104 | 0 | 0 | 0 | 19.8 |
024 | KNOB HILL SOUTH | Regular | 605 | 66 | 11 | 24 | 10 | 117 | 228 | 0 | 0 | 1 | 37.9 |
025 | BANKVIEW SOUTHWEST | Regular | 557 | 44 | 20 | 10 | 20 | 79 | 173 | 1 | 1 | 0 | 31.2 |
026 | BANKVIEW CENTRE | Regular | 511 | 26 | 10 | 5 | 12 | 60 | 113 | 0 | 0 | 2 | 22.5 |
027 | BANKVIEW SOUTHEAST | Regular | 608 | 38 | 8 | 8 | 5 | 61 | 120 | 0 | 0 | 0 | 19.7 |
028 | RICHMOND NORTH | Regular | 535 | 65 | 18 | 6 | 11 | 91 | 191 | 1 | 0 | 1 | 35.9 |
029 | SOUTH CALGARY NORTHWEST | Regular | 511 | 54 | 14 | 12 | 7 | 94 | 181 | 0 | 0 | 1 | 35.6 |
030 | SOUTH CALGARY CENTRE W | Regular | 435 | 25 | 15 | 10 | 5 | 44 | 99 | 0 | 0 | 0 | 22.8 |
031 | SOUTH CALGARY CENTRE E | Regular | 455 | 31 | 11 | 6 | 11 | 54 | 113 | 0 | 0 | 0 | 24.8 |
032 | SOUTH CALGARY NORTHEAST | Regular | 450 | 27 | 11 | 6 | 8 | 69 | 121 | 0 | 1 | 0 | 27.1 |
033 | SOUTH CALGARY EAST | Regular | 465 | 61 | 9 | 8 | 14 | 82 | 174 | 0 | 0 | 0 | 37.4 |
034 | SOUTH CALGARY WEST | Regular | 408 | 38 | 5 | 3 | 5 | 44 | 95 | 0 | 0 | 0 | 23.3 |
035 | RICHMOND SOUTH | Regular | 442 | 41 | 18 | 5 | 2 | 78 | 144 | 0 | 0 | 1 | 32.8 |
036 | GARRISON NORTH | Regular | 397 | 40 | 4 | 8 | 3 | 59 | 114 | 0 | 0 | 0 | 28.7 |
037 | GARRISON CENTRE NORTH | Regular | 532 | 56 | 1 | 8 | 1 | 71 | 137 | 0 | 0 | 0 | 25.8 |
038 | ALTADORE NORTHWEST | Regular | 444 | 34 | 12 | 7 | 8 | 65 | 126 | 0 | 0 | 1 | 28.6 |
039 | ALTADORE NORTH | Regular | 454 | 42 | 13 | 7 | 4 | 45 | 111 | 0 | 0 | 1 | 24.7 |
040 | ALTADORE NORTHEAST | Regular | 556 | 66 | 17 | 6 | 13 | 85 | 187 | 0 | 0 | 0 | 33.6 |
041 | ALTADORE EAST | Regular | 574 | 112 | 7 | 15 | 5 | 81 | 220 | 0 | 0 | 0 | 38.3 |
042 | ALTADORE CENTRE NORTH | Regular | 575 | 66 | 15 | 8 | 11 | 109 | 209 | 0 | 0 | 0 | 36.3 |
043 | GARRISON EAST | Regular | 552 | 96 | 7 | 11 | 0 | 125 | 239 | 0 | 0 | 0 | 43.3 |
044 | GARRISON WEST | Regular | 402 | 64 | 9 | 14 | 2 | 103 | 192 | 0 | 0 | 1 | 48.0 |
045 | GARRISON CENTRE SOUTH | Regular | 499 | 60 | 17 | 8 | 6 | 108 | 199 | 0 | 0 | 0 | 39.9 |
046 | ALTADORE CENTRE SOUTH | Regular | 538 | 100 | 15 | 8 | 8 | 80 | 211 | 0 | 0 | 1 | 39.4 |
047 | ALTADORE SOUTHEAST | Regular | 522 | 116 | 18 | 17 | 5 | 106 | 262 | 0 | 0 | 0 | 50.2 |
048 | ALTADORE SOUTHWEST | Regular | 574 | 92 | 9 | 16 | 5 | 98 | 220 | 0 | 0 | 1 | 38.5 |
049 | GARRISON SOUTH | Regular | 488 | 62 | 12 | 6 | 4 | 83 | 167 | 0 | 0 | 0 | 34.2 |
050 | LOWER MT ROYAL WEST | Regular | 651 | 36 | 17 | 6 | 7 | 54 | 120 | 0 | 0 | 1 | 18.6 |
051 | LOWER MT ROYAL CENTRE W | Regular | 498 | 26 | 9 | 3 | 8 | 55 | 101 | 0 | 0 | 0 | 20.3 |
052 | LOWER MT ROYAL SOUTH | Regular | 523 | 29 | 14 | 7 | 10 | 65 | 125 | 0 | 0 | 0 | 23.9 |
053A | LOWER MT ROYAL CENTRE E | Split | 371 | 19 | 11 | 8 | 5 | 38 | 81 | 0 | 0 | 0 | 21.8 |
053B | LOWER MT ROYAL CENTRE E | Split | 334 | 23 | 7 | 1 | 2 | 37 | 70 | 0 | 0 | 0 | 21.0 |
054 | LOWER MT ROYAL EAST | Regular | 473 | 27 | 12 | 8 | 5 | 54 | 106 | 0 | 0 | 0 | 22.4 |
055 | CLIFF BUNGALOW NORTH | Regular | 549 | 18 | 6 | 6 | 4 | 47 | 81 | 0 | 0 | 1 | 14.9 |
056A | CLIFF BUNGALOW SOUTH | Split | 405 | 20 | 14 | 3 | 6 | 71 | 114 | 0 | 0 | 0 | 28.1 |
056B | CLIFF BUNGALOW SOUTH | Split | 350 | 14 | 8 | 7 | 7 | 46 | 82 | 0 | 0 | 0 | 23.4 |
057 | MOUNT ROYAL NORTHEAST | Regular | 409 | 69 | 9 | 16 | 7 | 67 | 168 | 0 | 0 | 1 | 41.3 |
058 | MOUNT ROYAL NORTH | Regular | 422 | 71 | 7 | 19 | 2 | 74 | 173 | 0 | 0 | 1 | 41.2 |
059 | MOUNT ROYAL NORTHWEST | Regular | 397 | 61 | 6 | 12 | 4 | 69 | 152 | 0 | 0 | 1 | 38.5 |
060 | MOUNT ROYAL WEST | Regular | 455 | 96 | 7 | 10 | 2 | 73 | 188 | 2 | 0 | 0 | 41.3 |
061 | MOUNT ROYAL EAST | Regular | 484 | 102 | 5 | 20 | 4 | 83 | 214 | 0 | 0 | 0 | 44.2 |
062 | MISSION NORTH | Regular | 514 | 20 | 11 | 6 | 9 | 71 | 117 | 0 | 0 | 1 | 23.0 |
063 | MISSION CENTRE WEST | Regular | 535 | 31 | 10 | 5 | 11 | 83 | 140 | 0 | 0 | 0 | 26.2 |
064 | MISSION WEST | Regular | 529 | 24 | 18 | 6 | 11 | 88 | 147 | 0 | 0 | 1 | 28.0 |
065 | MISSION EAST | Regular | 471 | 35 | 23 | 5 | 7 | 57 | 127 | 0 | 0 | 0 | 27.0 |
066 | MISSION SOUTHEAST | Regular | 687 | 60 | 12 | 9 | 12 | 89 | 182 | 0 | 0 | 0 | 26.5 |
067 | MISSION SOUTH | Regular | 590 | 59 | 12 | 9 | 2 | 76 | 158 | 0 | 0 | 0 | 26.8 |
068 | MISSION SOUTHWEST | Regular | 432 | 68 | 6 | 13 | 4 | 54 | 145 | 0 | 0 | 0 | 33.6 |
069 | ADVANCE | Advance | 0 | 308 | 39 | 42 | 25 | 415 | 829 | 0 | 0 | 1 | |
070 | MOBILE-FOUNTAINS/ROULEAU/STAYWELL | Mobile | 0 | 115 | 5 | 7 | 3 | 55 | 185 | 1 | 0 | 3 | |
071 | MOBILE-GARRISON WOODS/MT. ROYAL | Mobile | 0 | 85 | 1 | 5 | 0 | 41 | 132 | 2 | 0 | 2 | |
072 | SPECIAL BALLOT | Special | 0 | 82 | 67 | 2 | 2 | 4 | 157 | 0 | 0 | 24 | |
Total Vote Count Percentage | 34,692 |
4,552 37.3% |
896 7.3% |
670 5.5% |
531 4.3% |
5,564 45.6% | 12,213 | 9 | 2 | 63 | 35.4 |