11 - CALGARY-FORT
Total
Vote Count Percentage
Names on List | WAYNE CAO PC | TRAVIS CHASE WRP | JULIE HRDLICKA NDP | CAROLE OLIVER LIB | J MARK TAYLOR AG | Valid Ballots Cast | Spoiled Ballots | Declined Ballots | Rejected Ballots | Voter Turnout (%) |
---|---|---|---|---|---|---|---|---|---|---|
28,974 | 4,123 | 715 | 1,178 | 1,770 | 491 | 8,277 | 8 | 3 | 21 | 28.6 |
WAYNE CAO PC | TRAVIS CHASE WRP | JULIE HRDLICKA NDP | CAROLE OLIVER LIB | J MARK TAYLOR AG |
---|---|---|---|---|
49.8% | 8.6% | 14.2% | 21.4% | 5.9% |
Download as Excel 62 Polls
Poll | Poll Name | Type | Names on List | WAYNE CAO PC | TRAVIS CHASE WRP | JULIE HRDLICKA NDP | CAROLE OLIVER LIB | J MARK TAYLOR AG | Valid Ballots Cast | Spoiled Ballots | Declined Ballots | Rejected Ballots | Voter Turnout (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Vote Count Percentage | 28,974 |
4,123 49.8% |
715 8.6% |
1,178 14.2% |
1,770 21.4% |
491 5.9% | 8,277 | 8 | 3 | 21 | 28.6 | ||
001 | INGLEWOOD WEST | Regular | 523 | 51 | 9 | 19 | 63 | 25 | 167 | 0 | 1 | 2 | 32.5 |
002 | INGLEWOOD CENTRE | Regular | 498 | 58 | 10 | 35 | 68 | 12 | 183 | 0 | 0 | 0 | 36.7 |
003 | INGLEWOOD EAST | Regular | 523 | 49 | 8 | 19 | 59 | 13 | 148 | 0 | 0 | 0 | 28.3 |
004 | INGLEWOOD CONDOS | Regular | 461 | 39 | 14 | 12 | 72 | 20 | 157 | 0 | 0 | 0 | 34.1 |
005 | INGLEWOOD SOUTHEAST | Regular | 493 | 57 | 14 | 31 | 47 | 20 | 169 | 0 | 1 | 0 | 34.5 |
006 | INGLEWOOD SOUTH | Regular | 534 | 63 | 14 | 39 | 63 | 22 | 201 | 1 | 0 | 2 | 38.0 |
007 | LYNNVIEW VILLAGE | Regular | 447 | 36 | 2 | 6 | 22 | 7 | 73 | 0 | 0 | 0 | 16.3 |
008 | LYNNRIDGE | Regular | 650 | 73 | 7 | 9 | 39 | 10 | 138 | 0 | 0 | 0 | 21.2 |
009 | LYNNWOOD NORTH | Regular | 458 | 101 | 16 | 19 | 27 | 6 | 169 | 1 | 0 | 0 | 36.9 |
010 | LYNNWOOD SOUTH | Regular | 407 | 67 | 15 | 11 | 36 | 11 | 140 | 0 | 0 | 1 | 34.6 |
011 | OGDEN WEST | Regular | 492 | 89 | 27 | 25 | 32 | 10 | 183 | 1 | 0 | 1 | 37.4 |
012 | OGDEN CENTRE SOUTH | Regular | 537 | 108 | 21 | 20 | 41 | 14 | 204 | 0 | 0 | 0 | 38.0 |
013 | LYNNVIEW CENTRE | Regular | 346 | 82 | 8 | 5 | 25 | 7 | 127 | 0 | 0 | 0 | 36.7 |
014 | LYNNVIEW WEST | Regular | 585 | 110 | 12 | 9 | 39 | 8 | 178 | 1 | 0 | 0 | 30.4 |
015 | LYNNVIEW EAST | Regular | 460 | 77 | 11 | 29 | 6 | 17 | 140 | 0 | 0 | 1 | 30.7 |
016 | LYNNWOOD EAST | Regular | 445 | 106 | 15 | 11 | 29 | 12 | 173 | 0 | 0 | 1 | 39.1 |
017 | OGDEN CENTRE | Regular | 474 | 76 | 17 | 20 | 44 | 9 | 166 | 0 | 0 | 0 | 35.0 |
018 | OGDEN SOUTH | Regular | 387 | 35 | 15 | 6 | 24 | 7 | 87 | 0 | 0 | 0 | 22.5 |
019 | OGDEN OLYMPIA | Regular | 450 | 88 | 8 | 8 | 23 | 6 | 133 | 0 | 0 | 0 | 29.6 |
020 | OGDEN SOUTHEAST | Regular | 661 | 69 | 26 | 10 | 14 | 10 | 129 | 0 | 0 | 0 | 19.5 |
021 | OGDEN NORTH | Regular | 548 | 84 | 11 | 32 | 30 | 8 | 165 | 0 | 0 | 1 | 30.3 |
022 | DOVER WEST | Regular | 627 | 126 | 13 | 15 | 32 | 3 | 189 | 0 | 0 | 0 | 30.1 |
023 | POINT OF VIEW | Regular | 512 | 76 | 8 | 9 | 24 | 10 | 127 | 0 | 0 | 0 | 24.8 |
024 | DOVER CENTRE WEST | Regular | 532 | 134 | 22 | 16 | 47 | 7 | 226 | 0 | 0 | 0 | 42.5 |
025 | DOVER CENTRE SOUTH | Regular | 484 | 52 | 19 | 26 | 25 | 4 | 126 | 0 | 0 | 0 | 26.0 |
026 | DOVER SOUTHEAST | Regular | 398 | 68 | 16 | 23 | 26 | 5 | 138 | 0 | 0 | 0 | 34.7 |
027 | DOVER WEST CENTRE | Regular | 476 | 82 | 9 | 22 | 36 | 8 | 157 | 0 | 0 | 1 | 33.2 |
028 | DOVER NORTHWEST | Regular | 415 | 42 | 15 | 41 | 13 | 7 | 118 | 0 | 1 | 0 | 28.7 |
029 | DOVER NORTHEAST | Regular | 464 | 76 | 10 | 25 | 27 | 5 | 143 | 0 | 0 | 0 | 30.8 |
030 | DOVER NORTH NORTHWEST | Regular | 487 | 81 | 5 | 21 | 30 | 3 | 140 | 2 | 0 | 0 | 28.7 |
031 | DOVER CENTRE EAST | Regular | 441 | 65 | 12 | 12 | 22 | 14 | 125 | 0 | 0 | 0 | 28.3 |
032 | DOVERVIEW | Regular | 470 | 77 | 13 | 37 | 30 | 8 | 165 | 0 | 0 | 0 | 35.1 |
033 | ERIN WOODS SOUTHWEST | Regular | 648 | 81 | 22 | 27 | 35 | 8 | 173 | 0 | 0 | 0 | 26.7 |
034 | DOVER EAST | Regular | 442 | 79 | 15 | 20 | 34 | 11 | 159 | 0 | 0 | 0 | 36.0 |
035 | DOVER CENTRE | Regular | 415 | 71 | 13 | 43 | 24 | 5 | 156 | 0 | 0 | 0 | 37.6 |
036 | DOVER NORTH CENTRE | Regular | 543 | 38 | 5 | 21 | 24 | 1 | 89 | 0 | 0 | 0 | 16.4 |
037 | FOREST LAWN SOUTHWEST | Regular | 435 | 68 | 19 | 8 | 14 | 6 | 115 | 0 | 0 | 0 | 26.4 |
038 | FOREST LAWN WESTCENTRE | Regular | 463 | 46 | 10 | 11 | 26 | 2 | 95 | 0 | 0 | 1 | 20.7 |
039 | FOREST LAWN WEST | Regular | 571 | 46 | 6 | 25 | 20 | 4 | 101 | 0 | 0 | 1 | 17.9 |
040 | FOREST LAWN NORTHWEST | Regular | 570 | 59 | 8 | 21 | 33 | 11 | 132 | 0 | 0 | 0 | 23.2 |
041 | FOREST GROVE | Regular | 374 | 26 | 1 | 31 | 9 | 3 | 70 | 0 | 0 | 0 | 18.7 |
042 | FOREST LAWN CENTRE SOUTH | Regular | 405 | 72 | 18 | 8 | 28 | 6 | 132 | 0 | 0 | 0 | 32.6 |
043 | DOVER CENTRE EAST | Regular | 425 | 81 | 17 | 23 | 25 | 1 | 147 | 0 | 0 | 0 | 34.6 |
044 | ERIN WOODS CENTRE WEST | Regular | 510 | 59 | 11 | 23 | 21 | 6 | 120 | 0 | 0 | 1 | 23.7 |
045 | ERIN WOODS SOUTH | Regular | 523 | 55 | 6 | 26 | 23 | 8 | 118 | 0 | 0 | 0 | 22.6 |
046 | ERIN WOODS CENTRE | Regular | 571 | 69 | 13 | 21 | 19 | 8 | 130 | 0 | 0 | 0 | 22.8 |
047 | ERIN WOODS NORTH | Regular | 560 | 65 | 12 | 21 | 26 | 2 | 126 | 0 | 0 | 0 | 22.5 |
048 | DOVER EAST | Regular | 451 | 47 | 12 | 33 | 20 | 9 | 121 | 0 | 0 | 0 | 26.8 |
049 | DOVER NORTHEAST | Regular | 502 | 44 | 7 | 8 | 12 | 2 | 73 | 0 | 0 | 0 | 14.5 |
050 | FOREST LAWN SOUTHWEST | Regular | 447 | 71 | 11 | 5 | 8 | 4 | 99 | 0 | 0 | 0 | 22.1 |
051 | FOREST LAWN CENTRE | Regular | 510 | 53 | 6 | 14 | 17 | 3 | 93 | 0 | 0 | 2 | 18.6 |
052 | FOREST LAWN NORTHCENTRE | Regular | 497 | 46 | 3 | 19 | 10 | 4 | 82 | 0 | 0 | 0 | 16.5 |
053 | FOREST LAWN N NORTHEAST | Regular | 586 | 18 | 7 | 18 | 13 | 0 | 56 | 0 | 0 | 1 | 9.7 |
054 | FOREST LAWN NORTHEAST | Regular | 283 | 21 | 4 | 20 | 11 | 3 | 59 | 0 | 0 | 0 | 20.8 |
055 | FOREST LAWN EAST | Regular | 513 | 50 | 5 | 13 | 10 | 11 | 89 | 0 | 0 | 0 | 17.3 |
056 | ERIN WOODS NORTHEAST | Regular | 477 | 45 | 11 | 8 | 30 | 5 | 99 | 1 | 0 | 0 | 20.8 |
057 | ERIN WOODS CENTRE EAST | Regular | 550 | 79 | 12 | 9 | 24 | 3 | 127 | 0 | 0 | 0 | 23.1 |
058 | ERIN WOODS SOUTHEAST | Regular | 501 | 72 | 10 | 12 | 27 | 6 | 127 | 0 | 0 | 0 | 25.3 |
059 | ERIN WOODS EAST | Regular | 517 | 54 | 12 | 8 | 21 | 6 | 101 | 0 | 0 | 3 | 20.1 |
060 | ADVANCE | Advance | 0 | 144 | 11 | 37 | 54 | 18 | 264 | 1 | 0 | 1 | |
061 | MOBILE-BEAVER DAM | Mobile | 0 | 8 | 1 | 3 | 7 | 2 | 21 | 0 | 0 | 0 | |
062 | SPECIAL BALLOT | Special | 0 | 59 | 5 | 20 | 30 | 5 | 119 | 0 | 0 | 1 | |
Total Vote Count Percentage | 28,974 |
4,123 49.8% |
715 8.6% |
1,178 14.2% |
1,770 21.4% |
491 5.9% | 8,277 | 8 | 3 | 21 | 28.6 |