31 - EDMONTON-GLENORA
Total
Vote Count Percentage
Names on List | ARLENE CHAPMAN NDP | PETER JOHNSTON AG | HEATHER KLIMCHUK PC | BRUCE MILLER LIB | ELDEN VAN HAUWAERT WRP | Valid Ballots Cast | Spoiled Ballots | Declined Ballots | Rejected Ballots | Voter Turnout (%) |
---|---|---|---|---|---|---|---|---|---|---|
29,821 | 1,743 | 408 | 4,604 | 4,508 | 275 | 11,538 | 20 | 2 | 36 | 38.8 |
ARLENE CHAPMAN NDP | PETER JOHNSTON AG | HEATHER KLIMCHUK PC | BRUCE MILLER LIB | ELDEN VAN HAUWAERT WRP |
---|---|---|---|---|
15.1% | 3.5% | 39.9% | 39.1% | 2.4% |
Download as Excel 66 Polls
Poll | Poll Name | Type | Names on List | ARLENE CHAPMAN NDP | PETER JOHNSTON AG | HEATHER KLIMCHUK PC | BRUCE MILLER LIB | ELDEN VAN HAUWAERT WRP | Valid Ballots Cast | Spoiled Ballots | Declined Ballots | Rejected Ballots | Voter Turnout (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Vote Count Percentage | 29,821 |
1,743 15.1% |
408 3.5% |
4,604 39.9% |
4,508 39.1% |
275 2.4% | 11,538 | 20 | 2 | 36 | 38.8 | ||
001 | HIGH STREET | Regular | 463 | 15 | 6 | 61 | 101 | 0 | 183 | 0 | 0 | 0 | 39.5 |
002 | GLENORA 1 | Regular | 392 | 5 | 3 | 106 | 84 | 0 | 198 | 1 | 0 | 0 | 50.5 |
003 | GLENORA 2 | Regular | 487 | 4 | 10 | 124 | 111 | 6 | 255 | 0 | 0 | 0 | 52.4 |
004 | CAPITAL HILL 1 | Regular | 407 | 9 | 4 | 72 | 72 | 0 | 157 | 1 | 0 | 0 | 38.6 |
005 | CRESCENT PLACE | Regular | 474 | 12 | 7 | 71 | 54 | 2 | 146 | 0 | 0 | 0 | 30.8 |
006 | CAPITAL HILL 2 | Regular | 496 | 30 | 3 | 90 | 78 | 3 | 204 | 0 | 0 | 0 | 41.1 |
007 | GROVENOR 1 | Regular | 361 | 17 | 7 | 61 | 78 | 3 | 166 | 2 | 0 | 1 | 46.3 |
008 | CANORA 1 | Regular | 504 | 23 | 6 | 43 | 38 | 6 | 116 | 0 | 0 | 0 | 23.0 |
009 | CANORA 2 | Regular | 488 | 22 | 6 | 27 | 27 | 0 | 82 | 0 | 0 | 0 | 16.8 |
010 | BRITANNIA 1 | Regular | 522 | 11 | 3 | 25 | 22 | 6 | 67 | 0 | 0 | 0 | 12.8 |
011 | BRITANNIA 2 | Regular | 380 | 20 | 4 | 43 | 31 | 1 | 99 | 0 | 0 | 0 | 26.1 |
012 | WESTLAWN 1 | Regular | 469 | 22 | 1 | 23 | 24 | 2 | 72 | 0 | 0 | 0 | 15.4 |
013 | WESTLAWN 2 | Regular | 311 | 12 | 2 | 49 | 23 | 3 | 89 | 0 | 0 | 0 | 28.6 |
014 | YOUNGSTOWN 1 | Regular | 509 | 22 | 8 | 45 | 48 | 2 | 125 | 0 | 1 | 0 | 24.8 |
015 | YOUNGSTOWN 2 | Regular | 501 | 28 | 3 | 109 | 51 | 8 | 199 | 0 | 0 | 0 | 39.7 |
016 | BRITANNIA 3 | Regular | 437 | 27 | 12 | 95 | 56 | 6 | 196 | 0 | 1 | 1 | 45.3 |
017 | BRITANNIA 4 | Regular | 422 | 21 | 4 | 30 | 19 | 0 | 74 | 0 | 0 | 0 | 17.5 |
018 | CANORA 3 | Regular | 435 | 25 | 4 | 48 | 31 | 5 | 113 | 1 | 0 | 0 | 26.0 |
019 | BRIGHTVIEW 1 | Regular | 506 | 38 | 0 | 48 | 20 | 4 | 110 | 0 | 0 | 0 | 21.7 |
020 | CANORA 4 | Regular | 513 | 47 | 6 | 66 | 47 | 3 | 169 | 0 | 0 | 1 | 33.1 |
021 | GROVENOR 2 | Regular | 471 | 32 | 10 | 81 | 85 | 4 | 212 | 0 | 0 | 0 | 45.0 |
022 | GROVENOR 3 | Regular | 532 | 23 | 13 | 120 | 109 | 6 | 271 | 1 | 0 | 0 | 50.9 |
023 | GLENORA 3 | Regular | 383 | 21 | 5 | 88 | 89 | 1 | 204 | 0 | 0 | 0 | 53.3 |
024 | GLENORA 4 | Regular | 394 | 18 | 8 | 62 | 102 | 4 | 194 | 0 | 0 | 0 | 49.2 |
025 | GLENORA 5 | Regular | 452 | 27 | 6 | 83 | 116 | 2 | 234 | 1 | 0 | 0 | 51.8 |
026 | HIGH STREET 2 | Regular | 572 | 28 | 7 | 57 | 129 | 2 | 223 | 0 | 0 | 1 | 39.2 |
027 | HIGH STREET 3 | Regular | 503 | 21 | 10 | 28 | 55 | 1 | 115 | 1 | 0 | 0 | 22.9 |
028 | HIGH STREET 4 | Regular | 557 | 20 | 1 | 35 | 48 | 3 | 107 | 0 | 0 | 0 | 19.2 |
029 | WESTMOUNT 1 | Regular | 517 | 45 | 13 | 52 | 100 | 9 | 219 | 1 | 0 | 0 | 42.4 |
030 | WESTMOUNT 2 | Regular | 748 | 52 | 10 | 59 | 104 | 2 | 227 | 2 | 0 | 0 | 30.3 |
031 | WESTMOUNT 3 | Regular | 405 | 24 | 11 | 52 | 80 | 4 | 171 | 0 | 0 | 0 | 42.2 |
032 | WESTMOUNT 4 | Regular | 495 | 41 | 4 | 68 | 95 | 6 | 214 | 0 | 0 | 0 | 43.2 |
033 | WESTMOUNT 6 | Regular | 372 | 29 | 10 | 34 | 56 | 3 | 132 | 0 | 0 | 0 | 35.5 |
034 | WESTMOUNT 5 | Regular | 488 | 38 | 13 | 66 | 93 | 5 | 215 | 0 | 0 | 0 | 44.1 |
035 | CORONATION 1 | Regular | 498 | 21 | 5 | 82 | 89 | 9 | 206 | 0 | 0 | 0 | 41.4 |
036 | CORONATION 3 | Regular | 445 | 14 | 5 | 58 | 121 | 9 | 207 | 0 | 0 | 0 | 46.5 |
037 | CORONATION 2 | Regular | 396 | 26 | 13 | 57 | 102 | 3 | 201 | 1 | 0 | 0 | 50.8 |
038 | CORONATION 4 | Regular | 317 | 21 | 1 | 83 | 72 | 1 | 178 | 0 | 0 | 0 | 56.2 |
039 | MCQUEEN 1 | Regular | 402 | 18 | 0 | 71 | 30 | 6 | 125 | 0 | 0 | 1 | 31.3 |
040 | MCQUEEN 3 | Regular | 467 | 23 | 7 | 84 | 63 | 10 | 187 | 0 | 0 | 0 | 40.0 |
041 | MCQUEEN 2 | Regular | 533 | 32 | 2 | 100 | 85 | 5 | 224 | 0 | 0 | 0 | 42.0 |
042 | HIGH PARK 1 | Regular | 465 | 20 | 4 | 69 | 42 | 5 | 140 | 0 | 0 | 1 | 30.3 |
043 | HIGH PARK 2 | Regular | 402 | 18 | 3 | 82 | 38 | 3 | 144 | 0 | 0 | 0 | 35.8 |
044 | HIGH PARK 3 | Regular | 436 | 12 | 5 | 80 | 58 | 4 | 159 | 0 | 0 | 0 | 36.5 |
045 | MAYFIELD 1 | Regular | 463 | 35 | 8 | 92 | 47 | 8 | 190 | 0 | 0 | 0 | 41.0 |
046 | MAYFIELD 2 | Regular | 377 | 14 | 3 | 80 | 44 | 3 | 144 | 0 | 0 | 0 | 38.2 |
047 | MAYFIELD 4 | Regular | 354 | 21 | 5 | 51 | 56 | 5 | 138 | 0 | 0 | 0 | 39.0 |
048 | MAYFIELD 3 | Regular | 449 | 17 | 5 | 97 | 54 | 5 | 178 | 0 | 0 | 0 | 39.6 |
049 | WOODCROFT 1 | Regular | 535 | 28 | 4 | 64 | 95 | 7 | 198 | 0 | 0 | 0 | 37.0 |
050 | WOODCROFT 1 | Regular | 454 | 21 | 4 | 49 | 38 | 2 | 114 | 0 | 0 | 1 | 25.3 |
051 | INGLEWOOD 1 | Regular | 458 | 34 | 5 | 52 | 58 | 4 | 153 | 2 | 0 | 1 | 33.6 |
052 | INGLEWOOD 2 | Regular | 549 | 29 | 4 | 17 | 32 | 5 | 87 | 0 | 0 | 0 | 15.8 |
053 | INGLEWOOD 3 | Regular | 623 | 32 | 17 | 75 | 104 | 8 | 236 | 0 | 0 | 0 | 37.9 |
054 | INGLEWOOD 4 | Regular | 619 | 34 | 7 | 156 | 123 | 5 | 325 | 1 | 0 | 4 | 53.2 |
055 | INGLEWOOD 5 | Regular | 472 | 34 | 9 | 42 | 76 | 1 | 162 | 1 | 0 | 0 | 34.3 |
056 | INGLEWOOD 6 | Regular | 523 | 50 | 9 | 59 | 69 | 6 | 193 | 0 | 0 | 2 | 37.3 |
057 | INGLEWOOD 7 | Regular | 457 | 28 | 6 | 39 | 44 | 6 | 123 | 0 | 0 | 0 | 26.9 |
058 | INGLEWOOD 8 | Regular | 693 | 36 | 6 | 31 | 40 | 7 | 120 | 3 | 0 | 1 | 17.5 |
059 | INGLEWOOD 9 | Regular | 483 | 25 | 7 | 70 | 60 | 2 | 164 | 0 | 0 | 0 | 34.0 |
060 | INGLEWOOD 10 | Regular | 520 | 22 | 1 | 17 | 20 | 1 | 61 | 1 | 0 | 0 | 11.7 |
061 | WOODCROFT 3 | Regular | 519 | 34 | 13 | 81 | 68 | 2 | 198 | 0 | 0 | 1 | 38.3 |
062 | WOODCROFT 4 | Regular | 387 | 28 | 5 | 81 | 70 | 3 | 187 | 0 | 0 | 0 | 48.3 |
063 | MEADOWCROFT | Regular | 559 | 73 | 10 | 152 | 84 | 7 | 326 | 0 | 0 | 1 | 58.5 |
064 | ADVANCE | Advance | 0 | 87 | 11 | 271 | 264 | 21 | 654 | 0 | 0 | 1 | |
065 | MOBILE-BRITANNIA/CANORA/MCQUEEN PL | Mobile | 0 | 15 | 1 | 67 | 27 | 0 | 110 | 0 | 0 | 3 | |
066 | SPECIAL BALLOT | Special | 0 | 12 | 3 | 74 | 59 | 0 | 148 | 0 | 0 | 15 | |
Total Vote Count Percentage | 29,821 |
1,743 15.1% |
408 3.5% |
4,604 39.9% |
4,508 39.1% |
275 2.4% | 11,538 | 20 | 2 | 36 | 38.8 |