31 - EDMONTON-CENTRE
Total
Vote Count Percentage
Names on List | NADINE BAILEY NDP | LAURIE BLAKEMAN LIB | BARB DE GROOT WAP | AKASH KHOKHAR PC | Valid Ballots Cast | Spoiled Ballots | Declined Ballots | Rejected Ballots | Voter Turnout (%) |
---|---|---|---|---|---|---|---|---|---|
28,358 | 2,257 | 5,626 | 1,758 | 4,296 | 13,937 | 61 | 15 | 87 | 49.5 |
NADINE BAILEY NDP | LAURIE BLAKEMAN LIB | BARB DE GROOT WAP | AKASH KHOKHAR PC |
---|---|---|---|
16.2% | 40.4% | 12.6% | 30.8% |
Download as Excel 84 Polls
Poll | Poll Name | Type | Names on List | NADINE BAILEY NDP | LAURIE BLAKEMAN LIB | BARB DE GROOT WAP | AKASH KHOKHAR PC | Valid Ballots Cast | Spoiled Ballots | Declined Ballots | Rejected Ballots | Voter Turnout (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Vote Count Percentage | 28,358 |
2,257 16.2% |
5,626 40.4% |
1,758 12.6% |
4,296 30.8% | 13,937 | 61 | 15 | 87 | 49.5 | ||
001 | BOUNDARY NW | Regular | 329 | 33 | 47 | 33 | 32 | 145 | 0 | 0 | 0 | 44.1 |
002 | QUEEN MARY PARK NW | Regular | 395 | 48 | 91 | 36 | 54 | 229 | 1 | 0 | 0 | 58.0 |
003 | QUEEN MARY PARK N | Regular | 450 | 38 | 81 | 33 | 24 | 176 | 1 | 0 | 0 | 39.1 |
004 | QUEEN MARY SCHOOL | Regular | 239 | 20 | 37 | 10 | 24 | 91 | 1 | 1 | 0 | 38.5 |
005 | MCDOUGALL | Regular | 373 | 23 | 40 | 17 | 30 | 110 | 2 | 0 | 2 | 30.0 |
006 | ARMOURY | Regular | 265 | 11 | 28 | 22 | 25 | 86 | 1 | 0 | 0 | 32.5 |
007 | KINGSWAY | Regular | 217 | 12 | 16 | 9 | 20 | 57 | 0 | 0 | 1 | 26.7 |
008 | KINGSWAY S | Regular | 262 | 16 | 13 | 13 | 24 | 66 | 1 | 0 | 1 | 25.6 |
009 | ARMOURY S | Regular | 192 | 13 | 25 | 6 | 10 | 54 | 0 | 0 | 0 | 28.1 |
010 | ST JOSEPHS | Regular | 563 | 25 | 18 | 15 | 16 | 74 | 0 | 0 | 1 | 13.3 |
011 | ST JOSEPH | Regular | 424 | 30 | 28 | 20 | 22 | 100 | 0 | 0 | 1 | 23.8 |
012 | QUEEN MARY PARK CENTRE | Regular | 351 | 42 | 42 | 22 | 22 | 128 | 0 | 0 | 0 | 36.5 |
013 | THE POINT | Regular | 537 | 45 | 111 | 36 | 76 | 268 | 1 | 0 | 0 | 49.9 |
014 | OLIVER W | Regular | 175 | 8 | 17 | 10 | 27 | 62 | 0 | 0 | 0 | 35.4 |
015 | OLIVER | Regular | 636 | 17 | 26 | 12 | 17 | 72 | 0 | 0 | 0 | 11.3 |
016 | OLIVER E | Regular | 823 | 40 | 75 | 33 | 56 | 204 | 0 | 0 | 0 | 24.8 |
017 | GRANT MACEWEN | Regular | 106 | 3 | 5 | 1 | 9 | 18 | 0 | 0 | 0 | 17.0 |
018 | GRANT MACEWEN E | Regular | 396 | 25 | 14 | 12 | 28 | 79 | 0 | 0 | 0 | 19.9 |
019 | BOUNDARY E | Regular | 616 | 32 | 57 | 18 | 62 | 169 | 4 | 0 | 0 | 27.4 |
020 | CHURCHILL SQUARE N | Regular | 322 | 8 | 13 | 10 | 15 | 46 | 0 | 0 | 0 | 14.3 |
021 | CHURCHILL SQUARE S | Regular | 212 | 28 | 46 | 7 | 23 | 104 | 1 | 0 | 0 | 49.1 |
022 | CITY CENTRE E | Regular | 356 | 17 | 70 | 10 | 51 | 148 | 0 | 0 | 0 | 41.6 |
023 | CITY CENTRE | Regular | 402 | 26 | 73 | 14 | 84 | 197 | 0 | 0 | 0 | 49.0 |
024 | CITY CENTRE W | Regular | 259 | 20 | 70 | 7 | 51 | 148 | 0 | 0 | 0 | 57.1 |
025 | AVC | Regular | 423 | 49 | 60 | 18 | 42 | 169 | 0 | 0 | 0 | 40.0 |
026 | RAILTOWN E | Regular | 501 | 39 | 99 | 24 | 82 | 244 | 1 | 0 | 1 | 48.9 |
027 | RAILTOWN N | Regular | 476 | 11 | 82 | 25 | 72 | 190 | 0 | 2 | 2 | 40.8 |
028 | KITCHENER PARK | Regular | 532 | 44 | 85 | 18 | 90 | 237 | 0 | 0 | 0 | 44.5 |
029 | KITCHENER PARK N | Regular | 395 | 31 | 78 | 18 | 43 | 170 | 0 | 0 | 0 | 43.0 |
030 | OLIVER S | Regular | 463 | 37 | 70 | 28 | 59 | 194 | 0 | 0 | 1 | 42.1 |
031 | OLIVER SCHOOL | Regular | 403 | 35 | 46 | 17 | 35 | 133 | 3 | 0 | 0 | 33.0 |
032 | OLIVER SCHOOL W | Regular | 474 | 31 | 74 | 44 | 91 | 240 | 1 | 1 | 1 | 51.1 |
033 | SYNAGOGUE N | Regular | 482 | 38 | 72 | 12 | 39 | 161 | 0 | 2 | 2 | 34.2 |
034 | PAUL KANE PARK | Regular | 298 | 28 | 48 | 21 | 35 | 132 | 0 | 0 | 0 | 44.3 |
035 | STONY PLAIN ROAD | Regular | 443 | 51 | 55 | 29 | 37 | 172 | 2 | 0 | 0 | 38.8 |
036 | BOUNDARY W | Regular | 381 | 21 | 52 | 24 | 38 | 135 | 1 | 0 | 1 | 35.7 |
037 | JASPER N | Regular | 547 | 28 | 57 | 14 | 34 | 133 | 3 | 0 | 0 | 24.3 |
038 | PAUL KANE PARK S | Regular | 443 | 28 | 74 | 25 | 65 | 192 | 4 | 0 | 0 | 43.3 |
039 | SYNAGOGUE | Regular | 416 | 34 | 75 | 22 | 62 | 193 | 1 | 1 | 0 | 46.6 |
040 | OLIVER SCHOOL S | Regular | 265 | 27 | 45 | 12 | 37 | 121 | 2 | 0 | 0 | 45.7 |
041 | HULL | Regular | 293 | 25 | 65 | 6 | 23 | 119 | 0 | 0 | 2 | 41.3 |
042 | EAST HULL | Regular | 362 | 42 | 77 | 23 | 50 | 192 | 0 | 0 | 0 | 53.0 |
043 | KITCHENER PARK S | Regular | 395 | 28 | 74 | 21 | 67 | 190 | 0 | 0 | 0 | 48.1 |
044 | BASILICA N | Regular | 502 | 22 | 91 | 19 | 54 | 186 | 0 | 0 | 0 | 37.1 |
045 | EDMONTON GENERAL N | Regular | 286 | 30 | 41 | 15 | 54 | 140 | 0 | 0 | 0 | 49.0 |
046 | RAILTOWN S | Regular | 564 | 16 | 27 | 7 | 16 | 66 | 0 | 0 | 1 | 11.9 |
047 | NOTLEY PARK | Regular | 309 | 31 | 62 | 12 | 31 | 136 | 0 | 0 | 3 | 45.0 |
048 | BASILICA | Regular | 314 | 22 | 52 | 11 | 21 | 106 | 0 | 0 | 0 | 33.8 |
049 | BASILICA SW | Regular | 345 | 19 | 69 | 25 | 56 | 169 | 0 | 0 | 0 | 49.0 |
050 | BASILICA SE | Regular | 537 | 42 | 138 | 38 | 92 | 310 | 3 | 0 | 0 | 57.7 |
051 | EDMONTON GENERAL | Regular | 228 | 19 | 56 | 14 | 41 | 130 | 0 | 2 | 0 | 57.9 |
052 | EDMONTON GENERAL E | Regular | 504 | 25 | 44 | 18 | 33 | 120 | 0 | 0 | 0 | 23.8 |
053 | RAIL VIEW | Regular | 420 | 23 | 105 | 11 | 64 | 203 | 0 | 1 | 0 | 48.6 |
054 | JASPER S | Regular | 238 | 15 | 38 | 8 | 33 | 94 | 0 | 0 | 0 | 39.5 |
055 | MCKAY N | Regular | 325 | 27 | 71 | 22 | 57 | 177 | 1 | 1 | 0 | 54.8 |
056 | HILLTOP | Regular | 354 | 35 | 76 | 27 | 65 | 203 | 0 | 0 | 0 | 57.3 |
057 | HILL VIEW | Regular | 412 | 28 | 66 | 15 | 54 | 163 | 1 | 0 | 0 | 39.6 |
058 | VETERANS PARK | Regular | 346 | 27 | 59 | 19 | 19 | 124 | 0 | 0 | 1 | 36.1 |
059 | ROSSDALE | Regular | 177 | 8 | 26 | 2 | 13 | 49 | 0 | 0 | 0 | 27.7 |
060 | SOUTH ROSSDALE | Regular | 414 | 31 | 140 | 19 | 67 | 257 | 1 | 0 | 1 | 62.3 |
061 | GOVERNMENT VIEW | Regular | 647 | 41 | 105 | 24 | 74 | 244 | 0 | 1 | 1 | 38.0 |
062 | MCKAY S | Regular | 372 | 47 | 49 | 26 | 50 | 172 | 1 | 0 | 1 | 46.5 |
063 | MCKAY AVENUE | Regular | 405 | 30 | 71 | 16 | 74 | 191 | 1 | 0 | 1 | 47.4 |
064 | MCKAY W | Regular | 201 | 20 | 31 | 7 | 24 | 82 | 0 | 0 | 0 | 40.8 |
065 | GOVERNMENT VIEW N | Regular | 345 | 26 | 32 | 11 | 28 | 97 | 0 | 0 | 0 | 28.1 |
066 | BOUNDARY S | Regular | 486 | 15 | 69 | 13 | 62 | 159 | 2 | 0 | 0 | 32.7 |
067 | GRANDIN | Regular | 294 | 9 | 67 | 11 | 39 | 126 | 1 | 0 | 0 | 42.9 |
068 | WEST GRANDIN | Regular | 417 | 16 | 98 | 23 | 82 | 219 | 0 | 0 | 0 | 52.5 |
069 | BRIDGE VIEW PANORAMA | Regular | 302 | 10 | 58 | 19 | 65 | 152 | 0 | 0 | 0 | 50.3 |
070 | GAZEBO PARK | Regular | 345 | 19 | 58 | 16 | 37 | 130 | 0 | 0 | 1 | 38.0 |
071 | GOLF VIEW | Regular | 317 | 11 | 55 | 9 | 78 | 153 | 1 | 0 | 0 | 48.3 |
072 | VICTORIA PARK | Regular | 274 | 14 | 40 | 13 | 54 | 121 | 0 | 0 | 3 | 45.3 |
073 | VALLEY VIEW | Regular | 346 | 12 | 59 | 23 | 54 | 148 | 2 | 2 | 0 | 43.4 |
074 | TOP OF THE VALLEY | Regular | 440 | 21 | 92 | 22 | 54 | 189 | 3 | 0 | 0 | 43.0 |
075 | ADVANCE-EDMONTON-CENTRE | Advance | 0 | 95 | 275 | 98 | 194 | 662 | 0 | 0 | 3 | |
076 | ADVANCE-EDMONTON-CENTRE | Advance | 0 | 121 | 590 | 181 | 403 | 1,295 | 1 | 0 | 9 | |
077 | MOBILE-1 | Mobile | 0 | 15 | 110 | 32 | 105 | 262 | 6 | 0 | 0 | |
078 | MOBILE-2 | Mobile | 0 | 20 | 36 | 24 | 22 | 102 | 1 | 1 | 1 | |
079 | MOBILE-3 | Mobile | 0 | 27 | 86 | 26 | 60 | 199 | 0 | 0 | 9 | |
080 | MOBILE-4 | Mobile | 0 | 13 | 25 | 14 | 25 | 77 | 1 | 0 | 4 | |
081 | MOBILE-6 | Mobile | 0 | 12 | 14 | 9 | 26 | 61 | 1 | 0 | 0 | |
082 | MOBILE-7 | Mobile | 0 | 9 | 15 | 24 | 26 | 74 | 3 | 0 | 9 | |
083 | MOBILE-5 | Mobile | 0 | 6 | 3 | 5 | 9 | 23 | 0 | 0 | 1 | |
084 | SPECIAL-EDMONTON-CENTRE | Special | 0 | 21 | 96 | 23 | 78 | 218 | 0 | 0 | 22 | |
Total Vote Count Percentage | 28,358 |
2,257 16.2% |
5,626 40.4% |
1,758 12.6% |
4,296 30.8% | 13,937 | 61 | 15 | 87 | 49.5 |