32 - EDMONTON-GOLD BAR
Total
Vote Count Percentage
Names on List | DAVID DORWARD PC | HUGH MACDONALD LIB | SHERRY MCKIBBEN NDP | DENVER WILDE WRP | DAVE ZYLSTRA AG | Valid Ballots Cast | Spoiled Ballots | Declined Ballots | Rejected Ballots | Voter Turnout (%) |
---|---|---|---|---|---|---|---|---|---|---|
32,730 | 5,261 | 6,279 | 1,923 | 0 | 525 | 13,988 | 28 | 2 | 51 | 42.9 |
DAVID DORWARD PC | HUGH MACDONALD LIB | SHERRY MCKIBBEN NDP | DENVER WILDE WRP | DAVE ZYLSTRA AG |
---|---|---|---|---|
37.6% | 44.9% | 13.7% | 0.0% | 3.8% |
Download as Excel 76 Polls
Poll | Poll Name | Type | Names on List | DAVID DORWARD PC | HUGH MACDONALD LIB | SHERRY MCKIBBEN NDP | DENVER WILDE WRP | DAVE ZYLSTRA AG | Valid Ballots Cast | Spoiled Ballots | Declined Ballots | Rejected Ballots | Voter Turnout (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Vote Count Percentage | 32,730 |
5,261 37.6% |
6,279 44.9% |
1,923 13.7% |
0 0.0% |
525 3.8% | 13,988 | 28 | 2 | 51 | 42.9 | ||
001 | BRENDAN SOUTHEAST | Regular | 357 | 59 | 84 | 14 | 0 | 5 | 162 | 0 | 0 | 0 | 45.4 |
002 | BRENDAN SOUTHWEST | Regular | 577 | 32 | 41 | 14 | 0 | 10 | 97 | 0 | 0 | 0 | 16.8 |
003 | OTTEWELL SOUTH | Regular | 393 | 97 | 73 | 13 | 0 | 6 | 189 | 0 | 0 | 0 | 48.1 |
004 | HOLYROOD SOUTHEAST | Regular | 428 | 68 | 96 | 32 | 0 | 10 | 206 | 0 | 0 | 0 | 48.1 |
005 | HOLYROOD SOUTH CENTRE | Regular | 530 | 76 | 94 | 29 | 0 | 10 | 209 | 0 | 0 | 0 | 39.4 |
006 | HOLYROOD SOUTHWEST | Regular | 531 | 38 | 61 | 34 | 0 | 6 | 139 | 1 | 0 | 0 | 26.2 |
007 | STRATHEARN SOUTH | Regular | 502 | 82 | 134 | 25 | 0 | 7 | 248 | 0 | 0 | 1 | 49.6 |
008 | MONTGOMERY | Regular | 542 | 120 | 117 | 47 | 0 | 5 | 289 | 0 | 0 | 1 | 53.5 |
009 | CLOVERDALE SOUTH | Regular | 680 | 65 | 117 | 29 | 0 | 10 | 221 | 0 | 0 | 0 | 32.5 |
010 | CLOVERDALE NORTH | Regular | 156 | 33 | 26 | 3 | 0 | 1 | 63 | 0 | 0 | 0 | 40.4 |
011 | STRATHEARN NORTH | Regular | 437 | 41 | 98 | 17 | 0 | 9 | 165 | 1 | 0 | 0 | 37.8 |
012 | STRATHEARN CENTRE | Regular | 365 | 20 | 54 | 34 | 0 | 7 | 115 | 0 | 0 | 0 | 31.5 |
013 | STRATHEARN EAST | Regular | 508 | 37 | 96 | 24 | 0 | 11 | 168 | 0 | 0 | 0 | 33.1 |
014 | HOLYROOD NORTHWEST | Regular | 458 | 73 | 115 | 34 | 0 | 11 | 233 | 0 | 0 | 0 | 50.9 |
015 | HOLYROOD CENTRE | Regular | 411 | 58 | 97 | 30 | 0 | 6 | 191 | 0 | 0 | 0 | 46.5 |
016 | OTTEWELL CENTRE | Regular | 524 | 119 | 134 | 11 | 0 | 5 | 269 | 0 | 0 | 0 | 51.3 |
017 | BRENDAN CENTRE WEST | Regular | 405 | 80 | 115 | 13 | 0 | 6 | 214 | 0 | 0 | 0 | 52.8 |
018 | BRENDAN CENTRE EAST | Regular | 405 | 56 | 91 | 19 | 0 | 6 | 172 | 0 | 0 | 0 | 42.5 |
019 | BRENDAN NORTHEAST | Regular | 344 | 59 | 79 | 26 | 0 | 6 | 170 | 0 | 0 | 0 | 49.4 |
020 | BRENDAN NORTHWEST | Regular | 437 | 104 | 90 | 17 | 0 | 7 | 218 | 0 | 0 | 0 | 49.9 |
021 | O'BRIEN SOUTHEAST | Regular | 351 | 62 | 66 | 4 | 0 | 5 | 137 | 0 | 0 | 0 | 39.0 |
022 | O'BRIEN SOUTH CENTRE | Regular | 465 | 59 | 75 | 15 | 0 | 4 | 153 | 2 | 0 | 0 | 32.9 |
023 | O'BRIEN SOUTHWEST | Regular | 482 | 89 | 128 | 18 | 0 | 3 | 238 | 0 | 0 | 0 | 49.4 |
024 | OTTEWELL NORTH | Regular | 381 | 87 | 84 | 15 | 0 | 8 | 194 | 0 | 0 | 0 | 50.9 |
025 | HOLYROOD NORTHEAST | Regular | 497 | 78 | 113 | 23 | 0 | 12 | 226 | 1 | 0 | 0 | 45.5 |
026 | FOREST HEIGHTS SOUTHEAST | Regular | 422 | 53 | 80 | 6 | 0 | 3 | 142 | 0 | 0 | 0 | 33.6 |
027 | FOREST HEIGHTS SOUTHWEST | Regular | 278 | 52 | 49 | 9 | 0 | 5 | 115 | 1 | 0 | 0 | 41.4 |
028 | O'BRIEN NORTHWEST | Regular | 517 | 75 | 137 | 14 | 0 | 3 | 229 | 0 | 0 | 0 | 44.3 |
029 | O'BRIEN NORTHEAST | Regular | 482 | 27 | 28 | 22 | 0 | 1 | 78 | 1 | 0 | 1 | 16.4 |
030 | GOLD BAR SOUTHEAST | Regular | 604 | 33 | 44 | 23 | 0 | 5 | 105 | 0 | 0 | 0 | 17.4 |
031 | FULTON PLACE SOUTHEAST | Regular | 527 | 102 | 97 | 38 | 0 | 7 | 244 | 0 | 0 | 0 | 46.3 |
032 | FULTON PLACE MIDSOUTH | Regular | 657 | 34 | 50 | 12 | 0 | 0 | 96 | 2 | 0 | 1 | 14.8 |
033 | FULTON PLACE CENTRE | Regular | 244 | 47 | 38 | 10 | 0 | 6 | 101 | 1 | 0 | 1 | 41.8 |
034 | FULTON PLACE WEST | Regular | 517 | 46 | 101 | 25 | 0 | 6 | 178 | 0 | 0 | 0 | 34.4 |
035 | FOREST HEIGHTS MIDEAST | Regular | 564 | 82 | 78 | 23 | 0 | 15 | 198 | 0 | 0 | 0 | 35.1 |
036 | FOREST HEIGHTS MIDWEST | Regular | 494 | 63 | 97 | 20 | 0 | 8 | 188 | 0 | 0 | 0 | 38.1 |
037 | FOREST HEIGHTS CENTRE | Regular | 496 | 77 | 73 | 24 | 0 | 7 | 181 | 0 | 0 | 0 | 36.5 |
038 | FULTON PLACE MIDNORTH | Regular | 504 | 117 | 137 | 19 | 0 | 6 | 279 | 0 | 0 | 0 | 55.4 |
039 | FULTON PLACE NORTHEAST | Regular | 631 | 129 | 159 | 31 | 0 | 7 | 326 | 0 | 0 | 2 | 52.0 |
040 | GOLD BAR SOUTHWEST | Regular | 471 | 107 | 89 | 21 | 0 | 5 | 222 | 1 | 0 | 0 | 47.1 |
041 | GOLD BAR CENTRE EAST | Regular | 490 | 90 | 99 | 33 | 0 | 8 | 230 | 1 | 0 | 0 | 46.9 |
042 | GOLD BAR CENTRE WEST | Regular | 417 | 76 | 96 | 23 | 0 | 9 | 204 | 2 | 0 | 0 | 48.9 |
043 | GOLD BAR NORTHEAST | Regular | 529 | 108 | 129 | 21 | 0 | 6 | 264 | 0 | 0 | 1 | 50.1 |
044 | GOLD BAR NORTHWEST | Regular | 490 | 105 | 115 | 12 | 0 | 6 | 238 | 1 | 0 | 0 | 48.6 |
045 | CAPILANO NORTH | Regular | 431 | 106 | 113 | 18 | 0 | 15 | 252 | 1 | 0 | 0 | 58.5 |
046 | CAPILANO EAST | Regular | 472 | 105 | 124 | 21 | 0 | 4 | 254 | 2 | 0 | 2 | 54.2 |
047 | CAPILANO SOUTH | Regular | 406 | 92 | 118 | 17 | 0 | 6 | 233 | 0 | 0 | 0 | 57.4 |
048 | CAPILANO WEST | Regular | 428 | 111 | 99 | 17 | 0 | 4 | 231 | 0 | 0 | 0 | 54.0 |
049 | FOREST HEIGHTS NORTHEAST | Regular | 339 | 89 | 61 | 9 | 0 | 8 | 167 | 0 | 0 | 3 | 50.1 |
050 | FOREST HEIGHTS MIDNORTH | Regular | 451 | 62 | 86 | 17 | 0 | 6 | 171 | 0 | 0 | 2 | 38.4 |
051 | FOREST HEIGHTS NORTHWEST | Regular | 466 | 79 | 88 | 19 | 0 | 12 | 198 | 0 | 0 | 0 | 42.5 |
052 | RIVERDALE SOUTH | Regular | 611 | 89 | 130 | 57 | 0 | 3 | 279 | 0 | 0 | 2 | 46.0 |
053 | RIVERDALE WEST | Regular | 495 | 46 | 99 | 61 | 0 | 18 | 224 | 0 | 1 | 2 | 45.9 |
054 | TAYLOR SOUTH | Regular | 127 | 12 | 15 | 3 | 0 | 2 | 32 | 0 | 0 | 0 | 25.2 |
055 | TAYLOR WEST | Regular | 516 | 15 | 20 | 21 | 0 | 5 | 61 | 0 | 0 | 0 | 11.8 |
056 | TAYLOR CENTRE | Regular | 485 | 8 | 10 | 7 | 0 | 4 | 29 | 0 | 0 | 0 | 6.0 |
057 | TAYLOR EAST | Regular | 584 | 24 | 62 | 67 | 0 | 12 | 165 | 0 | 0 | 0 | 28.3 |
058 | RIVERDALE NORTH | Regular | 563 | 60 | 104 | 79 | 0 | 16 | 259 | 0 | 0 | 1 | 46.2 |
059 | TERESA WEST | Regular | 632 | 33 | 43 | 45 | 0 | 11 | 132 | 0 | 0 | 1 | 21.0 |
060 | TERESA SOUTH | Regular | 598 | 56 | 58 | 35 | 0 | 7 | 156 | 0 | 0 | 2 | 26.4 |
061 | TERESA CENTRE | Regular | 436 | 17 | 24 | 15 | 0 | 2 | 58 | 0 | 0 | 0 | 13.3 |
062 | TERESA SOUTHEAST | Regular | 623 | 23 | 32 | 17 | 0 | 5 | 77 | 1 | 0 | 0 | 12.4 |
063 | TERESA EAST | Regular | 541 | 35 | 35 | 24 | 0 | 9 | 103 | 0 | 0 | 0 | 19.0 |
064 | TERESA NORTH | Regular | 467 | 27 | 40 | 30 | 0 | 2 | 99 | 0 | 0 | 0 | 21.2 |
065 | SACRED HEART SOUTH | Regular | 598 | 28 | 45 | 37 | 0 | 11 | 121 | 1 | 0 | 1 | 20.4 |
066 | SACRED HEART MIDSOUTH | Regular | 489 | 53 | 28 | 32 | 0 | 10 | 123 | 0 | 0 | 1 | 25.4 |
067 | SACRED HEART MIDNORTH | Regular | 319 | 24 | 34 | 28 | 0 | 2 | 88 | 0 | 0 | 1 | 27.9 |
068 | SACRED HEART NORTHWEST | Regular | 331 | 15 | 21 | 33 | 0 | 4 | 73 | 0 | 0 | 0 | 22.1 |
069 | SACRED HEART NORTH | Regular | 483 | 31 | 46 | 50 | 0 | 7 | 134 | 1 | 1 | 3 | 28.6 |
070 | SACRED HEART NORTHEAST | Regular | 339 | 20 | 32 | 49 | 0 | 1 | 102 | 0 | 0 | 1 | 30.4 |
071 | ADVANCE | Advance | 0 | 510 | 540 | 119 | 0 | 34 | 1,203 | 6 | 0 | 2 | |
072 | MOBILE-HARDISTY/JUBILEE | Mobile | 0 | 23 | 18 | 12 | 0 | 2 | 55 | 1 | 0 | 4 | |
073 | MOBILE-HOLYROOD/OTTEWELL LODGE/SOUTH MANOR | Mobile | 0 | 67 | 31 | 11 | 0 | 1 | 110 | 0 | 0 | 4 | |
074 | MOBILE-BOARDWALK/MCCAULEY/SPARLING | Mobile | 0 | 36 | 28 | 15 | 0 | 2 | 81 | 0 | 0 | 2 | |
075 | MOBILE-CHINESE ELDERS MANSION/EDM CHINESE SR LODGE | Mobile | 0 | 147 | 7 | 2 | 0 | 6 | 162 | 0 | 0 | 2 | |
076 | SPECIAL BALLOT | Special | 0 | 103 | 114 | 30 | 0 | 5 | 252 | 0 | 0 | 7 | |
Total Vote Count Percentage | 32,730 |
5,261 37.6% |
6,279 44.9% |
1,923 13.7% |
0 0.0% |
525 3.8% | 13,988 | 28 | 2 | 51 | 42.9 |