40 - EDMONTON-MILL CREEK
Total
Vote Count Percentage
Names on List | MIKE BUTLER LIB | ADAM CORSAUT WAP | NAOMI RANKIN CP-A | EVELINNE TEICHGRABER NDP | JUDY WILSON AP | GENE ZWOZDESKY PC | Valid Ballots Cast | Spoiled Ballots | Declined Ballots | Rejected Ballots | Voter Turnout (%) |
---|---|---|---|---|---|---|---|---|---|---|---|
25,250 | 1,640 | 2,193 | 43 | 1,336 | 194 | 6,623 | 12,029 | 32 | 12 | 105 | 48.1 |
MIKE BUTLER LIB | ADAM CORSAUT WAP | NAOMI RANKIN CP-A | EVELINNE TEICHGRABER NDP | JUDY WILSON AP | GENE ZWOZDESKY PC |
---|---|---|---|---|---|
13.6% | 18.2% | 0.4% | 11.1% | 1.6% | 55.1% |
Download as Excel 64 Polls
Poll | Poll Name | Type | Names on List | MIKE BUTLER LIB | ADAM CORSAUT WAP | NAOMI RANKIN CP-A | EVELINNE TEICHGRABER NDP | JUDY WILSON AP | GENE ZWOZDESKY PC | Valid Ballots Cast | Spoiled Ballots | Declined Ballots | Rejected Ballots | Voter Turnout (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Vote Count Percentage | 25,250 |
1,640 13.6% |
2,193 18.2% |
43 0.4% |
1,336 11.1% |
194 1.6% |
6,623 55.1% | 12,029 | 32 | 12 | 105 | 48.1 | ||
001 | BISSET SW | Regular | 462 | 28 | 23 | 0 | 13 | 1 | 43 | 108 | 0 | 0 | 0 | 23.4 |
002 | BISSET S | Regular | 305 | 18 | 18 | 1 | 18 | 1 | 45 | 101 | 0 | 1 | 0 | 33.4 |
003 | BISSET E | Regular | 375 | 36 | 25 | 0 | 35 | 7 | 89 | 192 | 0 | 0 | 1 | 51.5 |
004 | BISSET CENTRAL | Regular | 429 | 38 | 49 | 0 | 20 | 6 | 107 | 220 | 0 | 0 | 1 | 51.5 |
005 | BISSET N | Regular | 422 | 37 | 31 | 2 | 26 | 0 | 73 | 169 | 1 | 0 | 11 | 42.7 |
006 | BISSET NE | Regular | 429 | 35 | 33 | 1 | 36 | 2 | 76 | 183 | 0 | 0 | 0 | 42.7 |
007 | KAASA ROAD E | Regular | 488 | 31 | 29 | 1 | 23 | 4 | 134 | 222 | 0 | 0 | 2 | 45.9 |
008 | KAASA ROAD W | Regular | 436 | 13 | 21 | 2 | 13 | 3 | 108 | 160 | 0 | 0 | 0 | 36.7 |
009 | KATERI S | Regular | 283 | 11 | 17 | 0 | 16 | 3 | 67 | 114 | 0 | 0 | 0 | 40.3 |
010 | KULAWY DRIVE | Regular | 430 | 29 | 28 | 2 | 4 | 2 | 117 | 182 | 0 | 0 | 0 | 42.3 |
011 | KATERI CENTRAL | Regular | 346 | 10 | 24 | 0 | 15 | 2 | 100 | 151 | 0 | 0 | 1 | 43.9 |
012 | KATERI E | Regular | 445 | 28 | 45 | 1 | 25 | 3 | 121 | 223 | 1 | 0 | 2 | 50.6 |
013 | KATERI N | Regular | 355 | 18 | 36 | 1 | 23 | 2 | 69 | 149 | 0 | 0 | 1 | 42.3 |
014 | KINISKI W | Regular | 420 | 31 | 43 | 1 | 20 | 3 | 96 | 194 | 0 | 0 | 0 | 46.2 |
015 | JACKSON HEIGHTS S | Regular | 361 | 18 | 24 | 1 | 12 | 2 | 85 | 142 | 0 | 0 | 0 | 39.3 |
016 | JAHMA ROAD S | Regular | 508 | 55 | 38 | 1 | 21 | 6 | 157 | 278 | 0 | 0 | 0 | 54.7 |
017 | JACKSON HEIGHTS CENTRAL | Regular | 518 | 33 | 42 | 2 | 24 | 5 | 124 | 230 | 0 | 1 | 4 | 45.4 |
018 | KINISKI CRESCENT E | Regular | 391 | 17 | 36 | 1 | 30 | 2 | 75 | 161 | 0 | 0 | 3 | 41.9 |
019 | KINISKI CENTRAL | Regular | 296 | 18 | 25 | 1 | 21 | 6 | 32 | 103 | 2 | 0 | 0 | 34.8 |
020 | KINISKI E | Regular | 395 | 17 | 16 | 0 | 20 | 0 | 64 | 117 | 0 | 0 | 2 | 30.1 |
021 | KINISKI N | Regular | 327 | 11 | 28 | 2 | 11 | 4 | 49 | 105 | 0 | 0 | 1 | 32.4 |
022 | JACKSON HEIGHTS E | Regular | 342 | 8 | 36 | 0 | 24 | 3 | 68 | 139 | 0 | 0 | 0 | 40.6 |
023 | JEFFERSON ROAD | Regular | 315 | 15 | 13 | 0 | 17 | 1 | 100 | 146 | 1 | 0 | 0 | 46.3 |
024 | JACKSON HEIGHTS N | Regular | 370 | 22 | 34 | 0 | 18 | 2 | 84 | 160 | 2 | 0 | 0 | 43.2 |
025 | JAMHA ROAD N | Regular | 403 | 18 | 33 | 0 | 21 | 3 | 65 | 140 | 0 | 0 | 0 | 34.7 |
026/027 | AVONMORE/MAPLE RIDGE N | Combined | 552 | 14 | 93 | 2 | 47 | 4 | 121 | 281 | 1 | 1 | 0 | 51.1 |
028 | PARKWAY N | Regular | 452 | 9 | 52 | 1 | 28 | 7 | 73 | 170 | 0 | 6 | 1 | 39.2 |
029 | MAPLE RIDGE S | Regular | 442 | 17 | 50 | 0 | 37 | 7 | 100 | 211 | 0 | 1 | 1 | 48.2 |
030 | FOUNTAIN LAKE N | Regular | 441 | 30 | 37 | 0 | 24 | 2 | 119 | 212 | 0 | 0 | 1 | 48.3 |
031 | FOUNTAIN LAKE CENTRAL | Regular | 208 | 15 | 21 | 0 | 5 | 0 | 68 | 109 | 0 | 0 | 0 | 52.4 |
032 | VELMA BAKER N | Regular | 424 | 21 | 47 | 0 | 17 | 1 | 114 | 200 | 0 | 0 | 0 | 47.2 |
033 | VELMA BAKER NE | Regular | 375 | 24 | 28 | 1 | 19 | 2 | 91 | 165 | 1 | 0 | 0 | 44.0 |
034 | VELMA BAKER E | Regular | 355 | 11 | 37 | 2 | 16 | 4 | 69 | 139 | 0 | 0 | 0 | 39.2 |
035 | VELMA BAKER CENTRAL | Regular | 474 | 34 | 25 | 0 | 29 | 0 | 117 | 205 | 4 | 0 | 1 | 43.5 |
036 | FOUNTAIN LAKE S | Regular | 512 | 36 | 49 | 0 | 29 | 1 | 159 | 274 | 1 | 1 | 1 | 53.9 |
037 | MEADOWBROOK CENTRAL | Regular | 562 | 40 | 46 | 0 | 23 | 4 | 171 | 284 | 0 | 0 | 3 | 51.1 |
038 | MEADOWS N | Regular | 472 | 31 | 27 | 0 | 12 | 2 | 103 | 175 | 2 | 0 | 0 | 37.1 |
039 | WILD ROSE NW | Regular | 382 | 14 | 20 | 2 | 10 | 1 | 108 | 155 | 1 | 0 | 0 | 40.6 |
040 | WILD ROSE N | Regular | 478 | 24 | 29 | 2 | 19 | 0 | 95 | 169 | 0 | 0 | 2 | 35.8 |
041 | WILD ROSE NE | Regular | 340 | 17 | 22 | 1 | 15 | 6 | 71 | 132 | 2 | 0 | 0 | 38.8 |
042 | WILD ROSE SE | Regular | 502 | 24 | 14 | 0 | 17 | 4 | 104 | 163 | 0 | 0 | 2 | 32.9 |
043 | WILD ROSE CENTRAL | Regular | 360 | 18 | 29 | 0 | 18 | 1 | 81 | 147 | 1 | 0 | 0 | 40.8 |
044 | WILD ROSE W | Regular | 430 | 23 | 33 | 0 | 16 | 0 | 86 | 158 | 2 | 0 | 1 | 37.0 |
045 | MEADOWS CENTRAL | Regular | 378 | 20 | 28 | 0 | 10 | 4 | 98 | 160 | 0 | 0 | 0 | 42.3 |
046 | MEADOWS W | Regular | 231 | 10 | 22 | 0 | 6 | 2 | 55 | 95 | 0 | 0 | 1 | 41.6 |
047 | MEADOWS SW | Regular | 197 | 12 | 5 | 0 | 2 | 2 | 43 | 64 | 0 | 0 | 0 | 32.5 |
048 | MEADOWS S | Regular | 591 | 36 | 24 | 0 | 20 | 0 | 128 | 208 | 0 | 0 | 1 | 35.4 |
049 | WILD ROSE CREEK W | Regular | 266 | 11 | 15 | 1 | 12 | 3 | 68 | 110 | 0 | 0 | 0 | 41.4 |
050 | WILD ROSE CREEK E | Regular | 261 | 18 | 10 | 1 | 8 | 0 | 75 | 112 | 0 | 0 | 0 | 42.9 |
051 | SILVER BERRY N | Regular | 444 | 26 | 29 | 1 | 13 | 5 | 99 | 173 | 0 | 0 | 0 | 39.0 |
052 | SILVER BERRY NW | Regular | 530 | 32 | 26 | 0 | 21 | 2 | 90 | 171 | 0 | 0 | 1 | 32.5 |
053 | SILVER BERRY W | Regular | 351 | 31 | 23 | 0 | 19 | 2 | 70 | 145 | 0 | 0 | 0 | 41.3 |
054 | SILVER BERRY CENTRAL W | Regular | 502 | 13 | 31 | 0 | 14 | 3 | 113 | 174 | 1 | 0 | 1 | 34.9 |
055 | SILVER BERRY CENTRAL | Regular | 462 | 26 | 23 | 1 | 32 | 5 | 71 | 158 | 1 | 1 | 0 | 34.4 |
056 | SILVER BERRY S | Regular | 406 | 15 | 21 | 0 | 12 | 4 | 61 | 113 | 1 | 0 | 0 | 27.8 |
057 | SILVER BERRY SW | Regular | 562 | 32 | 21 | 0 | 10 | 2 | 78 | 143 | 0 | 0 | 3 | 26.0 |
058 | LAUREL CENTRAL | Regular | 643 | 43 | 39 | 1 | 27 | 1 | 79 | 190 | 0 | 0 | 1 | 29.7 |
059/060 | SILVER BERRY SE/SILVER BERRY E | Combined | 336 | 13 | 20 | 0 | 15 | 2 | 48 | 98 | 1 | 0 | 1 | 29.5 |
061 | SILVER BERRY NE | Regular | 380 | 14 | 10 | 0 | 9 | 3 | 67 | 103 | 1 | 0 | 1 | 27.4 |
062 | TAMARACK N | Regular | 378 | 25 | 34 | 0 | 24 | 0 | 99 | 182 | 1 | 0 | 3 | 48.9 |
063 | TAMARCK S | Regular | 720 | 42 | 56 | 1 | 39 | 9 | 204 | 351 | 0 | 0 | 4 | 49.3 |
064 | ADVANCE-EDMONTON-MILL CREEK | Advance | 0 | 110 | 197 | 5 | 69 | 18 | 556 | 955 | 2 | 0 | 8 | |
065 | ADVANCE-EDMONTON-MILL CREEK | Advance | 0 | 103 | 134 | 1 | 79 | 8 | 482 | 807 | 2 | 0 | 8 | |
066 | SPECIAL-EDMONTON-MILL CREEK | Special | 0 | 11 | 19 | 0 | 8 | 0 | 41 | 79 | 0 | 0 | 30 | |
Total Vote Count Percentage | 25,250 |
1,640 13.6% |
2,193 18.2% |
43 0.4% |
1,336 11.1% |
194 1.6% |
6,623 55.1% | 12,029 | 32 | 12 | 105 | 48.1 |