57 - DRUMHELLER-STETTLER
Total
Vote Count Percentage
Names on List | ANDREW BERDAHL AP | JACK HAYDEN PC | ADITYA (ADI) RAO NDP | CAM ROSET LIB | RICK STRANKMAN WAP | Valid Ballots Cast | Spoiled Ballots | Declined Ballots | Rejected Ballots | Voter Turnout (%) |
---|---|---|---|---|---|---|---|---|---|---|
24,788 | 281 | 6,587 | 408 | 362 | 7,452 | 15,090 | 57 | 2 | 49 | 61.1 |
ANDREW BERDAHL AP | JACK HAYDEN PC | ADITYA (ADI) RAO NDP | CAM ROSET LIB | RICK STRANKMAN WAP |
---|---|---|---|---|
1.9% | 43.7% | 2.7% | 2.4% | 49.4% |
Download as Excel 87 Polls
Poll | Poll Name | Type | Names on List | ANDREW BERDAHL AP | JACK HAYDEN PC | ADITYA (ADI) RAO NDP | CAM ROSET LIB | RICK STRANKMAN WAP | Valid Ballots Cast | Spoiled Ballots | Declined Ballots | Rejected Ballots | Voter Turnout (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Vote Count Percentage | 24,788 |
281 1.9% |
6,587 43.7% |
408 2.7% |
362 2.4% |
7,452 49.4% | 15,090 | 57 | 2 | 49 | 61.1 | ||
001 | EMPRESS-BINDLOSS | Regular | 216 | 0 | 37 | 3 | 1 | 85 | 126 | 0 | 0 | 0 | 58.3 |
002 | ACADIA VALLEY | Regular | 340 | 1 | 126 | 0 | 3 | 47 | 177 | 0 | 0 | 0 | 52.1 |
003 | OYEN WEST | Regular | 338 | 3 | 74 | 6 | 7 | 51 | 141 | 0 | 0 | 0 | 41.7 |
004 | OYEN EAST | Regular | 344 | 4 | 103 | 1 | 1 | 69 | 178 | 0 | 0 | 0 | 51.7 |
005 | OYEN RURAL | Regular | 225 | 2 | 47 | 0 | 4 | 36 | 89 | 1 | 0 | 0 | 39.6 |
006 | NEW BRIGDEN | Regular | 237 | 1 | 57 | 3 | 1 | 71 | 133 | 0 | 0 | 1 | 56.5 |
007 | ALTARIO | Regular | 151 | 0 | 34 | 1 | 2 | 50 | 87 | 0 | 0 | 0 | 57.6 |
008 | MONITOR | Regular | 209 | 3 | 30 | 1 | 3 | 101 | 138 | 0 | 0 | 0 | 66.0 |
009 | CONSORT | Regular | 470 | 1 | 119 | 3 | 7 | 101 | 231 | 1 | 0 | 0 | 49.1 |
010 | CONSORT RURAL | Regular | 237 | 0 | 65 | 0 | 1 | 88 | 154 | 1 | 0 | 1 | 65.4 |
011 | CEREAL | Regular | 339 | 3 | 59 | 4 | 1 | 120 | 187 | 0 | 0 | 0 | 55.2 |
012 | BUFFALO-JENNER | Regular | 149 | 1 | 22 | 0 | 2 | 71 | 96 | 0 | 0 | 0 | 64.4 |
013 | YOUNGSTOWN | Regular | 301 | 7 | 44 | 0 | 2 | 160 | 213 | 1 | 0 | 0 | 70.8 |
014 | VETERAN RURAL | Regular | 451 | 0 | 82 | 8 | 2 | 117 | 209 | 1 | 0 | 0 | 46.3 |
015 | BROWNFIELD | Regular | 331 | 1 | 63 | 5 | 5 | 107 | 181 | 0 | 0 | 0 | 54.7 |
016 | CORONATION WEST | Regular | 350 | 2 | 80 | 9 | 7 | 51 | 149 | 1 | 0 | 1 | 42.9 |
017 | CORONATION EAST | Regular | 372 | 2 | 60 | 4 | 4 | 85 | 155 | 0 | 0 | 0 | 41.7 |
018 | CORONATION RURAL | Regular | 264 | 6 | 47 | 3 | 1 | 87 | 144 | 0 | 0 | 0 | 54.5 |
019 | SPONDIN-RICHDALE | Regular | 143 | 2 | 5 | 4 | 3 | 39 | 53 | 1 | 0 | 0 | 37.1 |
020 | SUNNYNOOK | Regular | 205 | 1 | 32 | 0 | 1 | 88 | 122 | 0 | 0 | 0 | 59.5 |
021 | CESSFORD | Regular | 189 | 0 | 28 | 1 | 3 | 94 | 126 | 0 | 0 | 0 | 66.7 |
022 | HANNA NORTH | Regular | 530 | 4 | 130 | 3 | 6 | 102 | 245 | 2 | 0 | 0 | 46.2 |
023 | HANNA EAST | Regular | 367 | 2 | 104 | 7 | 7 | 99 | 219 | 0 | 1 | 0 | 59.9 |
024 | HANNA CENTRE | Regular | 296 | 1 | 60 | 3 | 4 | 90 | 158 | 1 | 0 | 0 | 53.4 |
025 | HANNA | Regular | 403 | 2 | 119 | 9 | 3 | 101 | 234 | 0 | 0 | 0 | 58.1 |
026 | PALLISER TRAIL AND SOUTH | Regular | 277 | 2 | 65 | 4 | 3 | 58 | 132 | 0 | 0 | 0 | 47.7 |
027 | HANNA RURAL | Regular | 471 | 4 | 97 | 1 | 2 | 180 | 284 | 1 | 0 | 0 | 60.3 |
028 | CASTOR NORTHWEST | Regular | 359 | 1 | 113 | 5 | 4 | 82 | 205 | 0 | 1 | 0 | 57.4 |
029 | CASTOR SOUTHEAST | Regular | 351 | 5 | 88 | 13 | 8 | 80 | 194 | 0 | 0 | 0 | 55.3 |
030 | CASTOR DISTRICT | Regular | 480 | 3 | 138 | 10 | 2 | 172 | 325 | 0 | 0 | 0 | 67.7 |
031 | HALKIRK | Regular | 311 | 4 | 76 | 2 | 5 | 99 | 186 | 2 | 0 | 0 | 59.8 |
032 | GADSBY | Regular | 252 | 3 | 85 | 9 | 2 | 80 | 179 | 0 | 0 | 0 | 71.0 |
033 | BOTHA | Regular | 340 | 2 | 90 | 0 | 1 | 81 | 174 | 1 | 0 | 0 | 51.2 |
034 | ENDIANG-BYEMOOR | Regular | 295 | 2 | 101 | 0 | 2 | 85 | 190 | 0 | 0 | 1 | 64.7 |
035 | CRAIGMYLE | Regular | 301 | 2 | 77 | 8 | 4 | 94 | 185 | 0 | 0 | 0 | 61.5 |
036 | DELIA | Regular | 380 | 4 | 91 | 3 | 8 | 117 | 223 | 0 | 0 | 1 | 58.9 |
037 | DRUMHELLER VALLEY EAST | Regular | 528 | 6 | 84 | 9 | 10 | 146 | 255 | 1 | 0 | 2 | 48.7 |
038 | GREENTREE | Regular | 384 | 3 | 55 | 6 | 2 | 78 | 144 | 0 | 0 | 0 | 37.5 |
039 | RIVERVIEW EAST | Regular | 377 | 5 | 89 | 8 | 12 | 74 | 188 | 0 | 0 | 0 | 49.9 |
040 | RIVERVIEW WEST | Regular | 395 | 3 | 42 | 0 | 4 | 48 | 97 | 0 | 0 | 0 | 24.6 |
041 | DRUMHELLER CENTRE | Regular | 331 | 4 | 57 | 4 | 6 | 73 | 144 | 3 | 0 | 0 | 43.5 |
042 | NORTH DRUMHELLER | Regular | 315 | 2 | 63 | 4 | 7 | 70 | 146 | 1 | 0 | 0 | 46.3 |
043 | DRUMHELLER WEST | Regular | 422 | 7 | 59 | 20 | 6 | 54 | 146 | 0 | 0 | 1 | 34.8 |
044 | DRUMHELLER BANKVIEW | Regular | 390 | 6 | 70 | 4 | 3 | 61 | 144 | 0 | 0 | 0 | 36.9 |
045 | DRUMHELLER HUNTINGTON | Regular | 438 | 4 | 73 | 7 | 5 | 70 | 159 | 0 | 0 | 1 | 36.5 |
046 | NEWCASTLE SOUTH | Regular | 472 | 2 | 54 | 2 | 5 | 66 | 129 | 2 | 0 | 0 | 27.3 |
047 | NEWCASTLE | Regular | 403 | 5 | 61 | 4 | 3 | 70 | 143 | 0 | 0 | 0 | 35.5 |
048 | NACMINE RURAL | Regular | 308 | 2 | 67 | 6 | 9 | 89 | 173 | 3 | 0 | 0 | 56.2 |
049 | DRUMHELLER-17TH ST NW | Regular | 240 | 4 | 44 | 4 | 1 | 45 | 98 | 0 | 0 | 0 | 40.8 |
050 | MIDLANDVALE | Regular | 218 | 4 | 58 | 1 | 2 | 51 | 116 | 0 | 0 | 0 | 53.2 |
051 | MUNSON | Regular | 448 | 5 | 103 | 4 | 7 | 129 | 248 | 2 | 0 | 0 | 55.4 |
052 | MORRIN | Regular | 313 | 4 | 87 | 4 | 0 | 99 | 194 | 0 | 0 | 0 | 62.0 |
053 | RUMSEY | Regular | 362 | 6 | 83 | 2 | 4 | 120 | 215 | 1 | 0 | 0 | 59.4 |
054 | BIG VALLEY EAST | Regular | 215 | 3 | 52 | 4 | 1 | 70 | 130 | 1 | 0 | 0 | 60.5 |
055 | BIG VALLEY | Regular | 367 | 2 | 74 | 5 | 3 | 141 | 225 | 4 | 0 | 0 | 61.3 |
056 | SABINE | Regular | 434 | 3 | 120 | 2 | 6 | 127 | 258 | 0 | 0 | 0 | 59.4 |
057 | ERSKINE SOUTH | Regular | 282 | 4 | 73 | 2 | 3 | 66 | 148 | 0 | 0 | 0 | 52.5 |
058 | STETTLER SOUTH | Regular | 367 | 3 | 102 | 8 | 4 | 70 | 187 | 1 | 0 | 0 | 51.0 |
059 | STETTLER SOUTHWEST | Regular | 284 | 2 | 69 | 2 | 3 | 76 | 152 | 0 | 0 | 2 | 54.2 |
060 | STETTLER GRANDVIEW | Regular | 348 | 2 | 78 | 7 | 1 | 68 | 156 | 0 | 0 | 0 | 44.8 |
061 | STETTLER HWY 56 WEST | Regular | 244 | 3 | 58 | 3 | 2 | 60 | 126 | 4 | 0 | 1 | 52.0 |
062 | STETTLER CENTRE SOUTH | Regular | 321 | 3 | 81 | 6 | 7 | 67 | 164 | 0 | 0 | 0 | 51.1 |
063 | STETTLER SE | Regular | 339 | 4 | 74 | 10 | 4 | 49 | 141 | 0 | 0 | 0 | 41.6 |
064 | STETTLER NE | Regular | 313 | 2 | 55 | 6 | 6 | 70 | 139 | 0 | 0 | 1 | 44.7 |
065 | STETTLER NE-CENTRE | Regular | 451 | 4 | 82 | 9 | 4 | 61 | 160 | 4 | 0 | 0 | 35.5 |
066 | STETTLER CENTRE | Regular | 303 | 6 | 90 | 5 | 9 | 26 | 136 | 0 | 0 | 2 | 45.5 |
067 | STETTLER 50A AVE | Regular | 309 | 5 | 64 | 8 | 2 | 67 | 146 | 0 | 0 | 0 | 47.2 |
068 | STETTLER NW-CENTRE | Regular | 315 | 2 | 71 | 2 | 4 | 49 | 128 | 0 | 0 | 0 | 40.6 |
069 | STETTLER NW | Regular | 440 | 0 | 62 | 6 | 3 | 38 | 109 | 1 | 0 | 0 | 24.8 |
070 | STETTLER HWY 12 | Regular | 163 | 4 | 44 | 0 | 2 | 38 | 88 | 1 | 0 | 0 | 54.0 |
071 | STETTLER WEST | Regular | 236 | 1 | 47 | 1 | 2 | 70 | 121 | 1 | 0 | 0 | 51.3 |
072 | ERSKINE NORTH | Regular | 579 | 4 | 143 | 6 | 8 | 179 | 340 | 1 | 0 | 0 | 58.7 |
073 | RED WILLOW | Regular | 401 | 8 | 67 | 3 | 1 | 91 | 170 | 0 | 0 | 1 | 42.6 |
074 | DONALDA | Regular | 459 | 3 | 106 | 9 | 5 | 134 | 257 | 1 | 0 | 0 | 56.0 |
075 | ADVANCE-OYEN | Advance | 0 | 1 | 78 | 4 | 4 | 121 | 208 | 3 | 0 | 0 | |
076 | ADVANCE-CORONATION | Advance | 0 | 1 | 68 | 3 | 2 | 75 | 149 | 0 | 0 | 0 | |
077 | ADVANCE-DRUMHELLER | Advance | 0 | 26 | 330 | 24 | 24 | 426 | 830 | 1 | 0 | 3 | |
078 | ADVANCE-HANNA | Advance | 0 | 2 | 136 | 8 | 7 | 188 | 341 | 0 | 0 | 0 | |
079 | ADVANCE-DRUMHELLER-STETTLER | Advance | 0 | 10 | 235 | 22 | 16 | 282 | 565 | 1 | 0 | 0 | |
080 | MOBILE-CASTOR/CORONATION | Mobile | 0 | 3 | 43 | 5 | 5 | 10 | 66 | 0 | 0 | 0 | |
081 | MOBILE-DRUMHELLER | Mobile | 0 | 9 | 54 | 5 | 4 | 40 | 112 | 3 | 0 | 0 | |
082 | MOBILE-STETTLER #1 | Mobile | 0 | 0 | 13 | 3 | 0 | 5 | 21 | 0 | 0 | 1 | |
083 | MOBILE-STETTLER #2 | Mobile | 0 | 2 | 89 | 4 | 2 | 25 | 122 | 2 | 0 | 4 | |
084 | MOBILE- HANNA | Mobile | 0 | 1 | 33 | 0 | 1 | 21 | 56 | 1 | 0 | 1 | |
085 | MOBILE- OYEN | Mobile | 0 | 3 | 30 | 1 | 5 | 9 | 48 | 0 | 0 | 0 | |
086 | MOBILE- CONSORT | Mobile | 0 | 1 | 23 | 2 | 3 | 6 | 35 | 0 | 0 | 0 | |
087 | SPECIAL-DRUMHELLER-STETTLER | Special | 0 | 1 | 46 | 1 | 1 | 46 | 95 | 0 | 0 | 24 | |
Total Vote Count Percentage | 24,788 |
281 1.9% |
6,587 43.7% |
408 2.7% |
362 2.4% |
7,452 49.4% | 15,090 | 57 | 2 | 49 | 61.1 |