58 - FORT MCMURRAY-CONKLIN
Total
Vote Count Percentage
Names on List | DOUG FAULKNER WAP | PAUL POMERLEAU NDP | TED REMENDA LIB | DON SCOTT PC | Valid Ballots Cast | Spoiled Ballots | Declined Ballots | Rejected Ballots | Voter Turnout (%) |
---|---|---|---|---|---|---|---|---|---|
14,686 | 2,123 | 419 | 157 | 2,588 | 5,287 | 21 | 1 | 22 | 36.2 |
DOUG FAULKNER WAP | PAUL POMERLEAU NDP | TED REMENDA LIB | DON SCOTT PC |
---|---|---|---|
40.2% | 7.9% | 3.0% | 49.0% |
Download as Excel 39 Polls
Poll | Poll Name | Type | Names on List | DOUG FAULKNER WAP | PAUL POMERLEAU NDP | TED REMENDA LIB | DON SCOTT PC | Valid Ballots Cast | Spoiled Ballots | Declined Ballots | Rejected Ballots | Voter Turnout (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Vote Count Percentage | 14,686 |
2,123 40.2% |
419 7.9% |
157 3.0% |
2,588 49.0% | 5,287 | 21 | 1 | 22 | 36.2 | ||
001 | FORT FITZGERALD | Regular | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
002 | FORT CHIPEWYAN | Regular | 585 | 81 | 23 | 10 | 37 | 151 | 0 | 0 | 0 | 25.8 |
003 | FORT MACKAY | Regular | 207 | 25 | 11 | 3 | 32 | 71 | 0 | 0 | 0 | 34.3 |
004 | SAPRAE CREEK | Regular | 533 | 111 | 11 | 2 | 120 | 244 | 0 | 1 | 2 | 46.3 |
005 | ANZAC | Regular | 595 | 116 | 7 | 9 | 102 | 234 | 1 | 0 | 0 | 39.3 |
006 | JANVIER | Regular | 167 | 17 | 5 | 1 | 8 | 31 | 0 | 0 | 0 | 18.6 |
007 | CONKLIN | Regular | 126 | 13 | 5 | 6 | 22 | 46 | 0 | 0 | 0 | 36.5 |
008 | PRAIRIE CREEK ESTATES | Regular | 584 | 71 | 6 | 2 | 55 | 134 | 0 | 0 | 0 | 22.9 |
009 | GREENBRIAR BAY | Regular | 439 | 75 | 17 | 6 | 33 | 131 | 0 | 0 | 0 | 29.8 |
010 | GREY CRESCENT | Regular | 357 | 49 | 12 | 0 | 34 | 95 | 2 | 0 | 0 | 26.6 |
011 | GRENOBLE CRESCENT | Regular | 529 | 45 | 11 | 3 | 40 | 99 | 2 | 0 | 0 | 18.7 |
012 | GRANDVIEW CRESCENT | Regular | 388 | 57 | 2 | 3 | 23 | 85 | 0 | 0 | 0 | 21.9 |
013 | BEACONHILL DRIVE | Regular | 406 | 57 | 18 | 4 | 56 | 135 | 0 | 0 | 0 | 33.3 |
014 | BEAVERGLEN CLOSE | Regular | 493 | 84 | 10 | 5 | 114 | 213 | 0 | 0 | 0 | 43.2 |
015 | BEAVERLODGE CLOSE | Regular | 322 | 54 | 7 | 5 | 73 | 139 | 0 | 0 | 0 | 43.2 |
016 | WATERWAYS / DRAPER | Regular | 449 | 74 | 20 | 6 | 52 | 152 | 0 | 0 | 3 | 34.5 |
017 | GRAYLING TERRACE | Regular | 322 | 47 | 10 | 3 | 58 | 118 | 1 | 0 | 1 | 37.0 |
018 | ATHABASCA CRESCENT | Regular | 434 | 51 | 15 | 1 | 49 | 116 | 2 | 0 | 0 | 26.7 |
019 | 201 ABASAND DRIVE | Regular | 331 | 19 | 7 | 2 | 22 | 50 | 0 | 0 | 1 | 15.4 |
020 | HILLVIEW PARK | Regular | 402 | 47 | 10 | 1 | 51 | 109 | 0 | 0 | 2 | 27.6 |
021 | 401 RAVINE PARK | Regular | 368 | 43 | 9 | 4 | 50 | 106 | 0 | 0 | 1 | 29.1 |
022 | ATHABASCA AVENUE | Regular | 671 | 84 | 8 | 1 | 111 | 204 | 2 | 0 | 0 | 30.4 |
023 | ROSS HAVEN DRIVE | Regular | 482 | 77 | 15 | 9 | 84 | 185 | 0 | 0 | 0 | 38.4 |
024 | SITKA DRIVE | Regular | 445 | 39 | 9 | 3 | 47 | 98 | 1 | 0 | 0 | 22.0 |
025 | SIFTON AVENUE | Regular | 318 | 40 | 18 | 6 | 71 | 135 | 0 | 0 | 0 | 42.5 |
026 | SILVERSPRINGS DRIVE | Regular | 386 | 47 | 8 | 3 | 71 | 129 | 1 | 0 | 0 | 33.4 |
027 | CEDARWOODS | Regular | 602 | 53 | 18 | 5 | 81 | 157 | 0 | 0 | 0 | 26.1 |
028 | HILLCREST DRIVE | Regular | 424 | 53 | 18 | 6 | 67 | 144 | 2 | 0 | 1 | 34.2 |
029 | SIGNAL HILL PLACE | Regular | 284 | 25 | 9 | 6 | 31 | 71 | 1 | 0 | 0 | 25.0 |
030 | WINDSOR DRIVE | Regular | 543 | 68 | 12 | 4 | 79 | 163 | 1 | 0 | 0 | 30.0 |
031 | WOLVERINE DRIVE | Regular | 367 | 44 | 5 | 4 | 60 | 113 | 0 | 0 | 0 | 30.8 |
032 | STROUD BAY | Regular | 317 | 28 | 3 | 2 | 29 | 62 | 0 | 0 | 0 | 19.6 |
033 | TUNDRA DRIVE | Regular | 414 | 37 | 8 | 5 | 72 | 122 | 2 | 0 | 1 | 29.7 |
034 | WOOD BUFFALO WAY | Regular | 392 | 39 | 4 | 6 | 78 | 127 | 1 | 0 | 2 | 32.9 |
035 | WARREN WAY | Regular | 337 | 31 | 7 | 1 | 72 | 111 | 0 | 0 | 1 | 33.2 |
036 | WILLIAMS DRIVE | Regular | 648 | 65 | 6 | 1 | 126 | 198 | 2 | 0 | 0 | 30.6 |
037 | ADVANCE-FORT MCMURRAY-CONKLIN | Advance | 0 | 23 | 5 | 1 | 14 | 43 | 0 | 0 | 0 | |
038 | ADVANCE-THICKWOOD | Advance | 0 | 188 | 42 | 18 | 394 | 642 | 0 | 0 | 0 | |
039 | SPECIAL-FORT MCMURRAY-CONKLIN | Special | 0 | 46 | 8 | 0 | 70 | 124 | 0 | 0 | 7 | |
Total Vote Count Percentage | 14,686 |
2,123 40.2% |
419 7.9% |
157 3.0% |
2,588 49.0% | 5,287 | 21 | 1 | 22 | 36.2 |