67 - LIVINGSTONE-MACLEOD
Total
Vote Count Percentage
Names on List | EVAN BERGER PC | PHIL BURPEE NDP | BRYAN HUNT AG | MIKE JUDD LIB | JOHN W MCLEOD WRP | Valid Ballots Cast | Spoiled Ballots | Declined Ballots | Rejected Ballots | Voter Turnout (%) |
---|---|---|---|---|---|---|---|---|---|---|
24,682 | 6,037 | 476 | 371 | 1,534 | 988 | 9,406 | 7 | 3 | 48 | 38.3 |
EVAN BERGER PC | PHIL BURPEE NDP | BRYAN HUNT AG | MIKE JUDD LIB | JOHN W MCLEOD WRP |
---|---|---|---|---|
64.2% | 5.1% | 3.9% | 16.3% | 10.5% |
Download as Excel 60 Polls
Poll | Poll Name | Type | Names on List | EVAN BERGER PC | PHIL BURPEE NDP | BRYAN HUNT AG | MIKE JUDD LIB | JOHN W MCLEOD WRP | Valid Ballots Cast | Spoiled Ballots | Declined Ballots | Rejected Ballots | Voter Turnout (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Vote Count Percentage | 24,682 |
6,037 64.2% |
476 5.1% |
371 3.9% |
1,534 16.3% |
988 10.5% | 9,406 | 7 | 3 | 48 | 38.3 | ||
001 | CHAIN LAKES | Regular | 503 | 233 | 13 | 18 | 12 | 16 | 292 | 1 | 0 | 0 | 58.1 |
002 | WEST NANTON | Regular | 584 | 195 | 12 | 1 | 52 | 21 | 281 | 0 | 0 | 1 | 48.3 |
003 | EAST NANTON | Regular | 423 | 113 | 5 | 5 | 20 | 13 | 156 | 0 | 0 | 0 | 36.9 |
004 | SOUTH NANTON | Regular | 586 | 222 | 9 | 7 | 29 | 15 | 282 | 0 | 0 | 4 | 48.8 |
005 | PARKLAND | Regular | 278 | 113 | 2 | 2 | 4 | 12 | 133 | 0 | 0 | 0 | 47.8 |
006 | STAVELY | Regular | 387 | 125 | 5 | 6 | 28 | 21 | 185 | 1 | 0 | 1 | 48.1 |
007 | WILLOW CREEK | Regular | 661 | 185 | 2 | 6 | 25 | 20 | 238 | 0 | 0 | 1 | 36.2 |
008 | NORTH CLARESHOLM | Regular | 540 | 136 | 8 | 6 | 26 | 25 | 201 | 0 | 0 | 0 | 37.2 |
009 | EAST CLARESHOLM | Regular | 587 | 146 | 7 | 4 | 25 | 23 | 205 | 0 | 0 | 1 | 35.1 |
010 | WEST CLARESHOLM | Regular | 566 | 161 | 6 | 11 | 36 | 29 | 243 | 1 | 0 | 0 | 42.9 |
011 | CENTRAL CLARESHOLM | Regular | 614 | 170 | 12 | 13 | 31 | 24 | 250 | 0 | 0 | 2 | 41.0 |
012 | SOUTH CLARESHOLM | Regular | 519 | 151 | 13 | 13 | 33 | 19 | 229 | 0 | 0 | 0 | 44.1 |
013 | STARLINE | Regular | 361 | 132 | 10 | 10 | 7 | 25 | 184 | 0 | 0 | 0 | 51.0 |
014 | WALDRON | Regular | 304 | 82 | 4 | 6 | 27 | 10 | 129 | 0 | 0 | 1 | 42.8 |
015 | MEADOW CREEK | Regular | 432 | 125 | 5 | 4 | 10 | 24 | 168 | 0 | 0 | 1 | 39.1 |
016 | SPRING POINT | Regular | 205 | 69 | 8 | 2 | 9 | 7 | 95 | 0 | 0 | 0 | 46.3 |
017 | GRANUM | Regular | 463 | 153 | 7 | 6 | 17 | 30 | 213 | 0 | 0 | 2 | 46.4 |
018 | MOON RIVER | Regular | 292 | 73 | 4 | 5 | 29 | 33 | 144 | 0 | 0 | 0 | 49.3 |
019/020/051/052/053/054 | INDIAN RESERVE/NW BLOOD/STAND OFF I.R. | Combined | 4,106 | 7 | 0 | 0 | 40 | 0 | 47 | 0 | 0 | 0 | 1.1 |
021 | S MACLEOD COMMUNITY | Regular | 412 | 161 | 6 | 2 | 12 | 24 | 205 | 0 | 0 | 0 | 49.8 |
022 | MACLEOD WEST | Regular | 410 | 95 | 11 | 5 | 31 | 24 | 166 | 0 | 0 | 0 | 40.5 |
023 | NORTH CENTRAL MACLEOD | Regular | 497 | 107 | 14 | 10 | 48 | 29 | 208 | 0 | 0 | 3 | 42.5 |
024 | SOUTH CENTRAL MACLEOD | Regular | 512 | 139 | 15 | 8 | 57 | 27 | 246 | 0 | 0 | 1 | 48.2 |
025 | EAST FORT MACLEOD | Regular | 224 | 49 | 5 | 5 | 16 | 8 | 83 | 0 | 0 | 0 | 37.1 |
026 | NORTH EAST FORT MACLEOD | Regular | 451 | 116 | 4 | 3 | 41 | 16 | 180 | 0 | 0 | 3 | 40.6 |
027/049 | PEIGAN I.R./BROCKET I.R. | Combined | 233 | 12 | 4 | 3 | 53 | 1 | 73 | 0 | 0 | 0 | 31.3 |
028 | OLDMAN DAM | Regular | 449 | 110 | 5 | 8 | 32 | 30 | 185 | 0 | 0 | 0 | 41.2 |
029 | LUNDBRECK | Regular | 463 | 105 | 7 | 12 | 37 | 27 | 188 | 0 | 0 | 0 | 40.6 |
030 | WEST COLEMAN | Regular | 362 | 73 | 7 | 4 | 32 | 19 | 135 | 1 | 0 | 3 | 38.1 |
031 | NORTH CENTRAL COLEMAN | Regular | 380 | 92 | 19 | 6 | 39 | 9 | 165 | 0 | 0 | 1 | 43.7 |
032 | BUSH TOWN | Regular | 344 | 51 | 8 | 9 | 39 | 10 | 117 | 0 | 0 | 11 | 37.2 |
033 | GRAFTON TOWN | Regular | 461 | 100 | 8 | 12 | 32 | 13 | 165 | 0 | 0 | 3 | 36.4 |
034 | WEST BLAIRMORE | Regular | 579 | 94 | 12 | 8 | 39 | 24 | 177 | 0 | 1 | 0 | 30.7 |
035 | NORTH FRANK | Regular | 469 | 84 | 19 | 8 | 38 | 11 | 160 | 0 | 0 | 1 | 34.3 |
036 | SOUTH CENTRAL BLAIRMORE | Regular | 389 | 77 | 9 | 14 | 31 | 15 | 146 | 0 | 0 | 0 | 37.5 |
037 | EAST BLAIRMORE | Regular | 242 | 48 | 6 | 3 | 22 | 11 | 90 | 0 | 0 | 1 | 37.6 |
038 | HILLCREST MINES | Regular | 561 | 124 | 22 | 15 | 26 | 22 | 209 | 0 | 0 | 0 | 37.3 |
039 | NORTH BELLEVUE | Regular | 298 | 43 | 11 | 7 | 17 | 21 | 99 | 0 | 0 | 0 | 33.2 |
040 | SOUTH BELLEVUE | Regular | 407 | 73 | 13 | 4 | 31 | 28 | 149 | 0 | 0 | 0 | 36.6 |
041 | BEAVER MINES | Regular | 350 | 82 | 3 | 4 | 49 | 13 | 151 | 0 | 0 | 0 | 43.1 |
042 | HALIFAX FLATS | Regular | 501 | 135 | 9 | 3 | 20 | 18 | 185 | 0 | 0 | 1 | 37.1 |
043 | NORTH WEST PINCHER CREEK | Regular | 513 | 105 | 10 | 12 | 25 | 23 | 175 | 0 | 0 | 0 | 34.1 |
044 | NORTH EAST PINCHER CREEK | Regular | 451 | 66 | 12 | 9 | 29 | 17 | 133 | 0 | 0 | 2 | 29.9 |
045 | SOUTH EAST PINCHER CREEK | Regular | 281 | 47 | 3 | 9 | 18 | 10 | 87 | 0 | 0 | 0 | 31.0 |
046 | SOUTH WEST PINCHER CREEK | Regular | 590 | 137 | 11 | 9 | 32 | 22 | 211 | 0 | 0 | 1 | 35.9 |
047 | EAST AVE PINCHER CREEK | Regular | 499 | 126 | 8 | 16 | 24 | 20 | 194 | 0 | 0 | 0 | 38.9 |
048 | S CENTRAL PINCHER CREEK | Regular | 423 | 85 | 8 | 5 | 32 | 19 | 149 | 0 | 1 | 0 | 35.5 |
050 | WATERTON DAM | Regular | 291 | 37 | 0 | 0 | 2 | 2 | 41 | 0 | 0 | 0 | 14.1 |
055 | TWIN BUTTE | Regular | 229 | 64 | 13 | 3 | 25 | 8 | 113 | 0 | 0 | 0 | 49.3 |
056 | ADVANCE-FORT MACLEOD | Advance | 0 | 69 | 4 | 3 | 17 | 11 | 104 | 0 | 0 | 0 | |
057 | ADVANCE-NANTON | Advance | 0 | 93 | 2 | 0 | 5 | 5 | 105 | 0 | 0 | 0 | |
058 | ADVANCE-CLARESHOLM | Advance | 0 | 134 | 5 | 1 | 17 | 22 | 179 | 0 | 0 | 0 | |
059 | ADVANCE-BELLEVUE | Advance | 0 | 97 | 7 | 2 | 30 | 18 | 154 | 0 | 0 | 0 | |
060 | ADVANCE-PINCHER CREEK | Advance | 0 | 117 | 16 | 12 | 22 | 11 | 178 | 1 | 0 | 0 | |
061 | MOBILE-NANTON | Mobile | 0 | 33 | 3 | 0 | 2 | 1 | 39 | 0 | 0 | 0 | |
062 | MOBILE-CLARESHOLM | Mobile | 0 | 71 | 8 | 3 | 19 | 9 | 110 | 1 | 0 | 0 | |
063 | MOBILE-FORT MACLEOD | Mobile | 0 | 40 | 6 | 2 | 9 | 8 | 65 | 0 | 1 | 0 | |
064 | MOBILE-PINCHER CREEK | Mobile | 0 | 47 | 4 | 2 | 8 | 6 | 67 | 1 | 0 | 0 | |
065 | MOBILE-CROWSNEST PASS | Mobile | 0 | 28 | 5 | 1 | 5 | 3 | 42 | 0 | 0 | 2 | |
066 | SPECIAL BALLOT | Special | 0 | 80 | 2 | 4 | 11 | 6 | 103 | 0 | 0 | 1 | |
Total Vote Count Percentage | 24,682 |
6,037 64.2% |
476 5.1% |
371 3.9% |
1,534 16.3% |
988 10.5% | 9,406 | 7 | 3 | 48 | 38.3 |