69 - OLDS-DIDSBURY-THREE HILLS
Total
Vote Count Percentage
Names on List | ANDY DAVIES NDP | CURT ENGEL WRP | KATE HADDOW AG | RICHARD MARZ PC | TONY VONESCH LIB | Valid Ballots Cast | Spoiled Ballots | Declined Ballots | Rejected Ballots | Voter Turnout (%) |
---|---|---|---|---|---|---|---|---|---|---|
26,040 | 268 | 2,572 | 518 | 7,837 | 1,038 | 12,233 | 55 | 0 | 4 | 47.0 |
ANDY DAVIES NDP | CURT ENGEL WRP | KATE HADDOW AG | RICHARD MARZ PC | TONY VONESCH LIB |
---|---|---|---|---|
2.2% | 21.0% | 4.2% | 64.1% | 8.5% |
Download as Excel 65 Polls
Poll | Poll Name | Type | Names on List | ANDY DAVIES NDP | CURT ENGEL WRP | KATE HADDOW AG | RICHARD MARZ PC | TONY VONESCH LIB | Valid Ballots Cast | Spoiled Ballots | Declined Ballots | Rejected Ballots | Voter Turnout (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Vote Count Percentage | 26,040 |
268 2.2% |
2,572 21.0% |
518 4.2% |
7,837 64.1% |
1,038 8.5% | 12,233 | 55 | 0 | 4 | 47.0 | ||
001 | SOUTH KNEEHILL | Regular | 272 | 3 | 16 | 1 | 67 | 15 | 102 | 0 | 0 | 0 | 37.5 |
002 | CARBON | Regular | 493 | 9 | 65 | 14 | 158 | 15 | 261 | 1 | 0 | 0 | 52.9 |
003 | ACME EAST | Regular | 380 | 6 | 50 | 9 | 94 | 9 | 168 | 1 | 0 | 0 | 44.2 |
004 | ACME WEST | Regular | 438 | 7 | 65 | 7 | 113 | 17 | 209 | 0 | 0 | 0 | 47.7 |
005 | ROSEBUD RIVER | Regular | 379 | 3 | 47 | 12 | 132 | 16 | 210 | 0 | 0 | 0 | 55.4 |
006 | DOG POUND | Regular | 398 | 0 | 36 | 6 | 114 | 7 | 163 | 0 | 0 | 0 | 41.0 |
007 | CREMONA AREA | Regular | 482 | 4 | 63 | 20 | 139 | 13 | 239 | 0 | 0 | 0 | 49.6 |
008 | CREMONA TOWN | Regular | 330 | 6 | 17 | 13 | 83 | 17 | 136 | 0 | 0 | 0 | 41.2 |
009 | WATER VALLEY | Regular | 495 | 10 | 47 | 18 | 157 | 17 | 249 | 1 | 0 | 0 | 50.3 |
010 | SILVER CREEK | Regular | 234 | 5 | 25 | 7 | 58 | 9 | 104 | 0 | 0 | 0 | 44.4 |
011 | HICKLON LAKE | Regular | 521 | 7 | 74 | 7 | 158 | 11 | 257 | 0 | 0 | 0 | 49.3 |
012 | CARSTAIRS MEADOW PARK | Regular | 662 | 8 | 69 | 7 | 157 | 42 | 283 | 1 | 0 | 0 | 42.7 |
013 | CARSTAIRS MCALPINE | Regular | 560 | 6 | 46 | 9 | 147 | 25 | 233 | 0 | 0 | 0 | 41.6 |
014 | CARSTAIRS-CENTRAL | Regular | 489 | 0 | 51 | 12 | 106 | 14 | 183 | 0 | 0 | 0 | 37.4 |
015 | CARSTAIRS MILTFORD | Regular | 594 | 4 | 47 | 8 | 142 | 29 | 230 | 0 | 0 | 1 | 38.9 |
016 | LONE PINE CREEK | Regular | 300 | 2 | 27 | 12 | 97 | 3 | 141 | 0 | 0 | 0 | 47.0 |
017 | LINDEN DISTRICT | Regular | 421 | 1 | 52 | 6 | 51 | 9 | 119 | 0 | 0 | 0 | 28.3 |
018 | LINDEN | Regular | 530 | 6 | 45 | 4 | 121 | 11 | 187 | 1 | 0 | 1 | 35.5 |
019 | SWALWELL | Regular | 325 | 4 | 28 | 2 | 67 | 6 | 107 | 0 | 0 | 0 | 32.9 |
020 | THREE HILLS RURAL | Regular | 410 | 2 | 39 | 8 | 157 | 13 | 219 | 0 | 0 | 0 | 53.4 |
021 | THREE HILLS SOUTH | Regular | 580 | 2 | 44 | 6 | 227 | 12 | 291 | 0 | 0 | 0 | 50.2 |
022 | THREE HILLS MAIN | Regular | 342 | 7 | 20 | 9 | 94 | 10 | 140 | 0 | 0 | 0 | 40.9 |
023 | THREE HILLS CENTRE | Regular | 219 | 1 | 15 | 3 | 80 | 2 | 101 | 0 | 0 | 0 | 46.1 |
024 | THREE HILLS EAST | Regular | 496 | 1 | 51 | 2 | 157 | 8 | 219 | 0 | 0 | 0 | 44.2 |
025 | THREE HILLS NORTH | Regular | 604 | 2 | 56 | 7 | 231 | 7 | 303 | 2 | 0 | 0 | 50.2 |
026 | SUNNYSLOPE | Regular | 313 | 0 | 40 | 7 | 80 | 9 | 136 | 0 | 0 | 0 | 43.5 |
027 | LONE PINE | Regular | 433 | 2 | 62 | 11 | 160 | 12 | 247 | 0 | 0 | 0 | 57.0 |
028 | WESTCOTT | Regular | 444 | 4 | 73 | 14 | 109 | 12 | 212 | 1 | 0 | 0 | 47.7 |
029 | DIDSBURY SOUTH EAST | Regular | 514 | 9 | 45 | 8 | 123 | 16 | 201 | 2 | 0 | 0 | 39.1 |
030 | DIDSBURY CENTRAL | Regular | 532 | 4 | 38 | 11 | 122 | 25 | 200 | 0 | 0 | 0 | 37.6 |
031 | DIDSBURY SOUTHRIDGE | Regular | 783 | 5 | 93 | 8 | 164 | 25 | 295 | 0 | 0 | 0 | 37.7 |
032 | DIDSBURY WESTHILL | Regular | 586 | 5 | 64 | 11 | 149 | 21 | 250 | 0 | 0 | 0 | 42.7 |
033 | DIDSBURY NORTH | Regular | 463 | 9 | 49 | 19 | 92 | 12 | 181 | 0 | 0 | 0 | 39.1 |
034 | DIDSBURY NORTHEAST | Regular | 679 | 4 | 56 | 8 | 152 | 28 | 248 | 1 | 0 | 0 | 36.5 |
035 | SHANTZ | Regular | 271 | 1 | 27 | 4 | 62 | 7 | 101 | 1 | 0 | 0 | 37.3 |
036 | BARRIE LAKE | Regular | 343 | 2 | 34 | 9 | 105 | 18 | 168 | 1 | 0 | 0 | 49.0 |
037 | GRISDALE | Regular | 311 | 4 | 38 | 11 | 93 | 10 | 156 | 0 | 0 | 0 | 50.2 |
038 | TORRINGTON | Regular | 512 | 3 | 40 | 4 | 110 | 13 | 170 | 0 | 0 | 0 | 33.2 |
039 | TROCHU - RURAL | Regular | 294 | 5 | 30 | 4 | 111 | 9 | 159 | 1 | 0 | 0 | 54.1 |
040 | TROCHU EAST | Regular | 259 | 4 | 17 | 7 | 73 | 5 | 106 | 0 | 0 | 0 | 40.9 |
041 | TROCHU WEST | Regular | 488 | 10 | 43 | 11 | 166 | 19 | 249 | 0 | 0 | 0 | 51.0 |
042 | HUXLEY | Regular | 313 | 2 | 30 | 9 | 106 | 11 | 158 | 0 | 0 | 0 | 50.5 |
043 | WIMBORNE | Regular | 439 | 3 | 59 | 3 | 119 | 13 | 197 | 0 | 0 | 0 | 44.9 |
044 | NETOOK | Regular | 428 | 1 | 25 | 1 | 131 | 15 | 173 | 0 | 0 | 0 | 40.4 |
045 | EAGLE HILL | Regular | 583 | 2 | 61 | 8 | 179 | 30 | 280 | 0 | 0 | 0 | 48.0 |
046 | OLDS SOUTH EAST | Regular | 464 | 2 | 21 | 9 | 59 | 31 | 122 | 0 | 0 | 0 | 26.3 |
047 | OLDS HEDGES | Regular | 568 | 3 | 36 | 14 | 99 | 28 | 180 | 0 | 0 | 0 | 31.7 |
048 | OLDS WINTER LAKE | Regular | 607 | 7 | 42 | 8 | 137 | 26 | 220 | 0 | 0 | 0 | 36.2 |
049 | OLDS SOUTH WEST | Regular | 575 | 5 | 28 | 5 | 108 | 23 | 169 | 1 | 0 | 0 | 29.4 |
050 | OLDS CHINOOK | Regular | 362 | 1 | 28 | 4 | 92 | 19 | 144 | 1 | 0 | 0 | 39.8 |
051 | OLDS-MAYBANK | Regular | 587 | 6 | 34 | 11 | 133 | 24 | 208 | 1 | 0 | 0 | 35.4 |
052 | OLDS CENTENNIAL | Regular | 528 | 8 | 23 | 9 | 110 | 26 | 176 | 0 | 0 | 0 | 33.3 |
053 | OLDS COLLEGE | Regular | 575 | 5 | 22 | 8 | 80 | 20 | 135 | 0 | 0 | 0 | 23.5 |
054 | OLDS TOWER | Regular | 553 | 6 | 53 | 9 | 157 | 37 | 262 | 0 | 0 | 0 | 47.4 |
055 | OLDS SILVERTHORNE | Regular | 338 | 4 | 25 | 4 | 79 | 19 | 131 | 4 | 0 | 0 | 38.8 |
056 | OLDS SHANNON | Regular | 567 | 4 | 21 | 7 | 160 | 14 | 206 | 0 | 0 | 0 | 36.3 |
057 | OLDS IMPERIAL | Regular | 374 | 5 | 17 | 4 | 93 | 15 | 134 | 0 | 0 | 0 | 35.8 |
058 | ADVANCE-CARBON | Advance | 0 | 0 | 19 | 1 | 50 | 8 | 78 | 0 | 0 | 0 | |
059 | ADVANCE-OLDS | Advance | 0 | 12 | 74 | 20 | 346 | 40 | 492 | 0 | 0 | 1 | |
060 | ADVANCE-DIDSBURY | Advance | 0 | 6 | 41 | 8 | 96 | 20 | 171 | 2 | 0 | 0 | |
061 | ADVANCE-THREE HILLS | Advance | 0 | 0 | 30 | 9 | 178 | 8 | 225 | 1 | 0 | 1 | |
062 | MOBILE-THREE HILLS/TROCHU | Mobile | 0 | 4 | 2 | 2 | 95 | 2 | 105 | 5 | 0 | 0 | |
063 | MOBILE-OLDS/DIDSBURY | Mobile | 0 | 3 | 11 | 5 | 91 | 11 | 121 | 2 | 0 | 0 | |
064 | MOBILE-CARSTAIRS/DIDSBURY/LINDEN | Mobile | 0 | 1 | 9 | 1 | 59 | 5 | 75 | 0 | 0 | 0 | |
065 | SPECIAL BALLOT | Special | 0 | 1 | 17 | 3 | 102 | 15 | 138 | 24 | 0 | 0 | |
Total Vote Count Percentage | 26,040 |
268 2.2% |
2,572 21.0% |
518 4.2% |
7,837 64.1% |
1,038 8.5% | 12,233 | 55 | 0 | 4 | 47.0 |