75 - RED DEER-NORTH
Total
Vote Count Percentage
Names on List | BRENT CHALMERS AP | MICHAEL DAWE LIB | MARY ANNE JABLONSKI PC | DERREK SEELINGER NDP | RANDY WEINS WAP | Valid Ballots Cast | Spoiled Ballots | Declined Ballots | Rejected Ballots | Voter Turnout (%) |
---|---|---|---|---|---|---|---|---|---|---|
29,414 | 249 | 2,332 | 5,130 | 973 | 4,567 | 13,251 | 46 | 6 | 24 | 45.2 |
BRENT CHALMERS AP | MICHAEL DAWE LIB | MARY ANNE JABLONSKI PC | DERREK SEELINGER NDP | RANDY WEINS WAP |
---|---|---|---|---|
1.9% | 17.6% | 38.7% | 7.3% | 34.5% |
Download as Excel 83 Polls
Poll | Poll Name | Type | Names on List | BRENT CHALMERS AP | MICHAEL DAWE LIB | MARY ANNE JABLONSKI PC | DERREK SEELINGER NDP | RANDY WEINS WAP | Valid Ballots Cast | Spoiled Ballots | Declined Ballots | Rejected Ballots | Voter Turnout (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Vote Count Percentage | 29,414 |
249 1.9% |
2,332 17.6% |
5,130 38.7% |
973 7.3% |
4,567 34.5% | 13,251 | 46 | 6 | 24 | 45.2 | ||
001 | DAVENPORT S E | Regular | 492 | 8 | 21 | 100 | 17 | 59 | 205 | 3 | 0 | 0 | 41.7 |
002 | DAVENPORT S W | Regular | 497 | 2 | 50 | 154 | 8 | 80 | 294 | 0 | 0 | 0 | 59.2 |
003 | DEERPARK N W | Regular | 376 | 5 | 45 | 73 | 10 | 63 | 196 | 0 | 0 | 0 | 52.1 |
004 | DEERPARK N E | Regular | 415 | 5 | 58 | 91 | 6 | 86 | 246 | 4 | 0 | 0 | 59.3 |
005 | DAVENPORT N E | Regular | 342 | 6 | 20 | 62 | 8 | 50 | 146 | 0 | 0 | 1 | 43.0 |
006 | DAVENPORT N W | Regular | 626 | 5 | 35 | 121 | 18 | 101 | 280 | 1 | 0 | 0 | 44.7 |
007 | ROSEDALE S E | Regular | 323 | 1 | 27 | 73 | 7 | 59 | 167 | 0 | 0 | 0 | 51.7 |
008 | ROSEDALE N E | Regular | 288 | 2 | 19 | 63 | 3 | 44 | 131 | 0 | 0 | 0 | 45.5 |
009 | ROSEDALE MEADOWS | Regular | 297 | 0 | 27 | 81 | 6 | 59 | 173 | 0 | 0 | 0 | 58.2 |
010 | ROSEDALE NORTH CENTRAL | Regular | 534 | 2 | 59 | 121 | 8 | 88 | 278 | 1 | 2 | 0 | 52.4 |
011 | ROSEDALE SOUTH CENTRAL | Regular | 485 | 3 | 53 | 113 | 7 | 89 | 265 | 0 | 0 | 0 | 54.6 |
012 | ROSEDALE N W | Regular | 401 | 2 | 44 | 66 | 14 | 50 | 176 | 0 | 0 | 0 | 43.9 |
013 | ROSEDALE S W | Regular | 344 | 2 | 33 | 55 | 6 | 33 | 129 | 1 | 0 | 0 | 37.5 |
014 | CLEARVIEW S E | Regular | 519 | 3 | 43 | 91 | 27 | 65 | 229 | 0 | 0 | 0 | 44.1 |
015 | CLEARVIEW N E | Regular | 389 | 1 | 19 | 43 | 12 | 43 | 118 | 1 | 0 | 1 | 30.6 |
016 | CLEARVIEW N W | Regular | 392 | 8 | 37 | 44 | 16 | 45 | 150 | 1 | 0 | 0 | 38.3 |
017 | CLEARVIEW S W | Regular | 498 | 4 | 75 | 73 | 16 | 64 | 232 | 0 | 0 | 0 | 46.6 |
018 | MICHENER SOUTH | Regular | 285 | 2 | 27 | 35 | 6 | 31 | 101 | 0 | 0 | 0 | 35.4 |
019 | MICHENER CENTRAL | Regular | 252 | 1 | 45 | 22 | 15 | 30 | 113 | 0 | 0 | 0 | 44.8 |
020 | EASTHILL | Regular | 407 | 1 | 78 | 81 | 12 | 45 | 217 | 0 | 0 | 0 | 53.3 |
021 | MICHENER NORTH | Regular | 436 | 3 | 51 | 50 | 13 | 48 | 165 | 0 | 0 | 0 | 37.8 |
022 | DOWNTOWN N W | Regular | 320 | 4 | 51 | 47 | 6 | 23 | 131 | 0 | 2 | 0 | 41.6 |
023 | DOWNTOWN CENTRAL | Regular | 324 | 2 | 23 | 26 | 8 | 19 | 78 | 3 | 0 | 0 | 24.1 |
024 | DOWNTOWN WEST | Regular | 421 | 3 | 23 | 40 | 6 | 19 | 91 | 1 | 0 | 0 | 21.6 |
025 | RIVERLANDS | Regular | 532 | 6 | 19 | 63 | 19 | 49 | 156 | 0 | 0 | 0 | 29.3 |
026 | FOUNTAINS | Regular | 384 | 3 | 21 | 104 | 10 | 51 | 189 | 0 | 0 | 1 | 49.5 |
027 | RIVERSIDE MEADOWS S W | Regular | 393 | 3 | 35 | 61 | 20 | 53 | 172 | 3 | 0 | 0 | 43.8 |
028 | ORIOLE PARK SOUTH | Regular | 397 | 4 | 53 | 90 | 19 | 62 | 228 | 1 | 0 | 1 | 57.7 |
029 | ORIOLE PARK WEST | Regular | 391 | 4 | 23 | 60 | 9 | 77 | 173 | 0 | 0 | 1 | 44.5 |
030 | ORIOLE RIDGE S W | Regular | 339 | 1 | 16 | 64 | 4 | 52 | 137 | 0 | 0 | 0 | 40.4 |
031 | ORIOLE RIDGE N W | Regular | 331 | 3 | 10 | 47 | 10 | 41 | 111 | 0 | 0 | 0 | 33.5 |
032 | ORIOLE RIDGE N E | Regular | 462 | 3 | 20 | 84 | 6 | 63 | 176 | 0 | 0 | 0 | 38.1 |
033 | ORIOLE PARK S W | Regular | 370 | 1 | 31 | 67 | 25 | 53 | 177 | 1 | 0 | 0 | 47.8 |
034 | RIVERSIDE MEADOWS N W | Regular | 257 | 2 | 6 | 15 | 14 | 17 | 54 | 0 | 0 | 0 | 21.0 |
035 | RIVERSIDE MEADOWS S E | Regular | 323 | 4 | 10 | 36 | 11 | 23 | 84 | 0 | 0 | 0 | 26.0 |
036 | RIVERSIDE MEADOWS N E | Regular | 369 | 3 | 15 | 48 | 17 | 61 | 144 | 0 | 0 | 0 | 39.0 |
037 | RIVER VISTAS | Regular | 417 | 3 | 32 | 45 | 13 | 35 | 128 | 1 | 0 | 0 | 30.7 |
038 | HIGHLAND GREEN HILLS | Regular | 294 | 1 | 6 | 34 | 12 | 23 | 76 | 0 | 0 | 0 | 25.9 |
039 | HIGHLAND GREEN S W | Regular | 347 | 2 | 21 | 49 | 18 | 40 | 130 | 0 | 0 | 0 | 37.5 |
040 | ORIOLE PARK CENTRAL | Regular | 350 | 2 | 31 | 61 | 13 | 62 | 169 | 0 | 0 | 0 | 48.3 |
041 | ORIOLE PARK N W | Regular | 270 | 3 | 10 | 23 | 10 | 16 | 62 | 0 | 0 | 0 | 23.0 |
042 | ORIOLE PARK NORTH | Regular | 303 | 2 | 19 | 50 | 10 | 41 | 122 | 0 | 0 | 0 | 40.3 |
043 | HIGHLAND GREEN N W | Regular | 395 | 6 | 28 | 56 | 14 | 45 | 149 | 0 | 0 | 0 | 37.7 |
044 | HIGHLAND GREEN VILLAGE | Regular | 246 | 2 | 16 | 32 | 3 | 13 | 66 | 0 | 0 | 0 | 26.8 |
045 | HIGHLAND GREEN BLUFF | Regular | 333 | 6 | 9 | 40 | 9 | 30 | 94 | 0 | 0 | 1 | 28.5 |
046 | HIGHLAND GREEN N E | Regular | 261 | 1 | 20 | 46 | 11 | 49 | 127 | 0 | 0 | 0 | 48.7 |
047 | HIGHLAND GREEN S E | Regular | 346 | 4 | 29 | 62 | 8 | 44 | 147 | 0 | 1 | 0 | 42.8 |
048 | PINES SOUTH | Regular | 493 | 3 | 48 | 94 | 14 | 77 | 236 | 0 | 0 | 1 | 48.1 |
049 | NORMANDEAU PARKSIDE | Regular | 368 | 5 | 26 | 38 | 7 | 58 | 134 | 0 | 0 | 0 | 36.4 |
050 | NORMANDEAU CENTRAL | Regular | 334 | 3 | 17 | 40 | 5 | 66 | 131 | 0 | 0 | 0 | 39.2 |
051 | NORMANDEAU SOUTH | Regular | 334 | 3 | 17 | 32 | 10 | 52 | 114 | 1 | 0 | 0 | 34.1 |
052 | JOHNSTONE VILLAGE | Regular | 497 | 7 | 23 | 69 | 16 | 56 | 171 | 0 | 0 | 1 | 34.6 |
053 | GLENDALE WEST | Regular | 515 | 5 | 17 | 60 | 12 | 61 | 155 | 1 | 0 | 4 | 30.9 |
054 | NORMANDEAU N W | Regular | 374 | 1 | 24 | 49 | 9 | 54 | 137 | 1 | 0 | 2 | 37.2 |
055 | NORMANDEAU N E | Regular | 308 | 3 | 33 | 43 | 20 | 47 | 146 | 0 | 0 | 0 | 47.4 |
056 | PINES NORTH | Regular | 294 | 1 | 11 | 32 | 14 | 21 | 79 | 1 | 0 | 0 | 26.9 |
057 | NORMANDEAU HEIGHTS | Regular | 349 | 2 | 31 | 61 | 7 | 74 | 175 | 0 | 0 | 1 | 50.4 |
058 | NORMANDEAU VILLAGE | Regular | 321 | 3 | 9 | 37 | 12 | 46 | 107 | 2 | 0 | 0 | 33.3 |
059 | NORMANDEAU MEADOWS | Regular | 253 | 1 | 9 | 30 | 17 | 42 | 99 | 0 | 0 | 0 | 39.1 |
060 | GLENDALE HILLS | Regular | 225 | 0 | 10 | 17 | 6 | 24 | 57 | 0 | 0 | 0 | 25.3 |
061 | GLENDALE EAST | Regular | 296 | 0 | 9 | 19 | 6 | 23 | 57 | 1 | 0 | 0 | 19.3 |
062 | GLENDALE CENTRAL | Regular | 323 | 1 | 26 | 46 | 7 | 55 | 135 | 1 | 0 | 1 | 42.1 |
063 | GLENDALE NORTH | Regular | 419 | 2 | 28 | 55 | 16 | 59 | 160 | 2 | 0 | 0 | 38.2 |
064 | JOHNSTONE PARK | Regular | 526 | 2 | 39 | 84 | 10 | 91 | 226 | 0 | 0 | 0 | 43.0 |
065 | JOHNSTONE VIEW | Regular | 422 | 1 | 13 | 34 | 15 | 32 | 95 | 0 | 0 | 0 | 22.5 |
066 | JOHNSTONE LANDING | Regular | 391 | 5 | 16 | 50 | 14 | 42 | 127 | 0 | 0 | 0 | 32.5 |
067 | JOHNSTONE CROSSING | Regular | 224 | 3 | 9 | 16 | 10 | 31 | 69 | 0 | 0 | 0 | 30.8 |
068 | KENTWOOD S W | Regular | 393 | 3 | 10 | 48 | 9 | 33 | 103 | 1 | 0 | 0 | 26.2 |
069 | KENTWOOD N W | Regular | 300 | 6 | 7 | 28 | 13 | 39 | 93 | 0 | 0 | 0 | 31.0 |
070 | KENTWOOD PARK | Regular | 386 | 3 | 8 | 44 | 10 | 41 | 106 | 1 | 0 | 0 | 27.5 |
071 | KENTWOOD CENTRAL | Regular | 366 | 1 | 10 | 57 | 7 | 54 | 129 | 2 | 0 | 0 | 35.2 |
072 | KENTWOOD S E | Regular | 485 | 4 | 23 | 61 | 17 | 78 | 183 | 0 | 0 | 0 | 37.7 |
073 | KENTWOOD MEADOWS | Regular | 357 | 3 | 14 | 48 | 7 | 50 | 122 | 0 | 0 | 0 | 34.2 |
074 | KENTWOOD N E | Regular | 351 | 1 | 17 | 38 | 15 | 35 | 106 | 1 | 0 | 0 | 30.2 |
075 | NORTHWOOD ESTATES | Regular | 438 | 1 | 8 | 31 | 5 | 27 | 72 | 0 | 0 | 3 | 17.1 |
076 | PINES ESCARPMENT | Regular | 512 | 2 | 41 | 87 | 9 | 66 | 205 | 1 | 0 | 0 | 40.0 |
077/078/081/082 | GARDEN HEIGHTS/CLEARVIEW VISTAS/TIMBERLANDS/BALMORAL | Combined | 345 | 1 | 21 | 79 | 11 | 76 | 188 | 0 | 1 | 0 | 54.8 |
079 | MICHENER EXTENDI-SIERRAS | Regular | 78 | 0 | 14 | 16 | 1 | 17 | 48 | 0 | 0 | 0 | 61.5 |
080 | CLEARVIEW RIDGE | Regular | 364 | 5 | 14 | 87 | 11 | 90 | 207 | 1 | 0 | 0 | 56.9 |
083 | ADVANCE-RED DEER-NORTH | Advance | 0 | 3 | 153 | 282 | 36 | 311 | 785 | 2 | 0 | 4 | |
084 | ADVANCE-RED DEER-NORTH | Advance | 0 | 10 | 53 | 172 | 33 | 203 | 471 | 0 | 0 | 1 | |
085 | MOBILE- 1 | Mobile | 0 | 10 | 53 | 142 | 16 | 74 | 295 | 5 | 0 | 0 | |
086 | SPECIAL-RED DEER-NORTH | Special | 0 | 1 | 28 | 42 | 6 | 69 | 146 | 0 | 0 | 0 | |
Total Vote Count Percentage | 29,414 |
249 1.9% |
2,332 17.6% |
5,130 38.7% |
973 7.3% |
4,567 34.5% | 13,251 | 46 | 6 | 24 | 45.2 |