20 - CALGARY-MCCALL
Total
Vote Count Percentage
Names on List | BURHAN KHAN IND | AVINASH S KHANGURA LIB | HAPPY MANN WRP | IRFAN SABIR NDP | JAGDEEP KAUR SAHOTA PC | Valid Ballots Cast | Spoiled Ballots | Declined Ballots | Rejected Ballots | Voter Turnout (%) |
---|---|---|---|---|---|---|---|---|---|---|
30,125 | 1,010 | 2,224 | 3,367 | 3,812 | 2,317 | 12,730 | 43 | 21 | 130 | 42.8 |
BURHAN KHAN IND | AVINASH S KHANGURA LIB | HAPPY MANN WRP | IRFAN SABIR NDP | JAGDEEP KAUR SAHOTA PC |
---|---|---|---|---|
7.9% | 17.5% | 26.4% | 29.9% | 18.2% |
Download as Excel 80 Polls
Poll | Poll Name | Type | Names on List | BURHAN KHAN IND | AVINASH S KHANGURA LIB | HAPPY MANN WRP | IRFAN SABIR NDP | JAGDEEP KAUR SAHOTA PC | Valid Ballots Cast | Spoiled Ballots | Declined Ballots | Rejected Ballots | Voter Turnout(%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Vote Count Percentage | 30,125 |
1,010 7.9% |
2,224 17.5% |
3,367 26.4% |
3,812 29.9% |
2,317 18.2% | 12,730 | 43 | 21 | 130 | 42.8 | ||
001 | FALCONRIDGE | Regular | 435 | 6 | 12 | 33 | 54 | 20 | 125 | 2 | 0 | 0 | 28.7 |
002 | FALWOOD | Regular | 390 | 2 | 13 | 23 | 56 | 16 | 110 | 0 | 0 | 2 | 28.7 |
003 | FALLSWATER | Regular | 381 | 2 | 13 | 59 | 45 | 16 | 135 | 1 | 1 | 0 | 35.7 |
004 | FALBURY | Regular | 390 | 4 | 17 | 24 | 57 | 23 | 125 | 0 | 0 | 1 | 32.3 |
005 | FALTON | Regular | 418 | 6 | 7 | 35 | 68 | 19 | 135 | 1 | 0 | 0 | 32.3 |
006 | FALCHURCH | Regular | 495 | 10 | 21 | 68 | 68 | 19 | 186 | 0 | 0 | 1 | 37.8 |
007 | FALWORTH EAST | Regular | 398 | 9 | 16 | 20 | 38 | 16 | 99 | 0 | 0 | 0 | 24.9 |
008 | FALWORTH WEST | Regular | 329 | 4 | 7 | 34 | 40 | 20 | 105 | 0 | 0 | 0 | 31.9 |
009 | FALSBY | Regular | 464 | 3 | 12 | 43 | 56 | 34 | 148 | 1 | 0 | 0 | 31.9 |
010 | CASTLEFALL | Regular | 529 | 12 | 46 | 38 | 34 | 36 | 166 | 1 | 0 | 1 | 31.6 |
011 | CASTLEBURY | Regular | 434 | 11 | 22 | 44 | 55 | 35 | 167 | 1 | 0 | 1 | 38.7 |
012 | CASTLEBROOK | Regular | 438 | 13 | 23 | 29 | 41 | 27 | 133 | 0 | 0 | 1 | 30.6 |
013 | CASTLEGROVE | Regular | 308 | 1 | 11 | 26 | 42 | 20 | 100 | 0 | 0 | 0 | 32.5 |
014 | CASTLEGLEN | Regular | 378 | 1 | 14 | 26 | 45 | 19 | 105 | 1 | 0 | 0 | 27.8 |
015 | CASTLEPARK | Regular | 400 | 6 | 17 | 15 | 38 | 21 | 97 | 1 | 1 | 1 | 24.8 |
016 | FALMEAD | Regular | 476 | 8 | 14 | 29 | 53 | 36 | 140 | 0 | 0 | 0 | 29.4 |
017 | FALDALE | Regular | 421 | 5 | 15 | 35 | 61 | 13 | 129 | 2 | 0 | 0 | 30.6 |
018 | FALSHIRE EAST | Regular | 390 | 3 | 15 | 21 | 45 | 11 | 95 | 0 | 0 | 1 | 24.6 |
019 | FALSHIRE WEST | Regular | 335 | 4 | 12 | 38 | 36 | 17 | 107 | 0 | 0 | 1 | 32.2 |
020 | FALSHIRE CLOSE | Regular | 343 | 4 | 18 | 29 | 42 | 11 | 104 | 0 | 0 | 0 | 30.3 |
021 | FALMERE | Regular | 484 | 7 | 14 | 31 | 66 | 18 | 136 | 0 | 0 | 0 | 28.1 |
022 | CASTLERIDGE | Regular | 304 | 4 | 10 | 44 | 33 | 16 | 107 | 2 | 0 | 0 | 35.2 |
023 | CASTLEGREEN | Regular | 508 | 6 | 12 | 42 | 67 | 30 | 157 | 0 | 2 | 2 | 31.7 |
024 | CASTLEDALE | Regular | 444 | 3 | 22 | 30 | 70 | 31 | 156 | 0 | 0 | 1 | 35.4 |
025 | MARTINGLEN | Regular | 570 | 6 | 30 | 33 | 35 | 19 | 123 | 1 | 0 | 0 | 21.6 |
026 | MARTINVIEW | Regular | 475 | 7 | 19 | 46 | 30 | 20 | 122 | 1 | 1 | 3 | 26.5 |
027 | MARTINGROVE SOUTH | Regular | 475 | 5 | 19 | 34 | 60 | 28 | 146 | 0 | 0 | 2 | 31.2 |
028 | MARTINGROVE NORTH | Regular | 393 | 6 | 13 | 32 | 41 | 17 | 109 | 0 | 0 | 2 | 28.2 |
029 | MARTINRIDGE | Regular | 463 | 9 | 24 | 35 | 48 | 29 | 145 | 0 | 0 | 0 | 31.3 |
030 | MARTINBROOK WEST | Regular | 554 | 6 | 21 | 47 | 45 | 31 | 150 | 2 | 0 | 2 | 27.4 |
031 | MARTINBROOK EAST | Regular | 446 | 4 | 12 | 29 | 35 | 19 | 99 | 0 | 0 | 1 | 22.4 |
032 | MARTINWOOD | Regular | 427 | 5 | 11 | 35 | 37 | 10 | 98 | 1 | 0 | 2 | 23.4 |
033 | MARTINWOOD PLACE | Regular | 502 | 9 | 33 | 30 | 34 | 24 | 130 | 0 | 0 | 1 | 26.1 |
034 | MARTINCROSSING | Regular | 537 | 8 | 26 | 22 | 39 | 24 | 119 | 0 | 0 | 1 | 22.3 |
035 | MARTHAS MANOR | Regular | 553 | 7 | 24 | 49 | 59 | 28 | 167 | 1 | 0 | 0 | 30.2 |
036 | MARTINDALE | Regular | 387 | 6 | 20 | 24 | 54 | 35 | 139 | 0 | 0 | 2 | 36.4 |
037 | MARTHAS HAVEN | Regular | 408 | 6 | 19 | 35 | 47 | 29 | 136 | 0 | 0 | 1 | 33.6 |
038 | MARTHAS CLOSE | Regular | 436 | 9 | 14 | 45 | 33 | 32 | 133 | 0 | 0 | 1 | 30.7 |
039 | MARTHAS MEADOW | Regular | 609 | 11 | 40 | 41 | 47 | 40 | 179 | 2 | 3 | 1 | 30.0 |
040 | MARTINVALLEY | Regular | 546 | 19 | 28 | 50 | 38 | 24 | 159 | 0 | 0 | 0 | 29.1 |
041 | SADDLECREEK | Regular | 602 | 7 | 19 | 40 | 43 | 37 | 146 | 1 | 0 | 0 | 24.3 |
042 | SADDLEBACK | Regular | 457 | 10 | 27 | 15 | 44 | 19 | 115 | 0 | 1 | 4 | 26.3 |
043 | SADDLEMOUNT | Regular | 372 | 7 | 21 | 27 | 35 | 18 | 108 | 2 | 0 | 0 | 29.0 |
044 | SADDLETOWN | Regular | 519 | 0 | 16 | 28 | 40 | 25 | 109 | 0 | 0 | 0 | 21.0 |
045 | SADDLEFIELD | Regular | 475 | 6 | 35 | 43 | 46 | 38 | 168 | 0 | 0 | 2 | 35.8 |
046 | SADDLESKY | Regular | 241 | 4 | 6 | 19 | 50 | 10 | 89 | 0 | 0 | 0 | 36.9 |
047 | SADDLESTONE | Regular | 397 | 6 | 48 | 32 | 38 | 27 | 151 | 4 | 0 | 0 | 38.0 |
048 | SADDLELAKE | Regular | 315 | 12 | 36 | 34 | 23 | 25 | 130 | 0 | 0 | 1 | 41.6 |
049 | SADDLELAND | Regular | 597 | 4 | 46 | 58 | 59 | 44 | 211 | 0 | 0 | 1 | 35.5 |
050 | SADDLEMEAD | Regular | 416 | 8 | 14 | 31 | 53 | 40 | 146 | 0 | 0 | 1 | 35.3 |
051 | SADDLEHORN | Regular | 467 | 12 | 32 | 27 | 40 | 19 | 130 | 0 | 0 | 1 | 28.1 |
052 | SADDLERIDGE | Regular | 515 | 8 | 21 | 34 | 38 | 31 | 132 | 0 | 0 | 0 | 25.6 |
053 | SADDLECREST WEST | Regular | 495 | 11 | 29 | 33 | 60 | 26 | 159 | 1 | 0 | 0 | 32.1 |
054 | SADDLECREST PARK | Regular | 486 | 19 | 22 | 32 | 53 | 40 | 166 | 0 | 1 | 1 | 34.6 |
055 | SADDLEBROOK SOUTH | Regular | 456 | 10 | 38 | 18 | 44 | 27 | 137 | 0 | 1 | 2 | 30.7 |
056 | SADDLEBROOK CLOSE | Regular | 452 | 7 | 30 | 37 | 45 | 19 | 138 | 1 | 0 | 1 | 30.8 |
057 | SADDLEBROOK NORTH | Regular | 379 | 7 | 18 | 23 | 48 | 21 | 117 | 0 | 0 | 0 | 30.9 |
058 | SADDLECREST NORTH | Regular | 436 | 14 | 43 | 47 | 22 | 27 | 153 | 0 | 0 | 2 | 35.6 |
059 | SADDLECREST WAY | Regular | 568 | 15 | 19 | 39 | 47 | 43 | 163 | 0 | 1 | 2 | 29.2 |
060 | CITYSCAPE | Regular | 70 | 4 | 10 | 1 | 9 | 6 | 30 | 0 | 0 | 0 | 42.9 |
061 | SKYVIEW MANOR | Regular | 284 | 7 | 25 | 20 | 30 | 17 | 99 | 0 | 0 | 1 | 35.2 |
062 | SKYVIEW SHORES | Regular | 453 | 2 | 17 | 35 | 49 | 33 | 136 | 1 | 0 | 0 | 30.0 |
063 | SKYVIEW WAY | Regular | 472 | 10 | 17 | 23 | 51 | 24 | 125 | 1 | 0 | 0 | 26.5 |
064 | SKYVIEW CRESCENT | Regular | 409 | 8 | 33 | 21 | 37 | 30 | 129 | 1 | 0 | 1 | 31.8 |
065 | SKYVIEW POINT | Regular | 229 | 10 | 18 | 8 | 33 | 5 | 74 | 2 | 0 | 0 | 32.3 |
066 | SKYVIEW | Regular | 180 | 1 | 6 | 17 | 44 | 8 | 76 | 0 | 0 | 1 | 42.8 |
067 | SKYVIEW ROAD | Regular | 207 | 2 | 13 | 18 | 45 | 18 | 96 | 3 | 0 | 0 | 46.4 |
068 | SKYVIEW SPRINGS | Regular | 394 | 0 | 11 | 25 | 43 | 19 | 98 | 0 | 0 | 0 | 24.9 |
069 | SKYVIEW GARDEN | Regular | 355 | 8 | 16 | 14 | 50 | 15 | 103 | 0 | 0 | 0 | 29.0 |
070 | SKYVIEW WAY NORTH | Regular | 234 | 8 | 12 | 21 | 48 | 17 | 106 | 1 | 2 | 0 | 46.2 |
071 | REDSTONE VIEW | Regular | 144 | 2 | 7 | 11 | 29 | 9 | 58 | 0 | 0 | 0 | 40.3 |
072 | REDSTONE | Regular | 125 | 2 | 5 | 19 | 16 | 10 | 52 | 0 | 0 | 0 | 41.6 |
073 | REDSTONE PARK | Regular | 251 | 8 | 8 | 29 | 31 | 26 | 102 | 1 | 0 | 0 | 40.6 |
074 | ADVANCE-CALGARY-MCCALL | Advance | 0 | 60 | 75 | 131 | 86 | 92 | 444 | 1 | 0 | 7 | |
075 | ADVANCE-CALGARY-MCCALL | Advance | 0 | 54 | 118 | 138 | 100 | 69 | 479 | 0 | 1 | 4 | |
076 | ADVANCE-CALGARY-MCCALL | Advance | 0 | 138 | 194 | 267 | 84 | 168 | 851 | 0 | 1 | 9 | |
077 | ADVANCE-CALGARY-MCCALL | Advance | 0 | 168 | 211 | 251 | 135 | 150 | 915 | 2 | 0 | 10 | |
078 | ADVANCE-CALGARY-MCCALL | Advance | 0 | 64 | 113 | 140 | 86 | 85 | 488 | 0 | 0 | 1 | |
079 | ADVANCE-CALGARY-MCCALL | Advance | 0 | 26 | 32 | 53 | 76 | 27 | 214 | 0 | 0 | 3 | |
080 | SPECIAL-CALGARY-MCCALL | Special | 0 | 4 | 27 | 105 | 10 | 20 | 166 | 0 | 5 | 43 | |
Total Vote Count Percentage | 30,125 |
1,010 7.9% |
2,224 17.5% |
3,367 26.4% |
3,812 29.9% |
2,317 18.2% | 12,730 | 43 | 21 | 130 | 42.8 |