29 - EDMONTON-CALDER
Total
Vote Count Percentage
Names on List | ANDREW ALTIMAS WRP | AMIT (SUNNY) BATRA LIB | THOMAS (TOM) BRADLEY PC | DAVID EGGEN NDP | Valid Ballots Cast | Spoiled Ballots | Declined Ballots | Rejected Ballots | Voter Turnout (%) |
---|---|---|---|---|---|---|---|---|---|
36,266 | 1,565 | 527 | 3,222 | 12,837 | 18,151 | 48 | 19 | 23 | 50.2 |
ANDREW ALTIMAS WRP | AMIT (SUNNY) BATRA LIB | THOMAS (TOM) BRADLEY PC | DAVID EGGEN NDP |
---|---|---|---|
8.6% | 2.9% | 17.8% | 70.7% |
Download as Excel 86 Polls
Poll | Poll Name | Type | Names on List | ANDREW ALTIMAS WRP | AMIT (SUNNY) BATRA LIB | THOMAS (TOM) BRADLEY PC | DAVID EGGEN NDP | Valid Ballots Cast | Spoiled Ballots | Declined Ballots | Rejected Ballots | Voter Turnout(%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Vote Count Percentage | 36,266 |
1,565 8.6% |
527 2.9% |
3,222 17.8% |
12,837 70.7% | 18,151 | 48 | 19 | 23 | 50.2 | ||
001 | RURAL WEST | Regular | 345 | 15 | 7 | 68 | 107 | 197 | 1 | 1 | 0 | 57.4 |
002 | HORSESHOE LAKE | Regular | 519 | 40 | 12 | 93 | 181 | 326 | 0 | 0 | 0 | 62.8 |
003 | STARLING | Regular | 150 | 12 | 0 | 15 | 39 | 66 | 0 | 0 | 0 | 44.0 |
004 | CARLTON W | Regular | 346 | 8 | 4 | 17 | 90 | 119 | 0 | 0 | 0 | 34.4 |
005 | RURAL NORTH | Regular | 318 | 21 | 2 | 39 | 140 | 202 | 0 | 1 | 0 | 63.8 |
006 | OXFORD NE | Regular | 427 | 18 | 6 | 20 | 129 | 173 | 0 | 0 | 0 | 40.5 |
007 | CARLTON LAKE | Regular | 499 | 12 | 7 | 24 | 148 | 191 | 1 | 0 | 0 | 38.3 |
008 | OXFORD LAKE | Regular | 833 | 32 | 19 | 74 | 309 | 434 | 0 | 0 | 2 | 52.3 |
009 | PALISADES | Regular | 564 | 16 | 7 | 60 | 177 | 260 | 1 | 0 | 0 | 46.1 |
010 | OXFORD | Regular | 436 | 18 | 2 | 40 | 120 | 180 | 0 | 0 | 0 | 41.3 |
011 | OXFORD E | Regular | 201 | 6 | 0 | 17 | 38 | 61 | 0 | 0 | 0 | 30.3 |
012 | OXFORD S | Regular | 449 | 13 | 4 | 25 | 102 | 144 | 0 | 0 | 0 | 32.1 |
013 | OXFORD W | Regular | 541 | 11 | 8 | 60 | 154 | 233 | 0 | 0 | 0 | 43.1 |
014 | CARLTON CENTRAL | Regular | 555 | 23 | 7 | 50 | 149 | 229 | 1 | 0 | 0 | 41.3 |
015 | CARLTON NW | Regular | 677 | 22 | 3 | 42 | 205 | 272 | 1 | 1 | 0 | 40.3 |
016 | CARLTON | Regular | 363 | 13 | 3 | 31 | 101 | 148 | 0 | 0 | 0 | 40.8 |
017 | CUMBERLAND E | Regular | 475 | 13 | 3 | 35 | 118 | 169 | 0 | 0 | 0 | 35.6 |
018 | CUMBERLAND W | Regular | 634 | 27 | 9 | 41 | 165 | 242 | 1 | 0 | 0 | 38.2 |
019 | CUMBERLAND CENTRAL | Regular | 464 | 18 | 7 | 45 | 119 | 189 | 0 | 0 | 0 | 40.7 |
020 | CUMBERLAND CENTRAL E | Regular | 531 | 9 | 2 | 32 | 139 | 182 | 0 | 0 | 0 | 34.3 |
021 | CUMBERLAND RD E | Regular | 307 | 12 | 2 | 30 | 95 | 139 | 0 | 0 | 0 | 45.3 |
022 | CUMBERLAND RD W | Regular | 350 | 14 | 5 | 22 | 109 | 150 | 0 | 0 | 0 | 42.9 |
023 | HUDSON N | Regular | 566 | 25 | 10 | 37 | 144 | 216 | 1 | 0 | 0 | 38.2 |
024 | HUDSON W | Regular | 310 | 7 | 2 | 21 | 72 | 102 | 0 | 0 | 0 | 32.9 |
025 | HUDSON ROAD | Regular | 552 | 8 | 13 | 31 | 132 | 184 | 2 | 0 | 0 | 33.3 |
026 | HUDSON E | Regular | 608 | 22 | 11 | 48 | 113 | 194 | 1 | 0 | 0 | 31.9 |
027 | CUMBERLAND SE | Regular | 544 | 11 | 6 | 35 | 137 | 189 | 0 | 1 | 0 | 34.9 |
028 | PEMBINA E | Regular | 355 | 6 | 7 | 21 | 94 | 128 | 0 | 0 | 0 | 36.1 |
029 | WELLINGTON MCARTHUR | Regular | 371 | 6 | 3 | 15 | 85 | 109 | 1 | 0 | 0 | 29.4 |
030 | WELLINGTON W | Regular | 376 | 29 | 1 | 26 | 122 | 178 | 0 | 0 | 0 | 47.3 |
031 | WELLINGTON E | Regular | 339 | 15 | 2 | 22 | 106 | 145 | 0 | 0 | 0 | 42.8 |
032A | KENSINGTON N | Split | 533 | 22 | 7 | 71 | 128 | 228 | 3 | 0 | 0 | 42.8 |
032B | KENSINGTON N | Split | 791 | 27 | 9 | 59 | 118 | 213 | 0 | 0 | 3 | 27.3 |
033 | KENSINGTON | Regular | 394 | 23 | 4 | 37 | 125 | 189 | 0 | 0 | 0 | 48.0 |
034 | KENSINGTON CENTRAL | Regular | 363 | 21 | 7 | 32 | 106 | 166 | 0 | 0 | 0 | 45.7 |
035 | KENSINGTON E | Regular | 336 | 32 | 5 | 20 | 103 | 160 | 0 | 0 | 0 | 47.6 |
036 | ROSSLYN N | Regular | 519 | 16 | 4 | 41 | 151 | 212 | 0 | 0 | 1 | 41.0 |
037 | GRIESBACH W | Regular | 547 | 25 | 10 | 58 | 193 | 286 | 0 | 0 | 0 | 52.3 |
038 | GRIESBACH NW | Regular | 37 | 2 | 0 | 5 | 9 | 16 | 1 | 0 | 0 | 43.2 |
039 | VETERANS WAY | Regular | 762 | 23 | 5 | 37 | 166 | 231 | 0 | 0 | 1 | 30.4 |
040 | GRIESBACH | Regular | 629 | 23 | 13 | 41 | 144 | 221 | 2 | 0 | 1 | 35.3 |
041 | MAJOR GRIESBACH | Regular | 701 | 34 | 9 | 69 | 301 | 413 | 5 | 0 | 0 | 58.9 |
042 | ROSSLYN SCOTT | Regular | 484 | 27 | 4 | 42 | 141 | 214 | 0 | 0 | 1 | 44.4 |
043 | ROSSLYN WHITAKER | Regular | 446 | 11 | 2 | 18 | 65 | 96 | 1 | 0 | 0 | 21.5 |
044 | ROSSLYN PARK | Regular | 492 | 14 | 12 | 43 | 138 | 207 | 0 | 1 | 0 | 42.3 |
045 | ROSSLYN | Regular | 565 | 17 | 3 | 57 | 137 | 214 | 4 | 0 | 0 | 37.9 |
046 | KENSINGTON SE | Regular | 462 | 23 | 3 | 23 | 138 | 187 | 0 | 0 | 0 | 40.5 |
047 | KENSINGTON S | Regular | 441 | 23 | 8 | 26 | 130 | 187 | 1 | 0 | 1 | 42.6 |
048 | KENSINGTON SW | Regular | 303 | 10 | 2 | 27 | 75 | 114 | 0 | 0 | 0 | 37.6 |
049 | MCARTHUR E | Regular | 493 | 17 | 6 | 39 | 124 | 186 | 0 | 0 | 0 | 37.7 |
050 | MCARTHUR | Regular | 343 | 22 | 7 | 23 | 108 | 160 | 0 | 1 | 0 | 46.9 |
051 | WELLINGTON | Regular | 375 | 24 | 9 | 31 | 112 | 176 | 0 | 0 | 0 | 46.9 |
052 | DUNVEGAN ATHLONE | Regular | 479 | 23 | 4 | 29 | 123 | 179 | 0 | 1 | 0 | 37.6 |
053 | DUNVEGAN | Regular | 640 | 15 | 5 | 32 | 184 | 236 | 1 | 0 | 3 | 37.3 |
054 | ATHLONE W | Regular | 378 | 24 | 4 | 30 | 92 | 150 | 0 | 1 | 0 | 39.9 |
055 | ATHLONE | Regular | 305 | 7 | 3 | 9 | 69 | 88 | 0 | 0 | 0 | 28.9 |
056 | ATHLONE E | Regular | 345 | 13 | 5 | 11 | 61 | 90 | 0 | 0 | 0 | 26.1 |
057 | CALDER N | Regular | 409 | 18 | 2 | 19 | 102 | 141 | 0 | 0 | 0 | 34.5 |
058 | CALDER CENTRAL | Regular | 485 | 15 | 2 | 24 | 146 | 187 | 0 | 0 | 0 | 38.6 |
059 | CALDER | Regular | 497 | 13 | 6 | 31 | 119 | 169 | 0 | 0 | 0 | 34.0 |
060 | CALDER E | Regular | 412 | 6 | 7 | 20 | 129 | 162 | 0 | 0 | 0 | 39.3 |
061 | GRAND TRUNK | Regular | 558 | 13 | 7 | 40 | 149 | 209 | 3 | 0 | 0 | 37.5 |
062 | LAUDERDALE | Regular | 389 | 26 | 5 | 21 | 146 | 198 | 0 | 0 | 0 | 50.9 |
063 | LAUDERDALE N | Regular | 435 | 17 | 5 | 32 | 91 | 145 | 0 | 0 | 0 | 33.3 |
064 | LAUDERDALE S | Regular | 446 | 11 | 5 | 24 | 101 | 141 | 0 | 2 | 0 | 32.1 |
065 | GRAND TRUNK S | Regular | 430 | 28 | 6 | 12 | 132 | 178 | 1 | 0 | 0 | 41.4 |
066 | YELLOWHEAD | Regular | 456 | 12 | 3 | 18 | 127 | 160 | 1 | 0 | 0 | 35.1 |
067 | CALDER SE | Regular | 463 | 11 | 4 | 24 | 121 | 160 | 0 | 0 | 0 | 34.6 |
068 | CALDER S | Regular | 449 | 14 | 5 | 22 | 91 | 132 | 0 | 0 | 0 | 29.4 |
069 | ATHLONE S | Regular | 352 | 4 | 2 | 10 | 93 | 109 | 0 | 2 | 1 | 31.8 |
070 | WESTWOOD N | Regular | 388 | 16 | 2 | 19 | 143 | 180 | 0 | 0 | 1 | 46.6 |
071 | WESTWOOD | Regular | 164 | 16 | 4 | 19 | 125 | 164 | 0 | 0 | 0 | 100.0 |
072 | WESTWOOD NAIT | Regular | 429 | 9 | 4 | 14 | 93 | 120 | 1 | 1 | 0 | 28.2 |
073 | WESTWOOD CENTRAL | Regular | 476 | 15 | 9 | 12 | 66 | 102 | 1 | 1 | 0 | 21.6 |
074 | WESTWOOD E | Regular | 490 | 8 | 6 | 7 | 83 | 104 | 2 | 2 | 0 | 21.6 |
075 | SPRUCE | Regular | 519 | 18 | 12 | 19 | 137 | 186 | 1 | 1 | 0 | 36.0 |
076 | KINGSWAY | Regular | 444 | 10 | 4 | 22 | 131 | 167 | 0 | 2 | 0 | 38.1 |
077 | PRINCE RUPERT W | Regular | 249 | 2 | 1 | 16 | 90 | 109 | 0 | 0 | 0 | 43.8 |
078 | PRINCE RUPERT | Regular | 340 | 3 | 3 | 20 | 102 | 128 | 0 | 0 | 0 | 37.6 |
079 | SPRUCE AVENUE | Regular | 374 | 11 | 6 | 29 | 112 | 158 | 0 | 0 | 1 | 42.5 |
080 | SPRUCE GLENROSE | Regular | 444 | 9 | 4 | 21 | 110 | 144 | 1 | 0 | 0 | 32.4 |
081 | ADVANCE-EDMONTON-CALDER | Advance | 0 | 212 | 52 | 519 | 2,630 | 3,413 | 3 | 0 | 2 | |
082 | MOBILE-1 | Mobile | 0 | 3 | 5 | 17 | 42 | 67 | 1 | 0 | 0 | |
083 | MOBILE-2 | Mobile | 0 | 10 | 13 | 61 | 95 | 179 | 4 | 0 | 0 | |
084 | MOBILE-3 | Mobile | 0 | 9 | 13 | 54 | 81 | 157 | 0 | 0 | 1 | |
085 | SPECIAL-EDMONTON-CALDER | Special | 0 | 6 | 6 | 30 | 70 | 112 | 0 | 0 | 4 | |
Total Vote Count Percentage | 36,266 |
1,565 8.6% |
527 2.9% |
3,222 17.8% |
12,837 70.7% | 18,151 | 48 | 19 | 23 | 50.2 |