54 - FORT MCMURRAY-WOOD BUFFALO
Total
Vote Count Percentage
Names on List | GUY C. BOUTILIER PC | ROSS JACOBS LIB | MEL KRALEY NDP | REGINALD (REG) NORMORE AG | Valid Ballots Cast | Spoiled Ballots | Declined Ballots | Rejected Ballots | Voter Turnout (%) |
---|---|---|---|---|---|---|---|---|---|
36,054 | 4,519 | 1,758 | 550 | 300 | 7,127 | 2 | 0 | 25 | 19.8 |
GUY C. BOUTILIER PC | ROSS JACOBS LIB | MEL KRALEY NDP | REGINALD (REG) NORMORE AG |
---|---|---|---|
63.4% | 24.7% | 7.7% | 4.2% |
Download as Excel 71 Polls
Poll | Poll Name | Type | Names on List | GUY C. BOUTILIER PC | ROSS JACOBS LIB | MEL KRALEY NDP | REGINALD (REG) NORMORE AG | Valid Ballots Cast | Spoiled Ballots | Declined Ballots | Rejected Ballots | Voter Turnout(%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Vote Count Percentage | 36,054 |
4,519 63.4% |
1,758 24.7% |
550 7.7% |
300 4.2% | 7,127 | 2 | 0 | 25 | 19.8 | ||
001 | FORT FITZGERALD | Regular | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
002 | FORT CHIPEWYAN | Regular | 591 | 27 | 23 | 14 | 10 | 74 | 0 | 0 | 0 | 12.5 |
003 | FORT MCKAY | Regular | 149 | 13 | 5 | 4 | 1 | 23 | 0 | 0 | 0 | 15.4 |
004 | SAPRAE CREEK ESTATES | Regular | 576 | 119 | 24 | 9 | 8 | 160 | 0 | 0 | 2 | 28.1 |
005 | ANZAC | Regular | 698 | 95 | 24 | 9 | 14 | 142 | 0 | 0 | 2 | 20.6 |
006 | JANVIER | Regular | 192 | 10 | 27 | 2 | 5 | 44 | 0 | 0 | 0 | 22.9 |
007 | CONKLIN | Regular | 111 | 22 | 18 | 3 | 3 | 46 | 0 | 0 | 0 | 41.4 |
008 | PRAIRIE CREEK ESTATES | Regular | 614 | 40 | 32 | 4 | 4 | 80 | 0 | 0 | 0 | 13.0 |
009 | GREENBRIAR BAY | Regular | 602 | 37 | 21 | 14 | 8 | 80 | 0 | 0 | 0 | 13.3 |
010 | GREY CRES | Regular | 421 | 31 | 20 | 6 | 8 | 65 | 0 | 0 | 3 | 16.2 |
011 | GRENOBLE CRES | Regular | 556 | 41 | 19 | 5 | 4 | 69 | 0 | 0 | 1 | 12.6 |
012 | GRANDVIEW CRES | Regular | 455 | 36 | 14 | 7 | 4 | 61 | 0 | 0 | 0 | 13.4 |
013 | BEACONHILL DRIVE | Regular | 584 | 66 | 18 | 13 | 5 | 102 | 0 | 0 | 0 | 17.5 |
014 | BEAVERGLEN CLOSE | Regular | 671 | 95 | 39 | 8 | 6 | 148 | 0 | 0 | 0 | 22.1 |
015 | BEAVERLODGE CLOSE | Regular | 393 | 57 | 16 | 7 | 5 | 85 | 0 | 0 | 1 | 21.9 |
016 | WATERWAYS | Regular | 511 | 51 | 23 | 9 | 4 | 87 | 0 | 0 | 0 | 17.0 |
017 | PENHORWOOD ST | Regular | 792 | 50 | 36 | 8 | 4 | 98 | 0 | 0 | 0 | 12.4 |
018 | HOSPITAL ST | Regular | 489 | 58 | 20 | 12 | 9 | 99 | 0 | 0 | 0 | 20.2 |
019 | ALBERTA DRIVE | Regular | 463 | 79 | 20 | 15 | 3 | 117 | 0 | 0 | 1 | 25.5 |
020 | POND CRES | Regular | 464 | 31 | 16 | 8 | 11 | 66 | 0 | 0 | 0 | 14.2 |
021 | KEYANO HOUSING | Regular | 595 | 40 | 16 | 5 | 1 | 62 | 0 | 0 | 0 | 10.4 |
022/024 | RIVER SIDE MANOR/CLEARWATER APTS | Combined | 704 | 34 | 17 | 8 | 1 | 60 | 0 | 0 | 0 | 8.5 |
023/025 | HILL DRIVE/CARRINGTON PROMENADE | Combined | 979 | 78 | 34 | 5 | 3 | 120 | 0 | 0 | 2 | 12.5 |
026/027 | RIVER PARK GLEN/MACDONALD AVE | Combined | 510 | 6 | 9 | 6 | 2 | 23 | 0 | 0 | 1 | 4.7 |
028 | CHARLES AVE APTS | Regular | 505 | 7 | 5 | 2 | 3 | 17 | 0 | 0 | 0 | 3.4 |
029 | GRAYLING TERRACE | Regular | 401 | 48 | 23 | 4 | 3 | 78 | 0 | 0 | 0 | 19.5 |
030 | ATHABASCA CRES | Regular | 455 | 53 | 15 | 6 | 6 | 80 | 0 | 0 | 0 | 17.6 |
031/033 | 201 ABASAND DRIVE/401 RAVINE PARK | Combined | 1,052 | 51 | 35 | 16 | 3 | 105 | 0 | 0 | 0 | 10.0 |
032 | HILLVIEW PARK | Regular | 428 | 33 | 13 | 12 | 6 | 64 | 0 | 0 | 0 | 15.0 |
034 | ATHABASCA AVE | Regular | 709 | 70 | 36 | 9 | 5 | 120 | 0 | 0 | 2 | 17.2 |
035 | TIMBERLINE DRIVE | Regular | 543 | 74 | 30 | 8 | 3 | 115 | 0 | 0 | 0 | 21.2 |
036 | ROSS HAVEN DRIVE | Regular | 618 | 108 | 39 | 14 | 6 | 167 | 0 | 0 | 0 | 27.0 |
037 | SITKA DRIVE | Regular | 546 | 47 | 21 | 5 | 2 | 75 | 0 | 0 | 0 | 13.7 |
038 | SIFTON AVE | Regular | 493 | 71 | 25 | 5 | 3 | 104 | 0 | 0 | 0 | 21.1 |
039 | SILVERSPRINGS DRIVE | Regular | 443 | 48 | 23 | 7 | 2 | 80 | 0 | 0 | 0 | 18.1 |
040 | WOODLAND DRIVE | Regular | 558 | 50 | 34 | 5 | 4 | 93 | 0 | 0 | 0 | 16.7 |
041 | CEDARWOODS | Regular | 693 | 68 | 25 | 5 | 6 | 104 | 0 | 0 | 1 | 15.2 |
042 | HILLCREST DRIVE | Regular | 493 | 77 | 24 | 16 | 4 | 121 | 0 | 0 | 0 | 24.5 |
043 | SIGNAL HILL PLACE | Regular | 456 | 30 | 16 | 9 | 2 | 57 | 0 | 0 | 0 | 12.5 |
044 | WINDSOR DRIVE | Regular | 613 | 94 | 43 | 7 | 5 | 149 | 0 | 0 | 0 | 24.3 |
045 | WOLVERINE DRIVE | Regular | 442 | 84 | 21 | 9 | 1 | 115 | 1 | 0 | 0 | 26.0 |
046 | DEEP ROAD | Regular | 536 | 91 | 23 | 10 | 6 | 130 | 0 | 0 | 1 | 24.4 |
047 | CARDINAL DRIVE | Regular | 439 | 72 | 24 | 7 | 2 | 105 | 0 | 0 | 1 | 24.1 |
048 | STROUD BAY | Regular | 353 | 18 | 5 | 5 | 3 | 31 | 0 | 0 | 0 | 8.8 |
049 | TUNDRA DRIVE | Regular | 491 | 80 | 30 | 11 | 4 | 125 | 0 | 0 | 0 | 25.5 |
050 | WOOD BUFFALO WAY | Regular | 651 | 107 | 26 | 4 | 2 | 139 | 1 | 0 | 0 | 21.4 |
051 | WILLIAMS DRIVE | Regular | 696 | 91 | 47 | 12 | 4 | 154 | 0 | 0 | 1 | 22.3 |
052 | MACLAREN CRES | Regular | 458 | 87 | 33 | 10 | 6 | 136 | 0 | 0 | 0 | 29.7 |
053 | FULLERTON DR | Regular | 781 | 105 | 44 | 16 | 2 | 167 | 0 | 0 | 0 | 21.4 |
054 | KENNEDY CRES | Regular | 588 | 97 | 26 | 13 | 6 | 142 | 0 | 0 | 4 | 24.8 |
055 | BURTON ESTATES | Regular | 575 | 134 | 50 | 4 | 2 | 190 | 0 | 0 | 0 | 33.0 |
056 | BOISVERT PLACE | Regular | 460 | 81 | 18 | 1 | 3 | 103 | 0 | 0 | 0 | 22.4 |
057 | BACON PLACE | Regular | 636 | 125 | 35 | 5 | 2 | 167 | 0 | 0 | 1 | 26.4 |
058 | BEATON PLACE | Regular | 506 | 77 | 30 | 6 | 2 | 115 | 0 | 0 | 0 | 22.7 |
059 | BURNS PLACE | Regular | 538 | 98 | 31 | 7 | 2 | 138 | 0 | 0 | 0 | 25.7 |
060/073 | LAKEWOOD ESTATES/SANDPIPER PLACE | Combined | 991 | 108 | 41 | 20 | 8 | 177 | 0 | 0 | 0 | 17.9 |
061 | CREE ROAD | Regular | 555 | 47 | 19 | 3 | 0 | 69 | 0 | 0 | 0 | 12.4 |
062 | BEAR RIDGE ESTATES | Regular | 576 | 53 | 19 | 5 | 1 | 78 | 0 | 0 | 0 | 13.5 |
063 | CARTIER PARK | Regular | 344 | 34 | 10 | 3 | 1 | 48 | 0 | 0 | 0 | 14.0 |
064 | DIEFENBAKER DRIVE | Regular | 811 | 52 | 14 | 5 | 5 | 76 | 0 | 0 | 0 | 9.4 |
065 | ARCHIBALD CLOSE | Regular | 586 | 54 | 26 | 3 | 4 | 87 | 0 | 0 | 0 | 14.8 |
066 | HARPE WAY | Regular | 455 | 20 | 10 | 5 | 3 | 38 | 0 | 0 | 0 | 8.4 |
067 | MORGAN HEIGHTS | Regular | 561 | 44 | 12 | 1 | 3 | 60 | 0 | 0 | 0 | 10.7 |
068 | PARSONS CREEK | Regular | 457 | 53 | 19 | 2 | 1 | 75 | 0 | 0 | 0 | 16.4 |
069 | PACIFIC PLACE | Regular | 325 | 40 | 9 | 5 | 4 | 58 | 0 | 0 | 0 | 17.8 |
070/071 | PROSPECT POINT/PAQUETTE PLACE | Combined | 649 | 96 | 53 | 6 | 7 | 162 | 0 | 0 | 0 | 25.0 |
072 | PINE PLACE | Regular | 468 | 48 | 13 | 9 | 2 | 72 | 0 | 0 | 0 | 15.4 |
074 | ADVANCE-FORT MCMURRAY | Advance | 0 | 389 | 121 | 39 | 19 | 568 | 0 | 0 | 1 | |
075 | ADVANCE-FORT CHIPEWYAN | Advance | 0 | 9 | 17 | 2 | 2 | 30 | 0 | 0 | 0 | |
076 | MOBILE-FORT MCMURRAY | Mobile | 0 | 31 | 12 | 4 | 4 | 51 | 0 | 0 | 0 | |
077 | SPECIAL BALLOT | Special | 0 | 49 | 22 | 7 | 3 | 81 | 0 | 0 | 0 | |
Total Vote Count Percentage | 36,054 |
4,519 63.4% |
1,758 24.7% |
550 7.7% |
300 4.2% | 7,127 | 2 | 0 | 25 | 19.8 |