59 - FORT MCMURRAY-WOOD BUFFALO
Total
Vote Count Percentage
Names on List | MIKE ALLEN PC | GUY C. BOUTILIER WAP | AMY MCBAIN LIB | DENISE WOOLLARD NDP | Valid Ballots Cast | Spoiled Ballots | Declined Ballots | Rejected Ballots | Voter Turnout (%) |
---|---|---|---|---|---|---|---|---|---|
21,843 | 3,609 | 3,164 | 222 | 372 | 7,367 | 32 | 0 | 55 | 34.0 |
MIKE ALLEN PC | GUY C. BOUTILIER WAP | AMY MCBAIN LIB | DENISE WOOLLARD NDP |
---|---|---|---|
49.0% | 42.9% | 3.0% | 5.0% |
Download as Excel 52 Polls
Poll | Poll Name | Type | Names on List | MIKE ALLEN PC | GUY C. BOUTILIER WAP | AMY MCBAIN LIB | DENISE WOOLLARD NDP | Valid Ballots Cast | Spoiled Ballots | Declined Ballots | Rejected Ballots | Voter Turnout(%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Vote Count Percentage | 21,843 |
3,609 49.0% |
3,164 42.9% |
222 3.0% |
372 5.0% | 7,367 | 32 | 0 | 55 | 34.0 | ||
001/002 | PENHORWOOD ST/KING ST | Combined | 606 | 83 | 74 | 5 | 10 | 172 | 1 | 0 | 0 | 28.4 |
003 | HOSPITAL ST | Regular | 388 | 48 | 75 | 5 | 8 | 136 | 0 | 0 | 0 | 35.1 |
004 | ALBERTA DR | Regular | 393 | 38 | 79 | 4 | 5 | 126 | 0 | 0 | 0 | 32.1 |
005 | POND CRES | Regular | 317 | 22 | 28 | 2 | 11 | 63 | 0 | 0 | 0 | 19.9 |
006 | KEYANO HOUSING | Regular | 465 | 47 | 49 | 1 | 5 | 102 | 0 | 0 | 1 | 22.2 |
007 | MANNING AVE | Regular | 351 | 35 | 21 | 5 | 5 | 66 | 0 | 0 | 1 | 19.1 |
008 | HILL DR | Regular | 466 | 52 | 44 | 6 | 2 | 104 | 0 | 0 | 0 | 22.3 |
009 | CLEARWATER/MACDONALD AVE | Regular | 419 | 33 | 30 | 1 | 7 | 71 | 1 | 0 | 0 | 16.9 |
010 | CARRINGTON PROMENADE | Regular | 378 | 31 | 28 | 6 | 4 | 69 | 0 | 0 | 0 | 18.3 |
011 | RIVER PARK GLEN | Regular | 282 | 27 | 7 | 1 | 3 | 38 | 1 | 0 | 0 | 13.5 |
012 | CHARLES AVE | Regular | 425 | 34 | 12 | 4 | 3 | 53 | 1 | 0 | 1 | 12.7 |
013 | TIMBERLINE DR | Regular | 429 | 68 | 61 | 6 | 14 | 149 | 1 | 0 | 0 | 34.7 |
014 | WOODLAND DR | Regular | 472 | 49 | 68 | 5 | 9 | 131 | 2 | 0 | 1 | 28.0 |
015 | DEEP ROAD | Regular | 435 | 57 | 78 | 6 | 7 | 148 | 0 | 0 | 0 | 34.0 |
016 | CARDINAL DR | Regular | 371 | 57 | 56 | 1 | 9 | 123 | 0 | 0 | 0 | 33.2 |
017 | MACLAREN CRES | Regular | 423 | 84 | 69 | 3 | 9 | 165 | 0 | 0 | 0 | 39.0 |
018 | FULLERTON DR | Regular | 601 | 97 | 91 | 1 | 8 | 197 | 0 | 0 | 1 | 32.9 |
019 | KENNEDY CRES | Regular | 496 | 68 | 111 | 3 | 10 | 192 | 3 | 0 | 0 | 38.7 |
020 | BURTON ESTATES | Regular | 526 | 125 | 97 | 6 | 4 | 232 | 0 | 0 | 0 | 44.1 |
021 | BOISVERT PLACE | Regular | 367 | 70 | 72 | 5 | 5 | 152 | 0 | 0 | 0 | 41.4 |
022 | BACON PLACE | Regular | 520 | 106 | 93 | 4 | 9 | 212 | 0 | 0 | 3 | 41.3 |
023 | BEATON PLACE | Regular | 406 | 68 | 65 | 6 | 5 | 144 | 0 | 0 | 1 | 35.7 |
024 | BURNS PLACE | Regular | 486 | 106 | 72 | 4 | 15 | 197 | 0 | 0 | 0 | 40.5 |
025 | LINSTROM CRES | Regular | 598 | 92 | 60 | 6 | 8 | 166 | 0 | 0 | 0 | 27.8 |
026 | LEITNER GATE | Regular | 586 | 61 | 54 | 6 | 9 | 130 | 0 | 0 | 0 | 22.2 |
027 | CREE ROAD | Regular | 396 | 48 | 52 | 4 | 4 | 108 | 4 | 0 | 0 | 27.3 |
028 | BEAR RIDGE ESTATES | Regular | 453 | 44 | 51 | 4 | 10 | 109 | 0 | 0 | 0 | 24.1 |
029 | CARTIER PARK | Regular | 453 | 35 | 46 | 4 | 1 | 86 | 0 | 0 | 0 | 19.0 |
030 | DIEFENBAKER DR | Regular | 337 | 34 | 33 | 2 | 6 | 75 | 0 | 0 | 0 | 22.3 |
031 | SMALLWOOD ST | Regular | 339 | 42 | 52 | 2 | 3 | 99 | 0 | 0 | 0 | 29.2 |
032 | ARCHIBALD CLOSE | Regular | 494 | 68 | 61 | 3 | 7 | 139 | 1 | 0 | 0 | 28.1 |
033 | HARPE WAY | Regular | 387 | 26 | 29 | 0 | 3 | 58 | 0 | 0 | 0 | 15.0 |
034 | MCKINLAY CRES | Regular | 417 | 31 | 41 | 2 | 7 | 81 | 0 | 0 | 2 | 19.9 |
035 | PARSONS CREEK DR | Regular | 430 | 57 | 26 | 4 | 6 | 93 | 0 | 0 | 3 | 22.3 |
036 | RAINBOW CREEK DR | Regular | 864 | 104 | 86 | 7 | 7 | 204 | 1 | 0 | 0 | 23.6 |
037 | RATTLEPAN CREEK | Regular | 365 | 59 | 41 | 6 | 3 | 109 | 0 | 0 | 1 | 30.1 |
038 | ELM/CEDAR ST | Regular | 592 | 95 | 77 | 5 | 9 | 186 | 2 | 0 | 0 | 31.4 |
039 | ASHWAY | Regular | 402 | 16 | 40 | 1 | 1 | 58 | 0 | 0 | 0 | 14.4 |
040 | WALNUT ST | Regular | 614 | 75 | 61 | 6 | 7 | 149 | 1 | 0 | 0 | 24.3 |
041 | PAQUETTE PLACE | Regular | 807 | 111 | 112 | 5 | 6 | 234 | 0 | 0 | 1 | 29.1 |
042 | PLAMONDON DR | Regular | 492 | 94 | 57 | 6 | 17 | 174 | 0 | 0 | 0 | 35.4 |
043 | PLISKA CRES | Regular | 307 | 54 | 39 | 2 | 2 | 97 | 0 | 0 | 1 | 31.9 |
044 | SANDSTONE WAY | Regular | 503 | 80 | 54 | 4 | 10 | 148 | 3 | 0 | 0 | 29.4 |
045A | EAGLE RIDGE GATE | Split | 431 | 68 | 33 | 1 | 10 | 112 | 0 | 0 | 0 | 26.0 |
045B | EAGLE RIDGE GATE | Split | 441 | 51 | 27 | 5 | 9 | 92 | 0 | 0 | 3 | 21.5 |
046 | SANDPIPER ROAD | Regular | 510 | 58 | 51 | 4 | 7 | 120 | 0 | 0 | 2 | 23.9 |
047 | MERGANSER PLACE | Regular | 276 | 32 | 33 | 1 | 1 | 67 | 1 | 0 | 0 | 24.3 |
048 | KILLDEER WAY | Regular | 327 | 62 | 42 | 4 | 9 | 117 | 1 | 0 | 0 | 35.8 |
049 | ADVANCE-FORT MCMURRAY-WOOD BUFFALO | Advance | 0 | 344 | 237 | 15 | 19 | 615 | 1 | 0 | 5 | |
050 | ADVANCE-FORT MCMURRAY-WOOD BUFFALO | Advance | 0 | 252 | 177 | 10 | 18 | 457 | 5 | 0 | 3 | |
051 | MOBILE-FORT MCMURRAY | Mobile | 0 | 12 | 35 | 8 | 2 | 57 | 0 | 0 | 4 | |
052 | SPECIAL-FORT MCMURRAY-WOOD BUFFALO | Special | 0 | 99 | 77 | 5 | 4 | 185 | 2 | 0 | 21 | |
Total Vote Count Percentage | 21,843 |
3,609 49.0% |
3,164 42.9% |
222 3.0% |
372 5.0% | 7,367 | 32 | 0 | 55 | 34.0 |