60 - FORT MCMURRAY-LAC LA BICHE
Total
Valid Vote Count Percentage
Names on List | MARILYN BURNS APA | BRIAN DEHEER IND | PAUL HINMAN WIPA | ABDULHAKIM HUSSEIN LIB | BRIAN JEAN UCP | MICHELLE LANDSIEDEL AP | ARIANA MANCINI NDP | STEVEN MELLOTT TIP | Valid Ballots Cast | Spoiled Ballots | Declined Ballots | Rejected Ballots | Voter Turnout (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24,501 | 25 | 57 | 628 | 211 | 3,717 | 98 | 1,081 | 24 | 5,841 | 15 | 0 | 21 | 23.9 |
MARILYN BURNS APA | BRIAN DEHEER IND | PAUL HINMAN WIPA | ABDULHAKIM HUSSEIN LIB | BRIAN JEAN UCP | MICHELLE LANDSIEDEL AP | ARIANA MANCINI NDP | STEVEN MELLOTT TIP |
---|---|---|---|---|---|---|---|
0.4% | 1.0% | 10.8% | 3.6% | 63.6% | 1.7% | 18.5% | 0.4% |
Download as Excel 61 Polls
Poll | Poll Name | Type | Names on List | MARILYN BURNS APA | BRIAN DEHEER IND | PAUL HINMAN WIPA | ABDULHAKIM HUSSEIN LIB | BRIAN JEAN UCP | MICHELLE LANDSIEDEL AP | ARIANA MANCINI NDP | STEVEN MELLOTT TIP | Valid Ballots Cast | Spoiled Ballots | Declined Ballots | Rejected Ballots | Voter Turnout |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Valid Vote Count Percentage | 24,501 |
25 0.4% |
57 1.0% |
628 10.8% |
211 3.6% |
3,717 63.6% |
98 1.7% |
1,081 18.5% |
24 0.4% | 5,841 | 15 | 0 | 21 | 23.9 | ||
001 | WARREN WAY | Regular | 409 | 0 | 0 | 5 | 0 | 35 | 0 | 11 | 2 | 53 | 0 | 0 | 0 | 13.0 |
002 | WILLIAMS DRIVE | Regular | 599 | 0 | 0 | 17 | 1 | 57 | 1 | 17 | 0 | 93 | 2 | 0 | 0 | 15.5 |
003 | WOOD BUFFALO WAY | Regular | 518 | 0 | 0 | 8 | 0 | 58 | 2 | 9 | 0 | 77 | 0 | 0 | 0 | 14.9 |
004 | TUNDRA DRIVE/STROUD BAY | Regular | 522 | 0 | 0 | 12 | 1 | 50 | 0 | 13 | 1 | 77 | 0 | 0 | 0 | 14.8 |
005/006 | WINDSOR DRIVE/WOLVERINE DRIVE | Combined | 704 | 0 | 0 | 20 | 0 | 40 | 3 | 26 | 0 | 89 | 0 | 0 | 0 | 12.6 |
007/008 | SIGNAL HILL PLACE/HILLCREST DRIVE | Combined | 629 | 0 | 1 | 11 | 0 | 48 | 0 | 25 | 0 | 85 | 0 | 0 | 1 | 13.7 |
009/010 | CEDARWOODS/SILVERSPRINGS DRIVE | Combined | 800 | 0 | 1 | 13 | 0 | 69 | 0 | 22 | 0 | 105 | 1 | 0 | 0 | 13.1 |
011/012 | SIFTON AVENUE/SITKA DRIVE | Combined | 705 | 0 | 0 | 20 | 0 | 65 | 1 | 15 | 1 | 102 | 0 | 0 | 0 | 14.5 |
013 | ROSS HAVEN DRIVE | Regular | 516 | 1 | 0 | 8 | 0 | 31 | 1 | 10 | 0 | 51 | 0 | 0 | 0 | 9.9 |
014 | RIVER PARK GLEN | Regular | 374 | 0 | 2 | 2 | 7 | 5 | 0 | 12 | 0 | 28 | 0 | 0 | 0 | 7.5 |
015 | CARRINGTON/MACDONALD AVE | Regular | 616 | 0 | 0 | 5 | 8 | 30 | 3 | 14 | 0 | 60 | 0 | 0 | 0 | 9.7 |
016 | HILL DRIVE | Regular | 476 | 0 | 0 | 3 | 5 | 30 | 1 | 9 | 0 | 48 | 1 | 0 | 0 | 10.1 |
017 | MANNING AVE/KEYANO HOUSING | Regular | 683 | 0 | 1 | 5 | 7 | 25 | 0 | 14 | 0 | 52 | 0 | 0 | 0 | 7.6 |
018 | NIXON ST/POND CRES | Regular | 480 | 0 | 1 | 4 | 1 | 16 | 2 | 11 | 0 | 35 | 0 | 0 | 0 | 7.3 |
019 | ALBERTA DRIVE | Regular | 376 | 0 | 1 | 10 | 3 | 22 | 2 | 11 | 0 | 49 | 0 | 0 | 0 | 13.0 |
020 | CENTENNIAL DRIVE | Regular | 423 | 0 | 0 | 7 | 0 | 32 | 2 | 8 | 1 | 50 | 0 | 0 | 1 | 12.1 |
021 | KING ST | Regular | 539 | 0 | 1 | 11 | 2 | 36 | 0 | 10 | 0 | 60 | 0 | 0 | 1 | 11.3 |
022 | PENHORWOOD ST | Regular | 470 | 0 | 0 | 11 | 2 | 22 | 0 | 13 | 0 | 48 | 0 | 0 | 0 | 10.2 |
023 | ATHABASCA AVENUE | Regular | 710 | 0 | 0 | 22 | 0 | 69 | 1 | 11 | 0 | 103 | 0 | 0 | 0 | 14.5 |
024/028 | 401 RAVINE PARK/GRAYLING TERRACE | Combined | 661 | 0 | 0 | 17 | 2 | 57 | 2 | 21 | 0 | 99 | 0 | 0 | 1 | 15.1 |
025/026/027 | HILLVIEW PARK/201 ABASAND DRIVE/ATHABASCA CRESCENT | Combined | 728 | 0 | 2 | 17 | 1 | 58 | 4 | 16 | 0 | 98 | 0 | 0 | 0 | 13.5 |
029/031 | BEAVERLODGE CLOSE/BEACONHILL DRIVE | Combined | 547 | 0 | 0 | 15 | 1 | 81 | 2 | 20 | 0 | 119 | 0 | 0 | 0 | 21.8 |
030 | BEAVERGLEN CLOSE | Regular | 477 | 0 | 0 | 16 | 0 | 77 | 1 | 19 | 0 | 113 | 0 | 0 | 0 | 23.7 |
032 | WATERWAYS / DRAPER | Regular | 328 | 0 | 1 | 8 | 1 | 59 | 4 | 11 | 0 | 84 | 1 | 0 | 0 | 25.6 |
033 | GRANDVIEW CRESCENT | Regular | 331 | 0 | 0 | 6 | 0 | 37 | 0 | 5 | 0 | 48 | 0 | 0 | 0 | 14.5 |
034 | GRENOBLE CRESCENT | Regular | 421 | 0 | 0 | 9 | 1 | 45 | 0 | 8 | 0 | 63 | 0 | 0 | 0 | 15.0 |
035 | GREY CRESCENT | Regular | 375 | 0 | 0 | 9 | 0 | 49 | 1 | 8 | 2 | 69 | 0 | 0 | 0 | 18.4 |
036 | GREENBRIAR BAY | Regular | 485 | 0 | 1 | 9 | 1 | 29 | 3 | 4 | 0 | 47 | 0 | 0 | 0 | 9.7 |
037 | PRAIRIE CREEK ESTATES | Regular | 587 | 0 | 0 | 7 | 2 | 68 | 4 | 7 | 0 | 88 | 0 | 0 | 0 | 15.0 |
038 | SAPRAE CREEK | Regular | 554 | 0 | 0 | 12 | 0 | 139 | 3 | 21 | 1 | 176 | 0 | 0 | 0 | 31.8 |
039 | ANZAC | Regular | 601 | 0 | 2 | 10 | 2 | 88 | 1 | 13 | 4 | 120 | 1 | 0 | 0 | 20.0 |
040 | JANVIER | Regular | 80 | 0 | 0 | 1 | 0 | 10 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 15.0 |
041 | CONKLIN | Regular | 143 | 0 | 0 | 1 | 0 | 16 | 0 | 6 | 0 | 23 | 0 | 0 | 0 | 16.1 |
042 | WANDERING RIVER | Regular | 251 | 0 | 0 | 14 | 0 | 46 | 1 | 5 | 0 | 66 | 0 | 0 | 1 | 26.7 |
043 | OWL RIVER/HEART LAKE I.R. | Regular | 312 | 1 | 2 | 16 | 0 | 64 | 0 | 4 | 0 | 87 | 0 | 0 | 0 | 27.9 |
044 | HEART LAKE I.R. NO. 167 | Regular | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
045 | PLAMONDON RURAL N | Regular | 778 | 1 | 1 | 25 | 0 | 150 | 1 | 5 | 1 | 184 | 0 | 0 | 0 | 23.7 |
046 | PLAMONDON TOWN RURAL S | Regular | 234 | 0 | 0 | 11 | 0 | 28 | 2 | 12 | 0 | 53 | 0 | 0 | 0 | 22.6 |
047 | LAC LA BICHE TOWN S W | Regular | 414 | 1 | 1 | 3 | 2 | 27 | 1 | 23 | 0 | 58 | 0 | 0 | 0 | 14.0 |
048 | LAC LA BICHE TOWN S E | Regular | 534 | 1 | 4 | 4 | 0 | 41 | 0 | 19 | 0 | 69 | 0 | 0 | 0 | 12.9 |
049 | LAC LA BICHE TOWN N E | Regular | 208 | 0 | 1 | 5 | 0 | 12 | 0 | 14 | 0 | 32 | 0 | 0 | 0 | 15.4 |
050 | LAC LA BICHE TOWN N W | Regular | 419 | 0 | 0 | 1 | 0 | 15 | 0 | 13 | 0 | 29 | 0 | 0 | 0 | 6.9 |
051 | LAC LA BICHE MISSAWAWI | Regular | 442 | 0 | 0 | 13 | 1 | 59 | 0 | 14 | 0 | 87 | 0 | 0 | 0 | 19.7 |
052 | LAC LA BICHE RURAL W | Regular | 412 | 0 | 0 | 4 | 1 | 42 | 1 | 12 | 0 | 60 | 0 | 0 | 0 | 14.6 |
053/056 | LAC LA BICHE RURAL S/BEAVER LAKE I.R NO. 131 | Combined | 589 | 0 | 2 | 9 | 0 | 78 | 1 | 20 | 0 | 110 | 0 | 0 | 0 | 18.7 |
054 | LAC LA BICHE RURAL E | Regular | 490 | 2 | 3 | 1 | 0 | 65 | 4 | 13 | 1 | 89 | 0 | 0 | 1 | 18.4 |
055 | RICH LAKE | Regular | 284 | 1 | 2 | 7 | 0 | 50 | 0 | 1 | 0 | 61 | 2 | 0 | 0 | 21.5 |
057 | CRAIGEND | Regular | 294 | 0 | 0 | 3 | 0 | 54 | 1 | 11 | 1 | 70 | 0 | 0 | 0 | 23.8 |
058 | HYLO | Regular | 356 | 1 | 0 | 15 | 0 | 74 | 5 | 14 | 2 | 111 | 0 | 0 | 0 | 31.2 |
059 | BUFFALO LAKE METIS SETTLEMENT | Regular | 720 | 2 | 2 | 1 | 0 | 37 | 0 | 8 | 0 | 50 | 0 | 0 | 0 | 6.9 |
060 | KIKINO METIS SETTLEMENT | Regular | 375 | 0 | 0 | 0 | 0 | 21 | 0 | 8 | 2 | 31 | 0 | 0 | 1 | 8.5 |
061 | GOODFISH LAKE I.R. NO. 128 | Regular | 474 | 0 | 1 | 0 | 0 | 18 | 0 | 5 | 0 | 24 | 0 | 0 | 0 | 5.1 |
062 | SPECIAL-FORT MCMURRAY-LAC LA BICHE | Special | 0 | 2 | 0 | 8 | 15 | 40 | 1 | 25 | 0 | 91 | 1 | 0 | 10 | |
063 | MOBILE-FORT MCMURRAY | Mobile | 0 | 0 | 1 | 1 | 0 | 12 | 0 | 2 | 0 | 16 | 0 | 0 | 0 | |
064 | MOBILE-LAC LA BICHE | Mobile | 0 | 1 | 3 | 1 | 2 | 35 | 1 | 3 | 0 | 46 | 0 | 0 | 0 | |
065 | MOBILE-SPECIAL BALLOT | Mobile | 0 | 1 | 0 | 0 | 1 | 20 | 5 | 2 | 0 | 29 | 0 | 0 | 0 | |
066 | ADVANCE-FORT MCMURRAY | Advance | 0 | 3 | 2 | 97 | 140 | 665 | 20 | 284 | 5 | 1,216 | 2 | 0 | 3 | |
067 | ADVANCE-LAC LA BICHE | Advance | 0 | 7 | 18 | 50 | 1 | 421 | 9 | 129 | 0 | 635 | 4 | 0 | 0 | |
068 | SMP-ANZAC/CONKLIN/JANVIER | Special Mobile | 0 | 0 | 0 | 2 | 0 | 30 | 0 | 8 | 0 | 40 | 0 | 0 | 0 | |
069 | SMP-WANDERING RIVER | Special Mobile | 0 | 0 | 0 | 5 | 0 | 32 | 0 | 3 | 0 | 40 | 0 | 0 | 0 | |
070 | SMP-KIKINO/GOODFISH LAKE | Special Mobile | 0 | 0 | 0 | 1 | 0 | 28 | 1 | 3 | 0 | 33 | 0 | 0 | 1 | |
Total Valid Vote Count Percentage | 24,501 |
25 0.4% |
57 1.0% |
628 10.8% |
211 3.6% |
3,717 63.6% |
98 1.7% |
1,081 18.5% |
24 0.4% | 5,841 | 15 | 0 | 21 | 23.9 |