29 - EDMONTON-CALDER
Total
Vote Count Percentage
Names on List | ALEX BOSSE LIB | DAVID CLARK AP | DAVID EGGEN NDP | BEV ESSLINGER PC | RICH NEUMANN WAP | MARGARET SAUNTER SC | Valid Ballots Cast | Spoiled Ballots | Declined Ballots | Rejected Ballots | Voter Turnout (%) |
---|---|---|---|---|---|---|---|---|---|---|---|
29,535 | 976 | 189 | 5,731 | 5,177 | 2,790 | 52 | 14,915 | 76 | 11 | 108 | 50.9 |
ALEX BOSSE LIB | DAVID CLARK AP | DAVID EGGEN NDP | BEV ESSLINGER PC | RICH NEUMANN WAP | MARGARET SAUNTER SC |
---|---|---|---|---|---|
6.5% | 1.3% | 38.4% | 34.7% | 18.7% | 0.3% |
Download as Excel 81 Polls
Poll | Poll Name | Type | Names on List | ALEX BOSSE LIB | DAVID CLARK AP | DAVID EGGEN NDP | BEV ESSLINGER PC | RICH NEUMANN WAP | MARGARET SAUNTER SC | Valid Ballots Cast | Spoiled Ballots | Declined Ballots | Rejected Ballots | Voter Turnout(%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Vote Count Percentage | 29,535 |
976 6.5% |
189 1.3% |
5,731 38.4% |
5,177 34.7% |
2,790 18.7% |
52 0.3% | 14,915 | 76 | 11 | 108 | 50.9 | ||
001/002 | RURAL WEST/MISTATIM INDUSTRIAL | Combined | 296 | 12 | 0 | 13 | 61 | 35 | 0 | 121 | 1 | 0 | 0 | 40.9 |
003A | CARLTON W | Split | 411 | 12 | 1 | 60 | 68 | 28 | 1 | 170 | 0 | 0 | 0 | 41.4 |
003B | CARLTON W | Split | 413 | 13 | 2 | 48 | 80 | 29 | 0 | 172 | 0 | 0 | 0 | 41.6 |
004 | RURAL N | Regular | 271 | 8 | 2 | 30 | 51 | 19 | 0 | 110 | 0 | 0 | 0 | 40.6 |
005 | THE PALISADES | Regular | 390 | 9 | 2 | 42 | 40 | 18 | 0 | 111 | 1 | 0 | 0 | 28.5 |
006 | OXFORD NE | Regular | 423 | 16 | 2 | 41 | 61 | 19 | 1 | 140 | 1 | 0 | 0 | 33.1 |
007 | PALISADES | Regular | 502 | 24 | 0 | 45 | 86 | 33 | 0 | 188 | 0 | 0 | 1 | 37.6 |
008 | OXFORD | Regular | 418 | 15 | 1 | 38 | 78 | 18 | 0 | 150 | 0 | 2 | 2 | 36.8 |
009 | OXFORD E | Regular | 192 | 4 | 0 | 16 | 26 | 9 | 0 | 55 | 0 | 0 | 0 | 28.6 |
010 | OXFORD W | Regular | 477 | 12 | 1 | 49 | 71 | 26 | 0 | 159 | 2 | 0 | 3 | 34.0 |
011 | CARLTON CENTRAL | Regular | 523 | 24 | 2 | 50 | 94 | 40 | 0 | 210 | 0 | 0 | 0 | 40.2 |
012 | CARLTON NW | Regular | 578 | 26 | 6 | 83 | 91 | 40 | 1 | 247 | 5 | 0 | 0 | 42.7 |
013 | CARLTON | Regular | 319 | 6 | 1 | 43 | 42 | 28 | 0 | 120 | 1 | 0 | 0 | 37.6 |
014 | OXFORD S | Regular | 342 | 9 | 1 | 47 | 47 | 18 | 1 | 123 | 1 | 0 | 0 | 36.0 |
015 | CUMBERLAND E | Regular | 430 | 12 | 1 | 40 | 75 | 23 | 1 | 152 | 0 | 0 | 0 | 35.3 |
016 | CUMBERLAND CENTRAL | Regular | 383 | 7 | 2 | 55 | 61 | 19 | 0 | 144 | 0 | 0 | 1 | 37.9 |
017 | CUMBERLAND W | Regular | 522 | 16 | 4 | 76 | 82 | 35 | 0 | 213 | 0 | 0 | 0 | 40.8 |
018 | CUMBERLAND RD W | Regular | 342 | 11 | 2 | 46 | 43 | 18 | 0 | 120 | 3 | 1 | 0 | 35.4 |
019 | CUMBERLAND RD E | Regular | 295 | 12 | 0 | 58 | 33 | 16 | 0 | 119 | 0 | 1 | 0 | 40.7 |
020 | CUMBERLAND CENTRAL E | Regular | 470 | 15 | 4 | 63 | 62 | 32 | 0 | 176 | 1 | 0 | 0 | 37.4 |
021 | CUMBERLAND SE | Regular | 469 | 18 | 0 | 48 | 73 | 28 | 0 | 167 | 0 | 0 | 1 | 35.8 |
022 | HUDSON E | Regular | 559 | 11 | 1 | 25 | 85 | 35 | 2 | 159 | 1 | 0 | 1 | 28.6 |
023 | HUDSON W | Regular | 524 | 13 | 1 | 46 | 74 | 27 | 0 | 161 | 0 | 0 | 1 | 30.9 |
024/025 | PEMBINA W/PEMBINA E | Combined | 497 | 14 | 2 | 43 | 54 | 23 | 0 | 136 | 0 | 0 | 1 | 27.6 |
026 | WELLINGTON MCARTHUR | Regular | 331 | 5 | 1 | 55 | 28 | 20 | 0 | 109 | 0 | 0 | 0 | 32.9 |
027 | WELLINGTON W | Regular | 363 | 3 | 1 | 74 | 54 | 40 | 1 | 173 | 0 | 2 | 2 | 48.8 |
028 | WELLINGTON | Regular | 335 | 13 | 1 | 61 | 61 | 35 | 2 | 173 | 0 | 0 | 0 | 51.6 |
029 | WELLINGTON E | Regular | 315 | 12 | 4 | 64 | 61 | 46 | 1 | 188 | 3 | 0 | 0 | 59.7 |
030 | MCARTHUR | Regular | 304 | 4 | 2 | 91 | 53 | 32 | 0 | 182 | 1 | 0 | 0 | 59.9 |
031 | MCARTHUR E | Regular | 429 | 13 | 0 | 97 | 72 | 34 | 0 | 216 | 0 | 0 | 0 | 50.3 |
032 | KENSINGTON N | Regular | 740 | 38 | 3 | 128 | 202 | 65 | 0 | 436 | 1 | 0 | 4 | 59.5 |
033 | KENSINGTON | Regular | 352 | 9 | 2 | 60 | 60 | 36 | 1 | 168 | 1 | 0 | 0 | 47.7 |
034 | KENSINGTON CENTRAL | Regular | 354 | 11 | 5 | 54 | 48 | 30 | 1 | 149 | 0 | 0 | 2 | 42.7 |
035 | KENSINGTON E | Regular | 325 | 13 | 0 | 57 | 42 | 39 | 0 | 151 | 2 | 0 | 1 | 46.8 |
036 | ROSSLYN N | Regular | 440 | 12 | 3 | 79 | 72 | 50 | 2 | 218 | 1 | 0 | 0 | 49.5 |
037 | GRIESBACH W | Regular | 256 | 5 | 1 | 42 | 75 | 23 | 0 | 146 | 1 | 0 | 1 | 57.4 |
038 | GRIESBACH NW | Regular | 620 | 4 | 3 | 41 | 39 | 20 | 0 | 107 | 1 | 0 | 0 | 17.3 |
039 | GRIESBACH | Regular | 460 | 8 | 5 | 55 | 52 | 42 | 0 | 162 | 1 | 0 | 2 | 35.7 |
040 | MAJOR GRIESBACH | Regular | 499 | 32 | 0 | 118 | 113 | 42 | 0 | 305 | 0 | 0 | 1 | 61.3 |
041 | ROSSLYN SCOTT | Regular | 447 | 9 | 6 | 72 | 87 | 41 | 0 | 215 | 0 | 0 | 2 | 48.5 |
042 | ROSSLYN WHITAKER | Regular | 434 | 9 | 4 | 44 | 24 | 17 | 0 | 98 | 0 | 0 | 0 | 22.6 |
043 | ROSSLYN PARK | Regular | 467 | 8 | 1 | 95 | 45 | 26 | 0 | 175 | 1 | 0 | 0 | 37.5 |
044 | ROSSLYN | Regular | 390 | 8 | 1 | 45 | 47 | 20 | 0 | 121 | 1 | 0 | 0 | 31.0 |
045 | KENSINGTON SE | Regular | 444 | 13 | 1 | 71 | 43 | 40 | 0 | 168 | 0 | 0 | 0 | 37.8 |
046 | KENSINGTON S | Regular | 383 | 7 | 1 | 57 | 54 | 29 | 0 | 148 | 0 | 0 | 5 | 39.9 |
047/048 | KENSINGTON SW/KENSINGTON W | Combined | 277 | 5 | 3 | 50 | 58 | 19 | 0 | 135 | 1 | 0 | 0 | 48.7 |
049 | DUNVEGAN | Regular | 497 | 9 | 2 | 96 | 50 | 49 | 0 | 206 | 0 | 0 | 0 | 41.4 |
050 | DUNVEGAN ATHLONE | Regular | 444 | 11 | 3 | 80 | 65 | 45 | 0 | 204 | 2 | 0 | 2 | 46.4 |
051 | ATHLONE W | Regular | 339 | 7 | 4 | 57 | 61 | 50 | 0 | 179 | 0 | 0 | 0 | 52.8 |
052/053 | ATHLONE/ATHLONE E | Combined | 516 | 11 | 2 | 96 | 58 | 40 | 0 | 207 | 4 | 0 | 0 | 40.1 |
054 | CALDER N | Regular | 363 | 4 | 2 | 73 | 33 | 25 | 0 | 137 | 1 | 0 | 0 | 37.7 |
055 | CALDER CENTRAL | Regular | 431 | 8 | 2 | 101 | 51 | 45 | 2 | 209 | 1 | 0 | 0 | 48.5 |
056 | CALDER | Regular | 388 | 11 | 2 | 70 | 62 | 26 | 0 | 171 | 1 | 0 | 2 | 44.6 |
057 | CALDER E | Regular | 346 | 12 | 3 | 93 | 31 | 21 | 1 | 161 | 0 | 0 | 1 | 46.8 |
058 | GRAND TRUNK | Regular | 507 | 11 | 3 | 74 | 47 | 47 | 1 | 183 | 3 | 0 | 0 | 36.1 |
059 | LAUDERDALE | Regular | 360 | 12 | 1 | 85 | 41 | 34 | 1 | 174 | 0 | 0 | 2 | 48.9 |
060 | LAUDERDALE N | Regular | 352 | 15 | 1 | 66 | 41 | 24 | 1 | 148 | 1 | 0 | 0 | 42.0 |
061 | LAUDERDALE S | Regular | 326 | 9 | 2 | 56 | 36 | 23 | 1 | 127 | 0 | 1 | 0 | 39.3 |
062 | GRAND TRUNK S | Regular | 383 | 11 | 3 | 102 | 42 | 34 | 3 | 195 | 2 | 0 | 1 | 51.2 |
063 | YELLOWHEAD | Regular | 394 | 9 | 2 | 63 | 42 | 26 | 0 | 142 | 1 | 0 | 0 | 36.0 |
064 | CALDER SE | Regular | 345 | 6 | 5 | 78 | 28 | 23 | 1 | 141 | 2 | 0 | 1 | 41.2 |
065 | CALDER S | Regular | 339 | 8 | 1 | 50 | 31 | 15 | 1 | 106 | 0 | 0 | 0 | 31.3 |
066/067 | ATHLONE S/HAGMANN IND | Combined | 284 | 5 | 2 | 87 | 45 | 31 | 1 | 171 | 1 | 0 | 3 | 61.3 |
068 | KINGSWAY | Regular | 385 | 4 | 2 | 96 | 31 | 28 | 3 | 164 | 3 | 0 | 0 | 42.6 |
069 | WESTWOOD N | Regular | 340 | 9 | 5 | 102 | 47 | 34 | 0 | 197 | 2 | 0 | 0 | 57.9 |
070 | WESTWOOD | Regular | 426 | 16 | 2 | 58 | 65 | 45 | 0 | 186 | 5 | 0 | 0 | 43.7 |
071 | WESTWOOD NAIT | Regular | 398 | 7 | 7 | 53 | 32 | 15 | 2 | 116 | 2 | 0 | 1 | 29.4 |
072 | WESTWOOD CENTRAL | Regular | 404 | 7 | 1 | 49 | 31 | 21 | 1 | 110 | 0 | 3 | 0 | 28.0 |
073 | WESTWOOD E | Regular | 327 | 3 | 4 | 50 | 31 | 35 | 0 | 123 | 1 | 0 | 1 | 37.9 |
074 | SPRUCE | Regular | 424 | 13 | 5 | 71 | 38 | 29 | 2 | 158 | 2 | 0 | 0 | 37.3 |
075 | SPRUCE GLENROSE | Regular | 354 | 9 | 4 | 79 | 31 | 25 | 1 | 149 | 0 | 0 | 1 | 42.4 |
076 | SPRUCE AVENUE | Regular | 305 | 11 | 1 | 89 | 50 | 19 | 0 | 170 | 3 | 0 | 0 | 55.7 |
077 | PRINCE RUPERT | Regular | 298 | 10 | 0 | 74 | 39 | 14 | 0 | 137 | 1 | 0 | 0 | 46.0 |
078 | PRINCE RUPERT W | Regular | 249 | 3 | 1 | 65 | 23 | 18 | 0 | 110 | 1 | 0 | 0 | 44.2 |
079 | ADVANCE-EDMONTON-CALDER | Advance | 0 | 72 | 11 | 432 | 562 | 287 | 5 | 1,369 | 0 | 0 | 2 | |
080 | ADVANCE-EDMONTON-CALDER | Advance | 0 | 40 | 2 | 354 | 230 | 181 | 1 | 808 | 1 | 0 | 2 | |
081 | MOBILE-1 | Mobile | 0 | 7 | 3 | 59 | 73 | 26 | 2 | 170 | 0 | 0 | 10 | |
082 | MOBILE-2 | Mobile | 0 | 14 | 6 | 65 | 92 | 38 | 3 | 218 | 1 | 1 | 8 | |
083 | MOBILE-3 | Mobile | 0 | 17 | 4 | 19 | 27 | 16 | 2 | 85 | 1 | 0 | 0 | |
084 | MOBILE-4 | Mobile | 0 | 8 | 5 | 15 | 32 | 14 | 2 | 76 | 2 | 0 | 0 | |
085 | SPECIAL-EDMONTON-CALDER | Special | 0 | 7 | 0 | 59 | 51 | 25 | 0 | 142 | 0 | 0 | 40 | |
Total Vote Count Percentage | 29,535 |
976 6.5% |
189 1.3% |
5,731 38.4% |
5,177 34.7% |
2,790 18.7% |
52 0.3% | 14,915 | 76 | 11 | 108 | 50.9 |