69 - LETHBRIDGE-WEST
Total
Vote Count Percentage
Names on List | BAL BOORA LIB | KEVIN KINAHAN WAP | SHANNON PHILLIPS NDP | DAVID WALTERS AP | GREG WEADICK PC | Valid Ballots Cast | Spoiled Ballots | Declined Ballots | Rejected Ballots | Voter Turnout (%) |
---|---|---|---|---|---|---|---|---|---|---|
29,267 | 881 | 4,235 | 4,746 | 177 | 5,810 | 15,849 | 18 | 3 | 144 | 54.7 |
BAL BOORA LIB | KEVIN KINAHAN WAP | SHANNON PHILLIPS NDP | DAVID WALTERS AP | GREG WEADICK PC |
---|---|---|---|---|
5.6% | 26.7% | 29.9% | 1.1% | 36.7% |
Download as Excel 83 Polls
Poll | Poll Name | Type | Names on List | BAL BOORA LIB | KEVIN KINAHAN WAP | SHANNON PHILLIPS NDP | DAVID WALTERS AP | GREG WEADICK PC | Valid Ballots Cast | Spoiled Ballots | Declined Ballots | Rejected Ballots | Voter Turnout(%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Vote Count Percentage | 29,267 |
881 5.6% |
4,235 26.7% |
4,746 29.9% |
177 1.1% |
5,810 36.7% | 15,849 | 18 | 3 | 144 | 54.7 | ||
001/002 | PEENAQUIM/STAFFORD | Combined | 422 | 16 | 59 | 27 | 3 | 76 | 181 | 0 | 0 | 0 | 42.9 |
003 | ST. ANDREW | Regular | 507 | 13 | 93 | 53 | 2 | 91 | 252 | 0 | 0 | 4 | 50.5 |
004 | ST. PAUL | Regular | 410 | 11 | 44 | 40 | 1 | 58 | 154 | 0 | 0 | 3 | 38.3 |
005 | WEST STAFFORD | Regular | 313 | 2 | 49 | 33 | 1 | 56 | 141 | 0 | 0 | 1 | 45.4 |
006 | VENTURA | Regular | 317 | 10 | 47 | 38 | 0 | 49 | 144 | 0 | 0 | 0 | 45.4 |
007 | SENATOR BUCHANAN | Regular | 401 | 11 | 71 | 54 | 7 | 53 | 196 | 1 | 0 | 0 | 48.9 |
008 | ST. BASIL | Regular | 340 | 7 | 33 | 39 | 3 | 37 | 119 | 0 | 0 | 1 | 35.3 |
009 | WEST BUCHANAN | Regular | 259 | 5 | 42 | 44 | 2 | 24 | 117 | 0 | 0 | 0 | 45.2 |
010 | CENTER VILLAGE | Regular | 467 | 9 | 22 | 41 | 1 | 30 | 103 | 0 | 0 | 1 | 22.3 |
011 | GALT | Regular | 579 | 7 | 74 | 18 | 2 | 107 | 208 | 0 | 0 | 1 | 36.1 |
012 | PARK PLACE | Regular | 553 | 5 | 40 | 27 | 0 | 49 | 121 | 0 | 0 | 4 | 22.6 |
013 | FRITZ SICK | Regular | 529 | 7 | 48 | 64 | 4 | 88 | 211 | 1 | 0 | 5 | 40.8 |
014 | EDITH CAVEL | Regular | 401 | 9 | 40 | 75 | 1 | 35 | 160 | 0 | 0 | 0 | 39.9 |
015 | JASMINE | Regular | 300 | 2 | 14 | 83 | 0 | 36 | 135 | 0 | 0 | 1 | 45.3 |
016 | KINSMEN | Regular | 366 | 17 | 30 | 91 | 2 | 37 | 177 | 0 | 0 | 0 | 48.4 |
017 | YWCA | Regular | 409 | 9 | 24 | 93 | 0 | 32 | 158 | 0 | 0 | 4 | 39.6 |
018 | LONDON ROAD | Regular | 368 | 3 | 23 | 52 | 0 | 28 | 106 | 0 | 0 | 0 | 28.8 |
019 | SOUTH PARK | Regular | 373 | 7 | 25 | 51 | 2 | 34 | 119 | 0 | 0 | 0 | 31.9 |
020 | 3RD ACADEMY | Regular | 443 | 9 | 49 | 89 | 1 | 46 | 194 | 0 | 0 | 1 | 44.0 |
021 | FLEETWOOD | Regular | 448 | 11 | 44 | 93 | 2 | 49 | 199 | 0 | 0 | 1 | 44.6 |
022 | SCENIC HEIGHTS | Regular | 313 | 10 | 30 | 25 | 2 | 37 | 104 | 0 | 0 | 0 | 33.2 |
023 | STONECREST | Regular | 262 | 8 | 29 | 38 | 2 | 75 | 152 | 0 | 0 | 2 | 58.8 |
024 | CANYON UPPER | Regular | 352 | 8 | 46 | 26 | 2 | 96 | 178 | 0 | 0 | 0 | 50.6 |
025 | CANYON LOWER | Regular | 260 | 6 | 38 | 15 | 0 | 71 | 130 | 0 | 0 | 1 | 50.4 |
026 | CANYON | Regular | 316 | 6 | 50 | 21 | 0 | 74 | 151 | 0 | 0 | 0 | 47.8 |
027 | SUNDIAL | Regular | 108 | 3 | 19 | 23 | 1 | 11 | 57 | 0 | 0 | 0 | 52.8 |
028 | SUNRIDGE | Regular | 258 | 8 | 28 | 47 | 0 | 38 | 121 | 0 | 0 | 0 | 46.9 |
029 | RIVERPARK | Regular | 223 | 12 | 43 | 22 | 0 | 70 | 147 | 0 | 0 | 0 | 65.9 |
030 | RIVERMILL | Regular | 433 | 8 | 55 | 63 | 2 | 108 | 236 | 0 | 0 | 0 | 54.5 |
031 | RIVERSTONE | Regular | 344 | 11 | 51 | 34 | 1 | 106 | 203 | 0 | 0 | 1 | 59.3 |
032 | RIVERCREST | Regular | 271 | 5 | 50 | 40 | 2 | 68 | 165 | 0 | 0 | 0 | 60.9 |
033 | GERALD PROBE | Regular | 431 | 14 | 68 | 63 | 3 | 84 | 232 | 0 | 0 | 0 | 53.8 |
034 | MT. CRANDELL | Regular | 319 | 5 | 42 | 47 | 1 | 52 | 147 | 0 | 0 | 1 | 46.4 |
035 | MT. BLAKISTON | Regular | 253 | 4 | 41 | 40 | 2 | 39 | 126 | 0 | 0 | 0 | 49.8 |
036 | MT. ALDERSON | Regular | 402 | 11 | 63 | 57 | 5 | 67 | 203 | 0 | 0 | 0 | 50.5 |
037 | RYERSON | Regular | 378 | 15 | 61 | 46 | 4 | 39 | 165 | 0 | 0 | 2 | 44.2 |
038 | LAURENTIAN | Regular | 415 | 17 | 58 | 60 | 3 | 75 | 213 | 0 | 0 | 1 | 51.6 |
039 | DALHOUSIE | Regular | 356 | 7 | 60 | 68 | 5 | 36 | 176 | 0 | 0 | 4 | 50.6 |
040 | ACADIA | Regular | 160 | 3 | 18 | 38 | 4 | 29 | 92 | 0 | 0 | 0 | 57.5 |
041 | QUEENS | Regular | 342 | 10 | 47 | 58 | 7 | 74 | 196 | 0 | 0 | 0 | 57.3 |
042 | CAMBRIDGE | Regular | 427 | 17 | 34 | 93 | 3 | 60 | 207 | 0 | 0 | 0 | 48.5 |
043 | OXFORD | Regular | 430 | 14 | 30 | 62 | 1 | 46 | 153 | 0 | 0 | 0 | 35.6 |
044 | COPPERWOOD SOUTH | Regular | 280 | 12 | 30 | 42 | 1 | 71 | 156 | 0 | 0 | 0 | 55.7 |
045 | COPPERWOOD | Regular | 518 | 11 | 67 | 54 | 4 | 106 | 242 | 0 | 0 | 1 | 46.9 |
046 | COPPERWOOD NORTH | Regular | 224 | 8 | 39 | 36 | 2 | 41 | 126 | 1 | 0 | 0 | 56.3 |
047 | COPPERWOOD EAST | Regular | 204 | 9 | 33 | 34 | 1 | 49 | 126 | 0 | 0 | 0 | 61.8 |
048 | PRINCETON | Regular | 430 | 5 | 34 | 66 | 1 | 34 | 140 | 0 | 0 | 0 | 32.6 |
049 | HARVARD | Regular | 415 | 8 | 46 | 58 | 7 | 54 | 173 | 0 | 1 | 1 | 42.2 |
050 | PURDUE | Regular | 400 | 14 | 51 | 81 | 2 | 63 | 211 | 0 | 0 | 0 | 52.8 |
051 | TEMPLE | Regular | 365 | 21 | 62 | 49 | 5 | 61 | 198 | 0 | 0 | 3 | 55.1 |
052 | LEMOYNE | Regular | 373 | 13 | 39 | 64 | 0 | 52 | 168 | 0 | 0 | 3 | 45.8 |
053 | LAFAYETTE | Regular | 413 | 14 | 43 | 80 | 7 | 75 | 219 | 1 | 0 | 1 | 53.3 |
054 | BERKELEY | Regular | 254 | 4 | 26 | 48 | 2 | 27 | 107 | 0 | 0 | 1 | 42.5 |
055 | WILDWOOD | Regular | 371 | 10 | 54 | 46 | 1 | 98 | 209 | 0 | 0 | 2 | 56.9 |
056 | COACHWOOD | Regular | 393 | 11 | 68 | 41 | 0 | 92 | 212 | 0 | 0 | 0 | 53.9 |
057 | SHERWOOD | Regular | 480 | 13 | 68 | 68 | 0 | 83 | 232 | 0 | 0 | 0 | 48.3 |
058 | HERITAGE LOWER | Regular | 459 | 16 | 73 | 55 | 1 | 101 | 246 | 0 | 1 | 0 | 53.8 |
059 | HERITAGE MIDDLE | Regular | 512 | 13 | 73 | 58 | 2 | 118 | 264 | 0 | 0 | 2 | 52.0 |
060 | HERITAGE WEST | Regular | 513 | 11 | 77 | 42 | 1 | 115 | 246 | 4 | 0 | 1 | 48.1 |
061 | HERITAGE UPPER | Regular | 627 | 10 | 58 | 52 | 1 | 93 | 214 | 0 | 0 | 0 | 34.1 |
062 | HIGHLANDS | Regular | 390 | 9 | 32 | 55 | 0 | 38 | 134 | 1 | 0 | 0 | 34.4 |
063/064 | WALSH/COUNTRY MEADOWS | Combined | 366 | 9 | 43 | 40 | 3 | 40 | 135 | 0 | 0 | 1 | 37.2 |
065 | TARTAN | Regular | 395 | 10 | 32 | 67 | 0 | 53 | 162 | 0 | 0 | 0 | 41.0 |
066 | EDINBURGH | Regular | 472 | 8 | 45 | 34 | 3 | 89 | 179 | 0 | 0 | 1 | 38.1 |
067 | SQUAMISH | Regular | 584 | 18 | 68 | 71 | 0 | 103 | 260 | 2 | 0 | 2 | 44.9 |
068 | STONEY | Regular | 429 | 3 | 66 | 30 | 4 | 114 | 217 | 0 | 0 | 0 | 50.6 |
069 | FATHER VAN TIEGAM | Regular | 270 | 11 | 30 | 49 | 2 | 44 | 136 | 0 | 0 | 1 | 50.7 |
070 | MIKE MOUNTAIN HORSE | Regular | 385 | 7 | 38 | 57 | 0 | 100 | 202 | 0 | 1 | 0 | 52.7 |
071 | LAKHOTA | Regular | 280 | 8 | 27 | 46 | 3 | 52 | 136 | 0 | 0 | 1 | 48.9 |
072 | PEIGAN | Regular | 289 | 9 | 30 | 32 | 0 | 56 | 127 | 0 | 0 | 1 | 44.3 |
073 | COWICHAN | Regular | 362 | 10 | 47 | 41 | 1 | 47 | 146 | 1 | 0 | 0 | 40.3 |
074 | CHILCOTIN | Regular | 262 | 9 | 34 | 30 | 2 | 47 | 122 | 0 | 0 | 0 | 46.6 |
075 | ASSINIBOIA | Regular | 353 | 2 | 38 | 60 | 3 | 49 | 152 | 0 | 0 | 0 | 43.1 |
076 | BLACKFOOT UPPER | Regular | 394 | 7 | 35 | 70 | 1 | 55 | 168 | 1 | 0 | 0 | 42.6 |
077 | BLACKFOOT | Regular | 399 | 11 | 36 | 33 | 0 | 60 | 140 | 0 | 0 | 0 | 35.1 |
078 | OJIBIWA | Regular | 431 | 6 | 48 | 90 | 1 | 64 | 209 | 1 | 0 | 1 | 48.7 |
079 | CAYUGA | Regular | 372 | 12 | 47 | 43 | 1 | 46 | 149 | 1 | 0 | 0 | 40.1 |
080 | CHIPPEWA | Regular | 345 | 4 | 44 | 40 | 1 | 51 | 140 | 0 | 0 | 2 | 41.2 |
081 | ADVANCE-LETHBRIDGE-WEST | Advance | 0 | 55 | 301 | 408 | 9 | 367 | 1,140 | 0 | 0 | 3 | |
082 | ADVANCE-LETHBRIDGE-WEST | Advance | 0 | 58 | 296 | 287 | 11 | 378 | 1,030 | 2 | 0 | 1 | |
083 | MOBILE-#1 | Mobile | 0 | 17 | 53 | 29 | 6 | 155 | 260 | 0 | 0 | 18 | |
084 | MOBILE-#2 | Mobile | 0 | 14 | 23 | 17 | 4 | 59 | 117 | 1 | 0 | 2 | |
085 | SPECIAL-LETHBRIDGE-WEST | Special | 0 | 9 | 49 | 52 | 0 | 40 | 150 | 0 | 0 | 56 | |
Total Vote Count Percentage | 29,267 |
881 5.6% |
4,235 26.7% |
4,746 29.9% |
177 1.1% |
5,810 36.7% | 15,849 | 18 | 3 | 144 | 54.7 |