59 - FORT MCMURRAY-WOOD BUFFALO
Total
Vote Count Percentage
Names on List | MIKE ALLEN PC | STEPHEN DROVER NDP | ROBIN LE FEVRE LIB | TANY YAO WRP | Valid Ballots Cast | Spoiled Ballots | Declined Ballots | Rejected Ballots | Voter Turnout (%) |
---|---|---|---|---|---|---|---|---|---|
22,940 | 2,486 | 2,915 | 345 | 3,835 | 9,581 | 34 | 5 | 37 | 41.9 |
MIKE ALLEN PC | STEPHEN DROVER NDP | ROBIN LE FEVRE LIB | TANY YAO WRP |
---|---|---|---|
25.9% | 30.4% | 3.6% | 40.0% |
Download as Excel 59 Polls
Poll | Poll Name | Type | Names on List | MIKE ALLEN PC | STEPHEN DROVER NDP | ROBIN LE FEVRE LIB | TANY YAO WRP | Valid Ballots Cast | Spoiled Ballots | Declined Ballots | Rejected Ballots | Voter Turnout(%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Vote Count Percentage | 22,940 |
2,486 25.9% |
2,915 30.4% |
345 3.6% |
3,835 40.0% | 9,581 | 34 | 5 | 37 | 41.9 | ||
001 | PENHORWOOD ST | Regular | 276 | 23 | 52 | 8 | 37 | 120 | 0 | 0 | 1 | 43.8 |
002 | KING ST | Regular | 458 | 48 | 50 | 2 | 58 | 158 | 0 | 0 | 1 | 34.7 |
003 | HOSPITAL ST | Regular | 388 | 20 | 43 | 1 | 64 | 128 | 1 | 0 | 0 | 33.0 |
004 | ALBERTA DR | Regular | 394 | 20 | 44 | 5 | 69 | 138 | 1 | 0 | 0 | 35.0 |
005 | POND CRES | Regular | 306 | 20 | 22 | 5 | 30 | 77 | 3 | 0 | 2 | 25.8 |
006 | KEYANO HOUSING | Regular | 437 | 18 | 38 | 5 | 54 | 115 | 1 | 0 | 0 | 26.3 |
007 | MANNING AVE | Regular | 341 | 10 | 20 | 3 | 20 | 53 | 0 | 0 | 1 | 15.8 |
008 | HILL DR | Regular | 474 | 21 | 35 | 2 | 39 | 97 | 0 | 0 | 1 | 20.7 |
009 | CLEARWATER/MACDONALD AVE | Regular | 393 | 18 | 30 | 4 | 24 | 76 | 0 | 0 | 1 | 19.6 |
010 | CARRINGTON PROMENADE | Regular | 352 | 17 | 30 | 2 | 22 | 71 | 0 | 0 | 0 | 20.2 |
011 | RIVER PARK GLEN | Regular | 340 | 21 | 37 | 3 | 41 | 102 | 0 | 0 | 0 | 30.0 |
012 | CHARLES AVE | Regular | 362 | 7 | 19 | 0 | 11 | 37 | 0 | 0 | 1 | 10.5 |
013 | TIMBERLINE DR | Regular | 430 | 28 | 56 | 4 | 61 | 149 | 2 | 0 | 0 | 34.7 |
014 | WOODLAND DR | Regular | 475 | 29 | 60 | 9 | 75 | 173 | 0 | 0 | 0 | 36.4 |
015 | DEEP ROAD | Regular | 410 | 35 | 54 | 4 | 69 | 162 | 0 | 0 | 4 | 40.5 |
016 | CARDINAL DR | Regular | 341 | 36 | 54 | 2 | 30 | 122 | 0 | 0 | 0 | 35.8 |
017 | MACLAREN CRES | Regular | 393 | 31 | 71 | 10 | 69 | 181 | 1 | 0 | 0 | 46.1 |
018 | FULLERTON DR | Regular | 591 | 54 | 91 | 7 | 124 | 276 | 2 | 0 | 0 | 46.7 |
019 | KENNEDY CRES | Regular | 472 | 40 | 52 | 4 | 116 | 212 | 4 | 0 | 0 | 44.9 |
020 | BURTON ESTATES | Regular | 524 | 71 | 56 | 3 | 112 | 242 | 1 | 0 | 0 | 46.2 |
021 | BOISVERT PLACE | Regular | 377 | 32 | 62 | 8 | 79 | 181 | 0 | 0 | 0 | 48.0 |
022 | BACON PLACE | Regular | 537 | 72 | 70 | 9 | 91 | 242 | 1 | 0 | 0 | 45.1 |
023 | BEATON PLACE | Regular | 363 | 26 | 42 | 5 | 72 | 145 | 1 | 0 | 0 | 39.9 |
024 | BURNS PLACE | Regular | 477 | 71 | 64 | 4 | 92 | 231 | 1 | 0 | 0 | 48.4 |
025 | LINSTROM CRES | Regular | 538 | 71 | 51 | 6 | 106 | 234 | 0 | 0 | 0 | 43.5 |
026 | LEITNER GATE | Regular | 586 | 44 | 61 | 5 | 58 | 168 | 1 | 0 | 3 | 29.2 |
027 | CREE ROAD | Regular | 506 | 43 | 56 | 7 | 73 | 179 | 0 | 0 | 0 | 35.4 |
028 | BEAR RIDGE ESTATES | Regular | 437 | 29 | 41 | 4 | 51 | 125 | 1 | 0 | 0 | 28.6 |
029 | CARTIER PARK | Regular | 509 | 20 | 39 | 4 | 48 | 111 | 1 | 0 | 0 | 21.8 |
030 | DIEFENBAKER DR | Regular | 336 | 40 | 35 | 8 | 31 | 114 | 0 | 0 | 0 | 33.9 |
031 | SMALLWOOD ST | Regular | 337 | 28 | 30 | 6 | 63 | 127 | 0 | 0 | 0 | 37.7 |
032 | ARCHIBALD CLOSE | Regular | 492 | 48 | 49 | 10 | 86 | 193 | 1 | 0 | 0 | 39.2 |
033 | HARPE WAY | Regular | 366 | 16 | 18 | 8 | 39 | 81 | 0 | 0 | 0 | 22.1 |
034 | MCKINLAY CRES | Regular | 413 | 21 | 40 | 6 | 50 | 117 | 0 | 0 | 0 | 28.3 |
035 | PARSONS CREEK DR | Regular | 362 | 25 | 34 | 10 | 25 | 94 | 0 | 0 | 0 | 26.0 |
036A | RAINBOW CREEK DR | Split | 354 | 24 | 26 | 4 | 46 | 100 | 0 | 0 | 0 | 28.2 |
036B | RAINBOW CREEK DR | Split | 369 | 27 | 33 | 3 | 35 | 98 | 0 | 1 | 0 | 26.8 |
037 | RATTLEPAN CREEK | Regular | 368 | 37 | 37 | 4 | 58 | 136 | 0 | 0 | 0 | 37.0 |
038 | ELM/CEDAR ST | Regular | 587 | 61 | 39 | 10 | 91 | 201 | 0 | 0 | 0 | 34.2 |
039 | ASHWAY | Regular | 413 | 20 | 32 | 2 | 46 | 100 | 0 | 0 | 0 | 24.2 |
040A | WALNUT ST | Split | 358 | 16 | 33 | 6 | 59 | 114 | 0 | 0 | 0 | 31.8 |
040B | WALNUT ST | Split | 379 | 25 | 46 | 3 | 54 | 128 | 0 | 0 | 0 | 33.8 |
041A | PAQUETTE PLACE | Split | 552 | 70 | 87 | 9 | 76 | 242 | 2 | 0 | 0 | 43.8 |
041B | PAQUETTE PLACE | Split | 531 | 63 | 61 | 13 | 86 | 223 | 2 | 0 | 0 | 42.0 |
042 | PLAMONDON DR | Regular | 481 | 36 | 53 | 6 | 73 | 168 | 0 | 0 | 0 | 34.9 |
043 | PLISKA CRES | Regular | 304 | 36 | 35 | 2 | 42 | 115 | 0 | 0 | 0 | 37.8 |
044A | SANDSTONE WAY | Split | 393 | 38 | 32 | 5 | 72 | 147 | 0 | 0 | 0 | 37.4 |
044B | SANDSTONE WAY | Split | 436 | 62 | 64 | 9 | 65 | 200 | 0 | 0 | 0 | 45.9 |
045A | EAGLE RIDGE GATE | Split | 513 | 44 | 61 | 5 | 53 | 163 | 3 | 0 | 0 | 31.8 |
045B | EAGLE RIDGE GATE | Split | 476 | 50 | 74 | 11 | 54 | 189 | 0 | 2 | 0 | 40.1 |
046 | SANDPIPER ROAD | Regular | 489 | 77 | 54 | 7 | 52 | 190 | 0 | 0 | 0 | 38.9 |
047 | MERGANSER PLACE | Regular | 376 | 52 | 32 | 3 | 64 | 151 | 0 | 0 | 0 | 40.2 |
048A | KILLDEER WAY | Split | 368 | 58 | 58 | 6 | 62 | 184 | 0 | 1 | 2 | 50.8 |
048B | KILLDEER WAY | Split | 400 | 75 | 54 | 9 | 67 | 205 | 0 | 0 | 0 | 51.2 |
049 | ADVANCE-FORT MCMURRAY-WOOD BUFFALO | Advance | 0 | 159 | 163 | 17 | 228 | 567 | 0 | 0 | 1 | |
050 | ADVANCE-FORT MCMURRAY-WOOD BUFFALO | Advance | 0 | 101 | 87 | 9 | 169 | 366 | 1 | 0 | 0 | |
051 | ADVANCE-FORT MCMURRAY-WOOD BUFFALO | Advance | 0 | 147 | 111 | 14 | 136 | 408 | 1 | 0 | 0 | |
052 | MOBILE-WOOD BUFFALO | Mobile | 0 | 23 | 18 | 4 | 20 | 65 | 2 | 1 | 0 | |
053 | SPECIAL-FORT MCMURRAY-WOOD BUFFALO | Special | 0 | 32 | 19 | 1 | 38 | 90 | 0 | 0 | 19 | |
Total Vote Count Percentage | 22,940 |
2,486 25.9% |
2,915 30.4% |
345 3.6% |
3,835 40.0% | 9,581 | 34 | 5 | 37 | 41.9 |