66 - LACOMBE-PONOKA
Total
Vote Count Percentage
Names on List | PETER DEWIT PC | DOUG HART NDP | TONY JEGLUM AP | RON ORR WRP | Valid Ballots Cast | Spoiled Ballots | Declined Ballots | Rejected Ballots | Voter Turnout (%) |
---|---|---|---|---|---|---|---|---|---|
30,827 | 5,018 | 5,481 | 1,206 | 6,502 | 18,207 | 22 | 19 | 42 | 59.3 |
PETER DEWIT PC | DOUG HART NDP | TONY JEGLUM AP | RON ORR WRP |
---|---|---|---|
27.6% | 30.1% | 6.6% | 35.7% |
Download as Excel 71 Polls
Poll | Poll Name | Type | Names on List | PETER DEWIT PC | DOUG HART NDP | TONY JEGLUM AP | RON ORR WRP | Valid Ballots Cast | Spoiled Ballots | Declined Ballots | Rejected Ballots | Voter Turnout(%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Vote Count Percentage | 30,827 |
5,018 27.6% |
5,481 30.1% |
1,206 6.6% |
6,502 35.7% | 18,207 | 22 | 19 | 42 | 59.3 | ||
001 | SYLVAN HEIGHTS | Regular | 365 | 56 | 59 | 11 | 74 | 200 | 0 | 0 | 0 | 54.8 |
002 | FERTILE FOREST | Regular | 459 | 100 | 79 | 7 | 113 | 299 | 1 | 0 | 1 | 65.4 |
003 | NORTH PONOKA | Regular | 497 | 82 | 85 | 7 | 110 | 284 | 0 | 0 | 0 | 57.1 |
004 | ROSEBRIER | Regular | 361 | 63 | 49 | 7 | 96 | 215 | 0 | 1 | 1 | 60.1 |
005 | MECCA GLEN | Regular | 453 | 95 | 55 | 11 | 121 | 282 | 0 | 0 | 1 | 62.5 |
006 | SOUTH EAST PONOKA | Regular | 557 | 109 | 83 | 14 | 124 | 330 | 0 | 0 | 0 | 59.2 |
007 | LUCAS HEIGHTS NORTH | Regular | 449 | 62 | 96 | 6 | 63 | 227 | 0 | 0 | 0 | 50.6 |
008 | LUCAS CENTRAL | Regular | 409 | 38 | 47 | 9 | 27 | 121 | 0 | 0 | 0 | 29.6 |
009 | PONOKA NORTH | Regular | 443 | 29 | 67 | 3 | 60 | 159 | 0 | 0 | 0 | 35.9 |
010 | PONOKA NORTH EAST | Regular | 385 | 31 | 77 | 6 | 45 | 159 | 0 | 0 | 0 | 41.3 |
011 | PONOKA NORTH CENTRAL | Regular | 341 | 36 | 53 | 8 | 37 | 134 | 0 | 1 | 1 | 39.9 |
012 | PONOKA CENTRAL | Regular | 495 | 55 | 106 | 11 | 45 | 217 | 0 | 0 | 3 | 44.4 |
013 | LUCAS HEIGHTS SOUTH | Regular | 433 | 63 | 80 | 12 | 74 | 229 | 0 | 0 | 0 | 52.9 |
014 | PONOKA SOUTH WEST | Regular | 483 | 85 | 103 | 8 | 54 | 250 | 0 | 0 | 0 | 51.8 |
015 | PONOKA SOUTH CENTRAL | Regular | 499 | 57 | 103 | 6 | 55 | 221 | 1 | 0 | 0 | 44.3 |
016 | RIVERSIDE | Regular | 452 | 55 | 101 | 8 | 58 | 222 | 0 | 3 | 1 | 50.0 |
017 | PONOKA SOUTH EAST | Regular | 607 | 56 | 112 | 7 | 101 | 276 | 0 | 0 | 0 | 45.5 |
018 | PONOKA SOUTH | Regular | 480 | 46 | 107 | 17 | 66 | 236 | 1 | 0 | 0 | 49.2 |
019 | MORNINGSIDE MEADOWS | Regular | 759 | 148 | 118 | 22 | 139 | 427 | 0 | 0 | 2 | 56.5 |
020 | IOWALTA | Regular | 238 | 52 | 21 | 5 | 48 | 126 | 0 | 0 | 0 | 52.9 |
021 | CRESTOMERE | Regular | 620 | 131 | 112 | 27 | 132 | 402 | 0 | 0 | 0 | 64.8 |
022 | FAIRVIEW | Regular | 546 | 124 | 56 | 25 | 108 | 313 | 0 | 0 | 1 | 57.5 |
023 | MILTON ROAD | Regular | 348 | 69 | 40 | 8 | 96 | 213 | 0 | 0 | 0 | 61.2 |
024 | CLIVE TOWN | Regular | 579 | 57 | 52 | 22 | 170 | 301 | 0 | 0 | 2 | 52.3 |
025 | CLIVE RURAL | Regular | 428 | 48 | 45 | 50 | 140 | 283 | 0 | 0 | 2 | 66.6 |
026 | MIRROR RURAL | Regular | 517 | 74 | 57 | 29 | 152 | 312 | 0 | 2 | 0 | 60.7 |
027 | MIRROR TOWN | Regular | 415 | 51 | 52 | 13 | 99 | 215 | 1 | 0 | 0 | 51.8 |
028 | ALIX RURAL | Regular | 489 | 77 | 38 | 25 | 119 | 259 | 0 | 0 | 1 | 53.2 |
029 | ALIX TOWN | Regular | 556 | 76 | 74 | 16 | 128 | 294 | 2 | 0 | 0 | 52.9 |
030 | HAYNES | Regular | 384 | 53 | 38 | 21 | 94 | 206 | 1 | 0 | 0 | 53.6 |
031 | JOFFRE | Regular | 319 | 44 | 40 | 22 | 75 | 181 | 0 | 0 | 1 | 57.1 |
032 | EAST LACOMBE | Regular | 428 | 64 | 44 | 21 | 125 | 254 | 0 | 0 | 0 | 59.3 |
033 | COLLEGE HEIGHTS | Regular | 565 | 70 | 72 | 18 | 87 | 247 | 0 | 0 | 0 | 43.7 |
034 | TERRACE | Regular | 447 | 52 | 49 | 11 | 80 | 192 | 0 | 0 | 0 | 43.0 |
035 | HEARTHSTONE | Regular | 427 | 44 | 42 | 14 | 75 | 175 | 1 | 0 | 0 | 41.0 |
036 | ENGLISH ESTATES | Regular | 447 | 89 | 68 | 19 | 76 | 252 | 0 | 0 | 0 | 56.4 |
037 | ELIZABETH PARK | Regular | 780 | 160 | 103 | 34 | 126 | 423 | 1 | 0 | 0 | 54.2 |
038 | REGENT - LINCOLN | Regular | 509 | 71 | 81 | 19 | 76 | 247 | 0 | 0 | 0 | 48.5 |
039 | BRUNS - HERITAGE | Regular | 382 | 56 | 63 | 20 | 56 | 195 | 4 | 0 | 0 | 51.0 |
040 | WOODLANDS | Regular | 453 | 70 | 78 | 15 | 60 | 223 | 0 | 0 | 0 | 49.2 |
041 | CRANNA LAKE | Regular | 520 | 85 | 86 | 22 | 62 | 255 | 1 | 0 | 0 | 49.0 |
042 | LACOMBE NORTHWEST | Regular | 511 | 64 | 98 | 22 | 82 | 266 | 0 | 0 | 0 | 52.1 |
043 | NORTHSTAR | Regular | 485 | 68 | 83 | 17 | 57 | 225 | 0 | 1 | 1 | 46.8 |
044 | LACOMBE WEST CENTRAL | Regular | 486 | 59 | 73 | 20 | 55 | 207 | 0 | 1 | 2 | 43.2 |
045 | WEST FIFTY-FITH AVE | Regular | 314 | 37 | 50 | 13 | 55 | 155 | 0 | 0 | 1 | 49.7 |
046 | C AND E TRAIL | Regular | 359 | 37 | 43 | 11 | 53 | 144 | 1 | 0 | 0 | 40.1 |
047 | HALL | Regular | 460 | 66 | 71 | 15 | 41 | 193 | 0 | 0 | 0 | 42.0 |
048 | MOBILE PARK | Regular | 376 | 28 | 55 | 10 | 50 | 143 | 0 | 0 | 0 | 38.0 |
049 | LACOMBE EAST | Regular | 475 | 64 | 73 | 13 | 69 | 219 | 0 | 0 | 2 | 46.5 |
050 | IRON WOLF | Regular | 567 | 77 | 85 | 24 | 100 | 286 | 0 | 0 | 0 | 50.4 |
051 | HIGHWAY 2A | Regular | 387 | 31 | 60 | 24 | 41 | 156 | 0 | 0 | 0 | 40.3 |
052 | LACOMBE SOUTHWEST | Regular | 508 | 55 | 54 | 10 | 53 | 172 | 1 | 0 | 0 | 33.9 |
053 | WEST LACOMBE | Regular | 650 | 127 | 70 | 21 | 139 | 357 | 0 | 0 | 0 | 54.9 |
054 | GULL LAKE | Regular | 394 | 101 | 39 | 5 | 106 | 251 | 0 | 0 | 0 | 63.7 |
055 | BLACKFALDS RURAL | Regular | 457 | 101 | 59 | 12 | 122 | 294 | 0 | 0 | 1 | 64.6 |
056 | LANDSDOWNE | Regular | 617 | 46 | 50 | 24 | 127 | 247 | 2 | 1 | 0 | 40.2 |
057 | CENTRAL BLACKFALDS | Regular | 575 | 33 | 70 | 19 | 106 | 228 | 1 | 1 | 1 | 40.0 |
058 | PARK STREET | Regular | 686 | 66 | 90 | 22 | 139 | 317 | 0 | 0 | 0 | 46.2 |
059 | EASTPOINTE | Regular | 361 | 29 | 46 | 24 | 90 | 189 | 0 | 1 | 0 | 52.6 |
060 | PANORAMA NORTH | Regular | 760 | 82 | 109 | 41 | 185 | 417 | 0 | 0 | 1 | 55.0 |
061 | WOMACS | Regular | 460 | 39 | 75 | 18 | 70 | 202 | 0 | 0 | 0 | 43.9 |
062 | SUNRIDGE | Regular | 583 | 65 | 76 | 26 | 87 | 254 | 0 | 0 | 3 | 44.1 |
063 | VINTAGE | Regular | 338 | 27 | 58 | 12 | 53 | 150 | 0 | 0 | 0 | 44.4 |
064/065 | WEST GLEN/WESTBROOKE | Combined | 694 | 64 | 117 | 15 | 144 | 340 | 0 | 0 | 1 | 49.1 |
066 | ADVANCE-LACOMBE | Advance | 0 | 178 | 260 | 44 | 212 | 694 | 1 | 0 | 2 | |
067 | ADVANCE-LACOMBE | Advance | 0 | 215 | 274 | 47 | 257 | 793 | 0 | 0 | 3 | |
068 | ADVANCE-PONOKA | Advance | 0 | 101 | 192 | 17 | 100 | 410 | 0 | 1 | 0 | |
069 | ADVANCE-PONOKA | Advance | 0 | 126 | 145 | 15 | 122 | 408 | 0 | 0 | 5 | |
070 | MOBILE-LACOMBE | Mobile | 0 | 79 | 29 | 7 | 41 | 156 | 0 | 1 | 1 | |
071 | MOBILE-PONOKA | Mobile | 0 | 33 | 37 | 8 | 19 | 97 | 2 | 2 | 1 | |
072 | SPECIAL-LACOMBE-PONOKA | Special | 0 | 37 | 49 | 14 | 81 | 181 | 0 | 3 | 0 | |
Total Vote Count Percentage | 30,827 |
5,018 27.6% |
5,481 30.1% |
1,206 6.6% |
6,502 35.7% | 18,207 | 22 | 19 | 42 | 59.3 |