Provincial Results
Calgary-Falconridge Official Results (Amended) Judicial Recount dated May 14, 2019
Download as Excel 87 Electoral Divisions
Total
Valid Vote Count Percentage
Number of Seats Won
Number of Polls | AAP | AIP | LIB | NDP | AP | CP-A | FCP | GPA | PC | PAPA | REF | UCP | WRP | IND | Voter Turnout(%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7,214 | 5,618 | 13,531 | 18,544 | 619,921 | 172,203 | 302 | 9,945 | 7,682 | 297 | 60 | 79 | 1,040,563 | 57 | 7,740 | 67.5 |
AAP | AIP | LIB | NDP | AP | CP-A | FCP | GPA | PC | PAPA | REF | UCP | WRP | IND |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.3% | 0.7% | 1.0% | 32.7% | 9.1% | 0.0% | 0.5% | 0.4% | 0.0% | 0.0% | 0.0% | 54.9% | 0.0% | 0.4% |
AAP | AIP | LIB | NDP | AP | CP-A | FCP | GPA | PC | PAPA | REF | UCP | WRP | IND |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 0 | 0 |
ED | ED Name | Number of Polls | AAP | AIP | LIB | NDP | AP | CP-A | FCP | GPA | PC | PAPA | REF | UCP | WRP | IND | Voter Turnout (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Valid Vote Count Percentage Number of Seats Won | 7,214 |
5,618 0.3% 0 |
13,531 0.7% 0 |
18,544 1.0% 0 |
619,921 32.7% 24 |
172,203 9.1% 0 |
302 0.0% 0 |
9,945 0.5% 0 |
7,682 0.4% 0 |
297 0.0% 0 |
60 0.0% 0 |
79 0.0% 0 |
1,040,563 54.9% 63 |
57 0.0% 0 | 7,740 0.4% 0 | 67.5 | |
01 | CALGARY-ACADIA | 90 | 0 | 245 | 350 | 8,049 | 1,728 | 0 | 0 | 243 | 0 | 0 | 0 | 12,615 | 0 | 67.5 | |
02 | CALGARY-BEDDINGTON | 77 | 0 | 161 | 370 | 7,818 | 1,799 | 0 | 0 | 0 | 0 | 0 | 0 | 11,625 | 0 | 117 | 63.0 |
03 | CALGARY-BOW | 89 | 0 | 0 | 320 | 8,548 | 1,774 | 0 | 161 | 233 | 0 | 0 | 0 | 13,987 | 0 | 67.9 | |
04 | CALGARY-BUFFALO | 94 | 0 | 147 | 590 | 11,292 | 1,597 | 0 | 0 | 436 | 0 | 0 | 0 | 9,050 | 0 | 60.6 | |
05 | CALGARY-CROSS | 88 | 0 | 0 | 410 | 6,135 | 962 | 0 | 0 | 0 | 0 | 0 | 0 | 8,907 | 0 | 53.5 | |
06 | CALGARY-CURRIE | 82 | 0 | 0 | 491 | 9,769 | 2,512 | 0 | 0 | 0 | 0 | 60 | 0 | 9,960 | 0 | 66.0 | |
07 | CALGARY-EAST | 89 | 0 | 0 | 439 | 4,867 | 1,879 | 69 | 0 | 351 | 0 | 0 | 0 | 7,520 | 0 | 47.7 | |
08 | CALGARY-EDGEMONT | 87 | 0 | 106 | 305 | 8,570 | 2,740 | 0 | 0 | 155 | 0 | 0 | 0 | 13,308 | 0 | 69.9 | |
09 | CALGARY-ELBOW | 86 | 0 | 0 | 275 | 5,796 | 7,542 | 0 | 0 | 132 | 0 | 0 | 0 | 10,951 | 0 | 71.7 | |
10 | CALGARY-FALCONRIDGE | 62 | 0 | 0 | 561 | 6,662 | 849 | 0 | 0 | 0 | 0 | 0 | 0 | 6,753 | 0 | 51.7 | |
11 | CALGARY-FISH CREEK | 89 | 0 | 226 | 359 | 7,476 | 1,699 | 0 | 0 | 231 | 0 | 0 | 0 | 15,975 | 0 | 72.0 | |
12 | CALGARY-FOOTHILLS | 72 | 0 | 80 | 379 | 6,985 | 1,680 | 0 | 142 | 0 | 0 | 0 | 0 | 12,277 | 0 | 66.1 | |
13 | CALGARY-GLENMORE | 99 | 0 | 123 | 424 | 8,379 | 2,217 | 0 | 159 | 311 | 0 | 0 | 0 | 14,565 | 0 | 71.6 | |
14 | CALGARY-HAYS | 74 | 0 | 211 | 293 | 5,706 | 2,052 | 0 | 0 | 0 | 0 | 0 | 0 | 14,186 | 0 | 66.0 | |
15 | CALGARY-KLEIN | 92 | 0 | 214 | 396 | 8,776 | 1,842 | 0 | 0 | 294 | 0 | 0 | 0 | 10,473 | 0 | 64.4 | |
16 | CALGARY-LOUGHEED | 61 | 0 | 101 | 219 | 4,334 | 1,365 | 0 | 0 | 0 | 0 | 0 | 0 | 11,633 | 0 | 55 | 65.9 |
17 | CALGARY-MCCALL | 54 | 60 | 84 | 281 | 6,567 | 636 | 0 | 0 | 218 | 0 | 0 | 0 | 4,851 | 0 | 55.9 | |
18 | CALGARY-MOUNTAIN VIEW | 99 | 0 | 102 | 1,474 | 12,526 | 2,345 | 0 | 0 | 315 | 0 | 0 | 0 | 9,708 | 0 | 69.6 | |
19 | CALGARY-NORTH | 60 | 0 | 128 | 365 | 4,731 | 1,591 | 0 | 0 | 0 | 0 | 0 | 0 | 8,409 | 0 | 61.7 | |
20 | CALGARY-NORTH EAST | 65 | 0 | 0 | 761 | 6,046 | 1,791 | 0 | 0 | 0 | 0 | 0 | 0 | 8,376 | 0 | 62.3 | |
21 | CALGARY-NORTH WEST | 80 | 0 | 0 | 258 | 7,611 | 2,171 | 0 | 262 | 0 | 0 | 0 | 0 | 13,565 | 0 | 69 | 71.8 |
22 | CALGARY-PEIGAN | 75 | 0 | 180 | 425 | 6,527 | 1,534 | 0 | 299 | 0 | 0 | 0 | 0 | 13,353 | 0 | 66.3 | |
23 | CALGARY-SHAW | 71 | 0 | 146 | 290 | 5,594 | 1,331 | 0 | 0 | 212 | 0 | 0 | 0 | 14,261 | 0 | 68.2 | |
24 | CALGARY-SOUTH EAST | 70 | 0 | 134 | 224 | 3,983 | 3,810 | 0 | 0 | 0 | 0 | 0 | 0 | 12,860 | 0 | 71.2 | |
25 | CALGARY-VARSITY | 91 | 0 | 101 | 383 | 10,215 | 1,687 | 0 | 0 | 274 | 0 | 0 | 0 | 10,853 | 0 | 73.2 | |
26 | CALGARY-WEST | 79 | 0 | 0 | 309 | 5,769 | 1,595 | 0 | 0 | 0 | 0 | 0 | 0 | 14,978 | 0 | 69.8 | |
27 | EDMONTON-BEVERLY-CLAREVIEW | 81 | 0 | 240 | 494 | 8,834 | 1,283 | 0 | 0 | 206 | 0 | 0 | 0 | 6,308 | 0 | 84 | 56.1 |
28 | EDMONTON-CASTLE DOWNS | 73 | 0 | 294 | 291 | 9,445 | 3,213 | 0 | 0 | 0 | 0 | 0 | 0 | 7,428 | 0 | 65.1 | |
29 | EDMONTON-CITY CENTRE | 95 | 0 | 169 | 0 | 13,598 | 1,907 | 0 | 0 | 342 | 0 | 0 | 0 | 4,485 | 0 | 95 | 59.4 |
30 | EDMONTON-DECORE | 85 | 0 | 301 | 0 | 8,789 | 2,027 | 0 | 0 | 0 | 0 | 0 | 0 | 7,371 | 0 | 56.4 | |
31 | EDMONTON-ELLERSLIE | 82 | 263 | 199 | 390 | 9,717 | 1,273 | 0 | 0 | 0 | 0 | 0 | 0 | 7,230 | 0 | 65.4 | |
32 | EDMONTON-GLENORA | 82 | 0 | 298 | 0 | 11,573 | 1,985 | 0 | 0 | 0 | 0 | 0 | 0 | 5,871 | 0 | 61.3 | |
33 | EDMONTON-GOLD BAR | 94 | 0 | 176 | 315 | 14,562 | 2,008 | 0 | 0 | 247 | 0 | 0 | 0 | 7,174 | 0 | 69.0 | |
34 | EDMONTON-HIGHLANDS-NORWOOD | 81 | 116 | 226 | 0 | 9,998 | 1,057 | 103 | 0 | 243 | 0 | 0 | 0 | 4,015 | 0 | 51.8 | |
35 | EDMONTON-MANNING | 84 | 212 | 176 | 0 | 9,782 | 1,692 | 0 | 0 | 204 | 0 | 0 | 0 | 7,468 | 0 | 59.7 | |
36 | EDMONTON-MCCLUNG | 75 | 188 | 0 | 0 | 8,073 | 3,601 | 0 | 0 | 0 | 0 | 0 | 0 | 6,640 | 0 | 64.3 | |
37 | EDMONTON-MEADOWS | 76 | 211 | 178 | 407 | 10,231 | 2,093 | 0 | 0 | 0 | 0 | 0 | 0 | 7,375 | 0 | 65.3 | |
38 | EDMONTON-MILL WOODS | 91 | 0 | 254 | 572 | 10,461 | 1,560 | 69 | 0 | 0 | 0 | 0 | 0 | 8,008 | 0 | 65.0 | |
39 | EDMONTON-NORTH WEST | 71 | 136 | 149 | 276 | 9,669 | 1,871 | 0 | 0 | 0 | 0 | 0 | 0 | 6,587 | 0 | 61.3 | |
40 | EDMONTON-RIVERVIEW | 96 | 0 | 190 | 299 | 12,234 | 2,503 | 0 | 0 | 0 | 0 | 0 | 0 | 6,508 | 0 | 135 | 70.6 |
41 | EDMONTON-RUTHERFORD | 86 | 0 | 117 | 375 | 12,154 | 1,600 | 0 | 0 | 191 | 0 | 0 | 0 | 7,737 | 0 | 69.3 | |
42 | EDMONTON-SOUTH | 75 | 0 | 0 | 0 | 10,673 | 2,156 | 0 | 0 | 180 | 0 | 0 | 0 | 9,881 | 0 | 70.7 | |
43 | EDMONTON-SOUTH WEST | 61 | 208 | 0 | 0 | 9,539 | 2,668 | 0 | 0 | 125 | 0 | 0 | 0 | 10,254 | 0 | 70.0 | |
44 | EDMONTON-STRATHCONA | 84 | 62 | 86 | 239 | 14,724 | 1,139 | 61 | 0 | 227 | 297 | 0 | 0 | 3,481 | 57 | 49 | 64.8 |
45 | EDMONTON-WEST HENDAY | 70 | 0 | 239 | 311 | 8,820 | 2,337 | 0 | 0 | 0 | 0 | 0 | 0 | 8,302 | 0 | 65.8 | |
46 | EDMONTON-WHITEMUD | 88 | 0 | 0 | 0 | 11,373 | 2,335 | 0 | 297 | 0 | 0 | 0 | 0 | 9,120 | 0 | 70.7 | |
47 | AIRDRIE-COCHRANE | 93 | 0 | 345 | 0 | 7,183 | 1,818 | 0 | 331 | 0 | 0 | 0 | 0 | 18,777 | 0 | 74.0 | |
48 | AIRDRIE-EAST | 83 | 0 | 213 | 0 | 4,960 | 2,371 | 0 | 482 | 0 | 0 | 0 | 0 | 16,764 | 0 | 112 | 70.2 |
49 | ATHABASCA-BARRHEAD-WESTLOCK | 97 | 0 | 442 | 0 | 4,786 | 2,232 | 0 | 0 | 0 | 0 | 0 | 0 | 16,822 | 0 | 273 | 72.4 |
50 | BANFF-KANANASKIS | 92 | 0 | 154 | 228 | 8,890 | 941 | 0 | 0 | 0 | 0 | 0 | 0 | 10,859 | 0 | 80 | 68.7 |
51 | BONNYVILLE-COLD LAKE-ST. PAUL | 86 | 207 | 217 | 0 | 3,061 | 2,223 | 0 | 0 | 0 | 0 | 0 | 0 | 15,943 | 0 | 162 | 65.9 |
52 | BROOKS-MEDICINE HAT | 106 | 0 | 218 | 281 | 4,012 | 1,554 | 0 | 0 | 0 | 0 | 0 | 0 | 13,606 | 0 | 2,759 | 65.6 |
53 | CAMROSE | 84 | 173 | 158 | 0 | 4,387 | 3,059 | 0 | 387 | 0 | 0 | 0 | 0 | 15,587 | 0 | 126 | 74.6 |
54 | CARDSTON-SIKSIKA | 66 | 0 | 0 | 173 | 2,606 | 589 | 0 | 214 | 0 | 0 | 0 | 0 | 11,980 | 0 | 727 | 65.1 |
55 | CENTRAL PEACE-NOTLEY | 76 | 0 | 0 | 106 | 2,770 | 651 | 0 | 0 | 0 | 0 | 0 | 0 | 10,680 | 0 | 72.3 | |
56 | CHESTERMERE-STRATHMORE | 82 | 0 | 136 | 238 | 3,558 | 1,460 | 0 | 1,683 | 0 | 0 | 0 | 0 | 15,612 | 0 | 112 | 67.0 |
57 | CYPRESS-MEDICINE HAT | 97 | 359 | 0 | 219 | 6,396 | 1,122 | 0 | 0 | 0 | 0 | 0 | 0 | 16,483 | 0 | 67.4 | |
58 | DRAYTON VALLEY-DEVON | 101 | 298 | 233 | 217 | 4,233 | 1,634 | 0 | 624 | 0 | 0 | 0 | 0 | 18,092 | 0 | 106 | 74.0 |
59 | DRUMHELLER-STETTLER | 102 | 176 | 230 | 0 | 1,446 | 1,461 | 0 | 0 | 0 | 0 | 0 | 0 | 16,958 | 0 | 1,841 | 74.7 |
60 | FORT MCMURRAY-LAC LA BICHE | 68 | 0 | 271 | 0 | 3,635 | 857 | 0 | 0 | 230 | 0 | 0 | 0 | 9,836 | 0 | 58.2 | |
61 | FORT MCMURRAY-WOOD BUFFALO | 45 | 0 | 249 | 0 | 3,129 | 804 | 0 | 0 | 0 | 0 | 0 | 0 | 10,269 | 0 | 64.5 | |
62 | FORT SASKATCHEWAN-VEGREVILLE | 96 | 241 | 261 | 0 | 7,790 | 3,386 | 0 | 350 | 278 | 0 | 0 | 0 | 14,233 | 0 | 70.2 | |
63 | GRANDE PRAIRIE | 89 | 0 | 126 | 0 | 4,361 | 2,516 | 0 | 392 | 0 | 0 | 0 | 0 | 12,713 | 0 | 66 | 63.9 |
64 | GRANDE PRAIRIE-WAPITI | 93 | 0 | 0 | 0 | 3,523 | 2,227 | 0 | 0 | 0 | 0 | 0 | 0 | 17,772 | 0 | 222 | 70.7 |
65 | HIGHWOOD | 78 | 0 | 362 | 0 | 4,453 | 1,988 | 0 | 0 | 0 | 0 | 0 | 0 | 18,635 | 0 | 72.4 | |
66 | INNISFAIL-SYLVAN LAKE | 86 | 164 | 0 | 0 | 3,453 | 2,337 | 0 | 359 | 0 | 0 | 0 | 79 | 19,030 | 0 | 106 | 73.3 |
67 | LAC STE. ANNE-PARKLAND | 80 | 337 | 413 | 0 | 5,646 | 1,870 | 0 | 0 | 0 | 0 | 0 | 0 | 15,860 | 0 | 72.3 | |
68 | LACOMBE-PONOKA | 83 | 227 | 279 | 0 | 3,639 | 2,520 | 0 | 328 | 0 | 0 | 0 | 0 | 17,379 | 0 | 74.8 | |
69 | LEDUC-BEAUMONT | 74 | 304 | 165 | 212 | 7,251 | 2,206 | 0 | 258 | 203 | 0 | 0 | 0 | 14,982 | 0 | 71 | 72.4 |
70 | LESSER SLAVE LAKE | 61 | 0 | 251 | 0 | 3,676 | 381 | 0 | 0 | 0 | 0 | 0 | 0 | 5,873 | 0 | 63.1 | |
71 | LETHBRIDGE-EAST | 93 | 0 | 453 | 512 | 8,775 | 1,054 | 0 | 0 | 0 | 0 | 0 | 0 | 11,883 | 0 | 66.8 | |
72 | LETHBRIDGE-WEST | 97 | 0 | 332 | 460 | 11,016 | 1,763 | 0 | 0 | 0 | 0 | 0 | 0 | 10,790 | 0 | 68.7 | |
73 | LIVINGSTONE-MACLEOD | 89 | 0 | 430 | 258 | 5,125 | 1,276 | 0 | 0 | 244 | 0 | 0 | 0 | 17,644 | 0 | 69.5 | |
74 | MASKWACIS-WETASKIWIN | 68 | 263 | 0 | 0 | 4,737 | 1,382 | 0 | 522 | 256 | 0 | 0 | 0 | 12,796 | 0 | 69.1 | |
75 | MORINVILLE-ST. ALBERT | 94 | 157 | 204 | 0 | 8,908 | 3,963 | 0 | 0 | 198 | 0 | 0 | 0 | 13,435 | 0 | 72.8 | |
76 | OLDS-DIDSBURY-THREE HILLS | 94 | 195 | 0 | 0 | 3,070 | 1,779 | 0 | 557 | 0 | 0 | 0 | 0 | 20,516 | 0 | 72.0 | |
77 | PEACE RIVER | 77 | 0 | 0 | 198 | 3,139 | 721 | 0 | 249 | 0 | 0 | 0 | 0 | 9,770 | 0 | 60.4 | |
78 | RED DEER-NORTH | 89 | 0 | 248 | 0 | 4,873 | 2,769 | 0 | 389 | 0 | 0 | 0 | 0 | 12,739 | 0 | 66.0 | |
79 | RED DEER-SOUTH | 90 | 0 | 0 | 0 | 6,844 | 3,244 | 0 | 299 | 246 | 0 | 0 | 0 | 16,159 | 0 | 71.9 | |
80 | RIMBEY-ROCKY MOUNTAIN HOUSE-SUNDRE | 82 | 161 | 185 | 0 | 2,293 | 1,350 | 0 | 303 | 286 | 0 | 0 | 0 | 20,579 | 0 | 50 | 75.2 |
81 | SHERWOOD PARK | 92 | 183 | 216 | 0 | 10,685 | 3,509 | 0 | 0 | 0 | 0 | 0 | 0 | 12,119 | 0 | 76.6 | |
82 | SPRUCE GROVE-STONY PLAIN | 85 | 0 | 417 | 0 | 7,836 | 2,597 | 0 | 0 | 0 | 0 | 0 | 0 | 15,843 | 0 | 71.7 | |
83 | ST. ALBERT | 90 | 139 | 172 | 317 | 12,336 | 2,817 | 0 | 0 | 229 | 0 | 0 | 0 | 10,682 | 0 | 72.7 | |
84 | STRATHCONA-SHERWOOD PARK | 81 | 147 | 141 | 0 | 8,695 | 3,605 | 0 | 0 | 142 | 0 | 0 | 0 | 14,151 | 0 | 67 | 76.4 |
85 | TABER-WARNER | 76 | 0 | 0 | 205 | 2,363 | 1,443 | 0 | 0 | 0 | 0 | 0 | 0 | 14,321 | 0 | 65.1 | |
86 | VERMILION-LLOYDMINSTER-WAINWRIGHT | 92 | 170 | 0 | 0 | 2,490 | 1,615 | 0 | 898 | 0 | 0 | 0 | 0 | 19,768 | 0 | 133 | 79.8 |
87 | WEST YELLOWHEAD | 102 | 261 | 229 | 0 | 4,912 | 2,073 | 0 | 0 | 0 | 0 | 0 | 0 | 16,381 | 0 | 123 | 67.8 |
Total Valid Vote Count Percentage Number of Seats Won | 7,214 |
5,618 0.3% 0 |
13,531 0.7% 0 |
18,544 1.0% 0 |
619,921 32.7% 24 |
172,203 9.1% 0 |
302 0.0% 0 |
9,945 0.5% 0 |
7,682 0.4% 0 |
297 0.0% 0 |
60 0.0% 0 |
79 0.0% 0 |
1,040,563 54.9% 63 |
57 0.0% 0 | 7,740 0.4% 0 | 67.5 |
Parties:
Code | Party Name |
---|---|
AAP | ALBERTA ADVANTAGE PARTY |
AIP | ALBERTA INDEPENDENCE PARTY |
AP | ALBERTA PARTY |
CP-A | COMMUNIST PARTY - ALBERTA |
FCP | FREEDOM CONSERVATIVE PARTY |
GPA | GREEN PARTY OF ALBERTA |
IND | INDEPENDENT |
LIB | ALBERTA LIBERAL PARTY |
NDP | ALBERTA NDP |
PAPA | PRO-LIFE ALBERTA POLITICAL ASSOC. |
PC | PC PARTY |
REF | REFORM PARTY |
UCP | UNITED CONSERVATIVE PARTY |
WRP | WILDROSE |