Provincial Results
Download as Excel 83 Electoral Divisions
Total
Vote Count Percentage
Number of Seats Won
Number of Polls | LIB | NDP | AP | SC | CP-A | AG | PC | SPA | WRP | IND | Voter Turnout(%) |
---|---|---|---|---|---|---|---|---|---|---|---|
6,104 | 251,158 | 80,578 | 42 | 2,043 | 96 | 43,222 | 501,063 | 119 | 64,407 | 7,635 | 37.3 |
LIB | NDP | AP | SC | CP-A | AG | PC | SPA | WRP | IND |
---|---|---|---|---|---|---|---|---|---|
26.4% | 8.5% | 0.0% | 0.2% | 0.0% | 4.5% | 52.7% | 0.0% | 6.8% | 0.8% |
LIB | NDP | AP | SC | CP-A | AG | PC | SPA | WRP | IND |
---|---|---|---|---|---|---|---|---|---|
9 | 2 | 0 | 0 | 0 | 0 | 71 | 0 | 0 | 0 |
ED | ED Name | Number of Polls | LIB | NDP | AP | SC | CP-A | AG | PC | SPA | WRP | IND | Voter Turnout (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Vote Count Percentage Number of Seats Won | 6,104 |
251,158 26.4% 9 |
80,578 8.5% 2 |
42 0.0% 0 |
2,043 0.2% 0 |
96 0.0% 0 |
43,222 4.5% 0 |
501,063 52.7% 71 |
119 0.0% 0 |
64,407 6.8% 0 | 7,635 0.8% 0 | 37.3 | |
01 | DUNVEGAN-CENTRAL PEACE | 57 | 288 | 1,202 | 0 | 0 | 0 | 0 | 4,147 | 0 | 2,339 | 48.6 | |
02 | CALGARY-BOW | 77 | 5,173 | 507 | 0 | 171 | 0 | 845 | 6,687 | 0 | 1,425 | 42.5 | |
03 | CALGARY-BUFFALO | 69 | 4,583 | 387 | 0 | 158 | 0 | 611 | 3,646 | 0 | 0 | 27.0 | |
04 | CALGARY-CROSS | 61 | 1,567 | 476 | 0 | 0 | 0 | 395 | 4,004 | 0 | 605 | 25.5 | |
05 | CALGARY-CURRIE | 74 | 5,564 | 531 | 0 | 0 | 0 | 896 | 4,552 | 0 | 670 | 35.4 | |
06 | CALGARY-EAST | 67 | 2,433 | 425 | 0 | 0 | 55 | 333 | 4,583 | 0 | 681 | 29.9 | |
07 | CALGARY-EGMONT | 73 | 3,289 | 447 | 0 | 0 | 0 | 582 | 5,415 | 0 | 676 | 2,008 | 36.8 |
08 | CALGARY-ELBOW | 74 | 5,711 | 290 | 0 | 0 | 0 | 526 | 6,130 | 0 | 963 | 948 | 45.7 |
09 | CALGARY-FISH CREEK | 66 | 4,038 | 423 | 0 | 0 | 0 | 556 | 6,884 | 0 | 1,261 | 42.3 | |
10 | CALGARY-FOOTHILLS | 77 | 4,909 | 251 | 0 | 0 | 0 | 411 | 6,088 | 0 | 972 | 35.2 | |
11 | CALGARY-FORT | 62 | 1,770 | 1,178 | 0 | 0 | 0 | 491 | 4,123 | 0 | 715 | 28.6 | |
12 | CALGARY-GLENMORE | 67 | 4,213 | 477 | 0 | 0 | 0 | 550 | 6,436 | 0 | 1,025 | 41.3 | |
13 | CALGARY-HAYS | 82 | 3,586 | 366 | 0 | 0 | 0 | 564 | 6,968 | 0 | 1,366 | 33.6 | |
14 | CALGARY-LOUGHEED | 91 | 3,926 | 336 | 0 | 0 | 0 | 520 | 7,190 | 0 | 1,620 | 100 | 39.1 |
15 | CALGARY-MACKAY | 98 | 4,048 | 426 | 0 | 0 | 0 | 578 | 6,247 | 0 | 1,609 | 31.1 | |
16 | CALGARY-MCCALL | 72 | 4,279 | 275 | 0 | 0 | 0 | 385 | 4,161 | 0 | 542 | 29.8 | |
17 | CALGARY-MONTROSE | 58 | 1,396 | 512 | 0 | 0 | 0 | 262 | 2,627 | 0 | 818 | 2,010 | 28.3 |
18 | CALGARY-MOUNTAIN VIEW | 82 | 7,086 | 661 | 0 | 0 | 0 | 865 | 4,252 | 0 | 892 | 38.6 | |
19 | CALGARY-NORTH HILL | 71 | 3,573 | 1,381 | 0 | 228 | 0 | 732 | 4,281 | 0 | 976 | 37.0 | |
20 | CALGARY-NORTH WEST | 104 | 5,552 | 637 | 0 | 0 | 0 | 902 | 8,415 | 0 | 2,703 | 40.8 | |
21 | CALGARY-NOSE HILL | 68 | 2,761 | 388 | 0 | 0 | 0 | 624 | 4,586 | 0 | 954 | 33.2 | |
22 | CALGARY-SHAW | 74 | 2,958 | 334 | 0 | 0 | 0 | 491 | 7,010 | 0 | 1,268 | 36.3 | |
23 | CALGARY-VARSITY | 79 | 6,907 | 530 | 0 | 0 | 0 | 758 | 5,353 | 0 | 1,043 | 44.6 | |
24 | CALGARY-WEST | 98 | 5,693 | 401 | 0 | 0 | 0 | 773 | 8,428 | 0 | 2,273 | 39.7 | |
25 | EDMONTON-BEVERLY-CLAREVIEW | 68 | 1,996 | 3,845 | 0 | 57 | 0 | 183 | 4,182 | 0 | 289 | 34.5 | |
26 | EDMONTON-CALDER | 71 | 1,839 | 4,356 | 0 | 0 | 0 | 402 | 4,557 | 0 | 0 | 37.3 | |
27 | EDMONTON-CASTLE DOWNS | 89 | 5,090 | 1,341 | 0 | 0 | 0 | 297 | 7,159 | 0 | 0 | 36.7 | |
28 | EDMONTON-CENTRE | 83 | 5,042 | 2,163 | 42 | 0 | 0 | 472 | 3,291 | 0 | 200 | 32.1 | |
29 | EDMONTON-DECORE | 65 | 3,895 | 1,301 | 0 | 0 | 0 | 241 | 4,577 | 0 | 0 | 32.8 | |
30 | EDMONTON-ELLERSLIE | 69 | 3,592 | 1,891 | 0 | 62 | 0 | 335 | 4,581 | 0 | 471 | 35.1 | |
31 | EDMONTON-GLENORA | 66 | 4,508 | 1,743 | 0 | 0 | 0 | 408 | 4,604 | 0 | 275 | 38.8 | |
32 | EDMONTON-GOLD BAR | 76 | 6,279 | 1,923 | 0 | 0 | 0 | 525 | 5,261 | 0 | 0 | 42.9 | |
33 | EDMONTON-HIGHLANDS-NORWOOD | 71 | 1,132 | 4,754 | 0 | 0 | 0 | 221 | 2,978 | 0 | 245 | 32.4 | |
34 | EDMONTON-MANNING | 79 | 2,260 | 2,307 | 0 | 0 | 0 | 235 | 4,107 | 0 | 289 | 2,275 | 36.7 |
35 | EDMONTON-MCCLUNG | 76 | 5,947 | 924 | 0 | 0 | 0 | 342 | 7,173 | 0 | 272 | 42.7 | |
36 | EDMONTON-MEADOWLARK | 70 | 3,423 | 1,010 | 0 | 0 | 0 | 347 | 6,174 | 0 | 306 | 35.8 | |
37 | EDMONTON-MILL CREEK | 71 | 4,058 | 1,822 | 0 | 0 | 41 | 726 | 6,857 | 0 | 0 | 41.8 | |
38 | EDMONTON-MILL WOODS | 73 | 3,996 | 1,474 | 0 | 0 | 0 | 289 | 4,752 | 0 | 321 | 37.1 | |
39 | EDMONTON-RIVERVIEW | 77 | 7,471 | 1,284 | 0 | 0 | 0 | 506 | 5,171 | 0 | 329 | 47.5 | |
40 | EDMONTON-RUTHERFORD | 67 | 5,167 | 1,178 | 0 | 0 | 0 | 348 | 5,225 | 0 | 379 | 42.0 | |
41 | EDMONTON-STRATHCONA | 71 | 2,452 | 5,862 | 0 | 0 | 0 | 540 | 3,031 | 0 | 0 | 35.2 | |
42 | EDMONTON-WHITEMUD | 115 | 6,997 | 1,023 | 0 | 0 | 0 | 543 | 12,054 | 0 | 0 | 45.1 | |
43 | AIRDRIE-CHESTERMERE | 90 | 1,973 | 609 | 0 | 0 | 0 | 660 | 9,374 | 0 | 2,362 | 34.3 | |
44 | ATHABASCA-REDWATER | 78 | 1,379 | 1,225 | 0 | 0 | 0 | 403 | 7,484 | 0 | 517 | 42.5 | |
45 | BANFF-COCHRANE | 67 | 2,753 | 575 | 0 | 0 | 0 | 1,353 | 4,727 | 0 | 0 | 172 | 34.9 |
46 | BARRHEAD-MORINVILLE-WESTLOCK | 76 | 1,804 | 927 | 0 | 309 | 0 | 479 | 8,312 | 0 | 0 | 44.5 | |
47 | BATTLE RIVER-WAINWRIGHT | 69 | 1,260 | 431 | 0 | 0 | 0 | 483 | 7,968 | 0 | 0 | 46.0 | |
48 | BONNYVILLE-COLD LAKE | 60 | 698 | 389 | 0 | 0 | 0 | 350 | 4,437 | 0 | 0 | 28.0 | |
49 | CARDSTON-TABER-WARNER | 60 | 436 | 190 | 0 | 0 | 0 | 180 | 4,374 | 0 | 4,325 | 43.1 | |
50 | CYPRESS-MEDICINE HAT | 75 | 2,023 | 347 | 0 | 0 | 0 | 215 | 5,640 | 0 | 679 | 29.2 | |
51 | DRAYTON VALLEY-CALMAR | 67 | 846 | 390 | 0 | 0 | 0 | 1,877 | 5,931 | 0 | 1,053 | 43.6 | |
52 | DRUMHELLER-STETTLER | 74 | 1,463 | 276 | 0 | 0 | 0 | 353 | 6,986 | 0 | 1,062 | 43.7 | |
53 | FOOTHILLS-ROCKY VIEW | 67 | 2,200 | 196 | 0 | 0 | 0 | 937 | 6,916 | 0 | 1,797 | 45.4 | |
54 | FORT MCMURRAY-WOOD BUFFALO | 71 | 1,758 | 550 | 0 | 0 | 0 | 300 | 4,519 | 0 | 0 | 19.8 | |
55 | FORT SASKATCHEWAN-VEGREVILLE | 76 | 1,343 | 1,233 | 0 | 0 | 0 | 551 | 11,169 | 0 | 0 | 48.6 | |
56 | GRANDE PRAIRIE-SMOKY | 80 | 1,089 | 832 | 0 | 0 | 0 | 285 | 4,769 | 0 | 1,049 | 28.6 | |
57 | GRANDE PRAIRIE-WAPITI | 70 | 1,304 | 829 | 0 | 0 | 0 | 436 | 5,145 | 0 | 0 | 26.6 | |
58 | HIGHWOOD | 70 | 1,647 | 391 | 0 | 0 | 0 | 691 | 7,715 | 0 | 1,405 | 36.2 | |
59 | INNISFAIL-SYLVAN LAKE | 77 | 1,539 | 702 | 0 | 0 | 0 | 545 | 6,967 | 0 | 1,215 | 122 | 37.9 |
60 | LAC LA BICHE-ST. PAUL | 59 | 1,627 | 1,003 | 0 | 0 | 0 | 0 | 6,527 | 0 | 0 | 44.2 | |
61 | LACOMBE-PONOKA | 75 | 1,200 | 560 | 0 | 0 | 0 | 3,226 | 8,202 | 0 | 911 | 43.9 | |
62 | LEDUC-BEAUMONT-DEVON | 87 | 2,329 | 1,057 | 0 | 0 | 0 | 495 | 9,045 | 0 | 1,008 | 39.0 | |
63 | LESSER SLAVE LAKE | 60 | 1,109 | 426 | 0 | 0 | 0 | 273 | 3,384 | 0 | 0 | 25.7 | |
64 | LETHBRIDGE-EAST | 78 | 5,582 | 687 | 0 | 0 | 0 | 292 | 4,715 | 0 | 748 | 35.3 | |
65 | LETHBRIDGE-WEST | 76 | 4,022 | 1,179 | 0 | 0 | 0 | 392 | 5,002 | 0 | 855 | 33.9 | |
66 | LITTLE BOW | 65 | 1,080 | 322 | 0 | 0 | 0 | 267 | 5,150 | 0 | 2,051 | 40.0 | |
67 | LIVINGSTONE-MACLEOD | 60 | 1,534 | 476 | 0 | 0 | 0 | 371 | 6,037 | 0 | 988 | 38.3 | |
68 | MEDICINE HAT | 80 | 3,625 | 484 | 0 | 0 | 0 | 285 | 5,388 | 0 | 746 | 31.7 | |
69 | OLDS-DIDSBURY-THREE HILLS | 65 | 1,038 | 268 | 0 | 0 | 0 | 518 | 7,837 | 0 | 2,572 | 47.0 | |
70 | PEACE RIVER | 63 | 0 | 1,248 | 0 | 0 | 0 | 0 | 3,265 | 0 | 539 | 26.8 | |
71 | RED DEER-NORTH | 68 | 1,770 | 560 | 0 | 0 | 0 | 463 | 4,715 | 0 | 630 | 26.6 | |
72 | RED DEER-SOUTH | 80 | 3,414 | 597 | 0 | 0 | 0 | 609 | 7,139 | 0 | 949 | 32.8 | |
73 | ROCKY MOUNTAIN HOUSE | 66 | 849 | 279 | 0 | 643 | 0 | 699 | 6,188 | 119 | 1,156 | 40.6 | |
74 | SHERWOOD PARK | 78 | 3,843 | 904 | 0 | 0 | 0 | 689 | 9,312 | 0 | 0 | 47.7 | |
75 | SPRUCE GROVE-STURGEON-ST. ALBERT | 87 | 4,528 | 960 | 0 | 0 | 0 | 545 | 9,369 | 0 | 0 | 44.9 | |
76 | ST. ALBERT | 84 | 5,598 | 959 | 0 | 0 | 0 | 576 | 8,403 | 0 | 0 | 44.7 | |
77 | STONY PLAIN | 71 | 2,552 | 976 | 0 | 0 | 0 | 571 | 8,467 | 0 | 793 | 42.2 | |
78 | STRATHCONA | 74 | 2,995 | 911 | 0 | 415 | 0 | 763 | 9,951 | 0 | 0 | 42.8 | |
79 | STRATHMORE-BROOKS | 71 | 991 | 313 | 0 | 0 | 0 | 362 | 7,623 | 0 | 935 | 33.0 | |
80 | VERMILION-LLOYDMINSTER | 73 | 826 | 482 | 0 | 0 | 0 | 364 | 7,013 | 0 | 0 | 33.0 | |
81 | WEST YELLOWHEAD | 65 | 1,932 | 1,054 | 0 | 0 | 0 | 296 | 4,206 | 0 | 326 | 35.2 | |
82 | WETASKIWIN-CAMROSE | 69 | 1,646 | 1,078 | 0 | 0 | 0 | 458 | 7,726 | 0 | 818 | 39.8 | |
83 | WHITECOURT-STE. ANNE | 65 | 1,106 | 661 | 0 | 0 | 0 | 0 | 6,019 | 0 | 2,146 | 41.2 | |
Total Vote Count Percentage Number of Seats Won | 6,104 |
251,158 26.4% 9 |
80,578 8.5% 2 |
42 0.0% 0 |
2,043 0.2% 0 |
96 0.0% 0 |
43,222 4.5% 0 |
501,063 52.7% 71 |
119 0.0% 0 |
64,407 6.8% 0 | 7,635 0.8% 0 | 37.3 |
Parties:
Code | Party Name |
---|---|
AG | GREEN PARTY OF ALBERTA |
AP | ALBERTA PARTY |
CP-A | COMMUNIST PARTY - ALBERTA |
IND | INDEPENDENT |
LIB | ALBERTA LIBERAL PARTY |
NDP | ALBERTA NDP |
PC | PC PARTY |
SC | ALBERTA SOCIAL CREDIT PARTY |
SPA | SEPARATION PARTY OF ALBERTA |
WRP | WILDROSE |